Search flights
Makedonia Airport, Thessaloniki (LGTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV382 | LGSM | Beechcraft... | 27-09-2024 |
VBV198 | LGIR | PMDG 777-3... | 24-08-2024 |
VBV141 | LGIR | PMDG 777-3... | 24-08-2024 |
VBV038 | EDDH | B737-800X... | 30-06-2024 |
VBV162 | LGKF | Hans Hartm... | 22-03-2024 |
VBV505 | ESSA | FWB SAS SE... | 06-03-2024 |
VBV506 | LGAV | AWXDC3 DC3... | 01-03-2024 |
VBV034 | LGSM | TBM 9 | 27-02-2024 |
VBV319 | LIMC | B737-600 | 20-02-2024 |
VBV041 | LGAV | Embraer E1... | 08-02-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV058 | EHAM | FenixA320_... | 20-11-2024 |
VBV041 | LGAV | ToLissA319... | 20-11-2024 |
VBV234 | LOWW | Fenix A320... | 19-11-2024 |
VBV097 | LOWW | MJC8Q400_V... | 19-11-2024 |
VBV058 | LOWW | FenixA320_... | 19-11-2024 |
VBV024 | LOWW | B737-700 | 19-11-2024 |
VBV017 | LYBE | Beechcraft... | 16-10-2024 |
VBV382 | LYBE | Beechcraft... | 27-09-2024 |
VBV261 | LGKO | PMDG 737-8... | 20-09-2024 |
VBV198 | LDSP | PMDG 777-3... | 20-08-2024 |
VBV141 | LDSP | PMDG 777-3... | 20-08-2024 |
VBV038 | LGRP | B737-800X... | 24-06-2024 |
VBV216 | LHBP | B737-800X... | 09-06-2024 |
VBV162 | LHBP | PMDG 737-7... | 22-05-2024 |
VBV038 | LGRP | Cessna Cit... | 04-04-2024 |
VBV505 | ESSA | FWB SAS SE... | 06-03-2024 |
VBV034 | LYBE | TBM 9 | 26-02-2024 |
Runway Information (Airport elevation: 22ft)
Runway | 16 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 166 |
Runway | 34 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 346 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.280 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 122.100 Mhz |
Type | ATIS | Frequency | 127.555 Mhz |
Type | Clearance | Frequency | 118.055 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.055 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | CTR | Frequency | 125.355 Mhz |
Type | CTR | Frequency | 132.375 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Airport Navaids
Type | TACAN | Ident | MIK | Frequency | 117400 Khz |
Type | TACAN | Ident | MKA | Frequency | 115300 Khz |
Type | VOR-DME | Ident | MKR | Frequency | 110800 Khz |
Type | NDB | Ident | THS | Frequency | 345 Khz |
Type | VOR-DME | Ident | TSL | Frequency | 112100 Khz |