Search flights
Ioannis Kapodistrias Airport, Kerkyra (LGKR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV721 | LDDU | ATR 72-600... | 13-11-2024 |
VBV783 | EHAM | Aerosoft A... | 29-10-2024 |
VBV824 | LDDU | Fenix A320... | 19-10-2024 |
VBV051 | LDDU | PMDG 737-8... | 06-10-2024 |
VBV512 | LDDU | B737-800X... | 29-09-2024 |
VBV227 | LDDU | Boeing 737... | 26-09-2024 |
VBT1824 | LDDU | P-3C Orion... | 19-09-2024 |
VBT1824 | LDDU | PMDG 737-8... | 28-08-2024 |
VBT1824 | LDDU | PMDG 737-8... | 14-08-2024 |
VBT1824 | LDDU | Airbus A32... | 15-07-2024 |
VBT1824 | LDDU | Robin DR40... | 17-06-2024 |
VBT1824 | LDDU | Boeing 737... | 05-06-2024 |
VBT1824 | LDDU | Diamond DA... | 20-05-2024 |
VBV705 | LGZA | Prosim_AR_... | 17-05-2024 |
VBT1824 | LDDU | PMDG 737-8... | 15-05-2024 |
VBV141 | LDDU | Fenix A320... | 12-04-2024 |
VBT1824 | LDDU | Fenix A320... | 11-04-2024 |
VBV035 | LDDU | Boeing 737... | 10-04-2024 |
VBT1824 | LDDU | A320 | 28-03-2024 |
VBV900 | LDDU | ATR 72-600... | 27-03-2024 |
VBV506 | LGKO | AWXDC3 Wor... | 27-03-2024 |
VBT1824 | LDDU | Boeing 737... | 26-03-2024 |
VBV900 | LDDU | PMDG 737-8... | 25-03-2024 |
VBV780 | LDDU | A320neo KL... | 25-03-2024 |
VBV506 | LDDU | AXP KLM PH... | 25-03-2024 |
VBV227 | LDDU | Boeing 737... | 25-03-2024 |
VBV125 | LDDU | PMDG 737-7... | 25-03-2024 |
VBV116 | LDDU | PMDG 777-2... | 25-03-2024 |
VBV014 | LDDU | Sting S4 O... | 15-03-2024 |
VBT1824 | LDDU | TBM 930 EL... | 27-02-2024 |
VBV101 | LGAV | PMDG 737-8... | 23-02-2024 |
VBT1824 | LDDU | Airbus A32... | 18-02-2024 |
VBV803 | LGSK | Diamond DA... | 14-02-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV721 | LBSF | ATR 72-600... | 12-11-2024 |
VBV824 | LBSF | Fenix A320... | 18-10-2024 |
VBV051 | LBSF | PMDG 737-8... | 05-10-2024 |
VBV512 | LBSF | B737-800X... | 28-09-2024 |
VBT1823 | LBSF | P-3C Orion... | 15-09-2024 |
VBV506 | LGIO | Let L-410... | 30-08-2024 |
VBT1823 | LBSF | PMDG 737-7... | 27-08-2024 |
VBT1823 | LBSF | PMDG 737-8... | 13-08-2024 |
VBT1823 | LBSF | Airbus A32... | 15-07-2024 |
VBT1823 | LBSF | Baron B58... | 11-06-2024 |
VBT1823 | LBSF | Boeing 737... | 03-06-2024 |
VBV023 | EHAM | Fenix A320... | 22-05-2024 |
VBT1823 | LBSF | Phenom 300... | 18-05-2024 |
VBT1823 | LBSF | PMDG 737-8... | 14-05-2024 |
VBV705 | LGSK | Prosim_AR_... | 09-05-2024 |
VBV141 | LBSF | Fenix A320... | 11-04-2024 |
VBV035 | LBSF | Boeing 737... | 10-04-2024 |
VBV035 | LBSF | Boeing 737... | 10-04-2024 |
VBT1823 | LBSF | Embraer E1... | 09-04-2024 |
EZY25VN | EGKK | FenixA320... | 06-04-2024 |
VBT1823 | LBSF | A320 | 27-03-2024 |
VBV900 | LBSF | PMDG 737-8... | 25-03-2024 |
VBV780 | LBSF | A320neo KL... | 25-03-2024 |
VBV506 | LBSF | AXP KLM PH... | 25-03-2024 |
VBV227 | LBSF | Boeing 737... | 25-03-2024 |
VBV162 | LBSF | PMDG 737-7... | 25-03-2024 |
VBV125 | LBSF | PMDG 737-7... | 25-03-2024 |
VBV116 | LBSF | PMDG 777-2... | 25-03-2024 |
VBV125 | LBSF | PMDG 737-7... | 24-03-2024 |
VBV088 | LBSF | ToLissA320... | 24-03-2024 |
VBT1823 | LBSF | Boeing 737... | 20-03-2024 |
VBV014 | LBSF | Sting S4 O... | 10-03-2024 |
VBT1823 | LBSF | TBM 930 EL... | 21-02-2024 |
VBT1823 | LBSF | Airbus A32... | 17-02-2024 |
VBV106 | EBBR | A300 Passe... | 25-01-2024 |
VBV141 | LGZA | Hans Hartm... | 02-01-2024 |
Runway Information (Airport elevation: -2ft)
Runway | 16 | Length | 7,858ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 169 |
Runway | 34 | Length | 7,858ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.080 Mhz |
Type | APP/DEP | Frequency | 122.100 Mhz |
Type | APP/DEP | Frequency | 122.355 Mhz |
Type | ATIS | Frequency | 126.355 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 120.855 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | GAR | Frequency | 108800 Khz |
Type | NDB | Ident | KEK | Frequency | 403 Khz |
Type | VOR-DME | Ident | KRK | Frequency | 114700 Khz |