Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV1162 | EHAM | Airbus A32... | 22-11-2024 |
VBV041 | LGTS | ToLissA319... | 20-11-2024 |
VBV038 | DAAG | FlightFact... | 30-10-2024 |
VBV307 | EHAM | PMDG 737-7... | 28-10-2024 |
VBV017 | LBSF | Beechcraft... | 27-10-2024 |
VBV071 | LBSF | Prosim_B73... | 22-10-2024 |
VBV003 | EDDF | PMDG 777-3... | 14-10-2024 |
VBV382 | LBSF | Beechcraft... | 11-10-2024 |
VBV038 | LEPA | B737-800X... | 11-10-2024 |
VBV227 | LTBS | Boeing 737... | 08-10-2024 |
VBV116 | LTBS | PMDG 777-2... | 08-10-2024 |
VBV035 | OLBA | Antonov AN... | 04-10-2024 |
VBV035 | LIRF | Antonov AN... | 13-09-2024 |
VBV900 | LIRN | PMDG 777-3... | 02-09-2024 |
VBV352 | LIRF | PMDG 737-8... | 02-09-2024 |
VBV021 | LIRF | PMDG 737-8... | 02-09-2024 |
VBV900 | LIRN | B773 | 01-09-2024 |
VBV783 | LGSK | Air Westla... | 24-08-2024 |
VBV097 | LGIR | MJC8Q400_V... | 14-08-2024 |
VBV338 | LMML | Boeing 737... | 01-08-2024 |
VBV512 | LIRF | B737-800X... | 29-07-2024 |
VBV034 | LFPG | B788 | 28-07-2024 |
VBV035 | HUEN | Antonov AN... | 21-07-2024 |
VBV780 | LIBR | A320neo KL... | 15-07-2024 |
VBV421 | LIBR | A20N | 15-07-2024 |
VBV162 | LIBR | PMDG 737-8... | 15-07-2024 |
VBV162 | LROP | PMDG 777-3... | 13-07-2024 |
VBV017 | EPWA | Fenix A320... | 13-07-2024 |
VBV034 | EPWA | B788 | 11-07-2024 |
VBV0023 | LTFJ | TUI Airway... | 23-06-2024 |
VBV268 | LFMT | PMDG 737-8... | 19-06-2024 |
VBV1162 | EHAM | 747-400 KL... | 23-05-2024 |
VBV077 | LYBE | B737-800X... | 20-05-2024 |
VBV034 | OJAI | B788 | 17-05-2024 |
VBV007 | LIRF | B738 | 17-05-2024 |
VBV034 | LTBA | B788 | 15-05-2024 |
VBV1131 | LGMK | RJ100 | 13-05-2024 |
VBV038 | LCLK | FlightFact... | 11-05-2024 |
VBV034 | UDYZ | B788 | 04-05-2024 |
VBV003 | OMDB | Boeing 787... | 28-04-2024 |
VBV356 | LIRF | Airbus A32... | 24-04-2024 |
VBV215 | LGSM | Douglas DC... | 15-04-2024 |
VBV103 | LTFE | C182 | 29-03-2024 |
VBV162 | LGRP | Hans Hartm... | 27-03-2024 |
VBV162 | LGRP | Hans Hartm... | 26-03-2024 |
VBV103 | EHGG | B717-200 | 11-03-2024 |
VBV481 | LEMD | FBW Airbus... | 10-03-2024 |
VBV021 | EHAM | PMDG 737-8... | 10-03-2024 |
VBV505 | ESSA | FWB SAS SE... | 05-03-2024 |
VBV034 | LBSF | TBM 9 | 27-02-2024 |
VBV379 | LGRP | Douglas DC... | 17-02-2024 |
VBV162 | LGKF | Hans Hartm... | 15-02-2024 |
VBV131 | LLBG | Rotate-MD-... | 10-02-2024 |
VBV020 | LMML | C-47 Aland... | 05-02-2024 |
VBV179 | LMML | PMDG 737-7... | 18-01-2024 |
VBV132 | LMML | Airbus A32... | 18-01-2024 |
VBV026 | LMML | Airbus A32... | 18-01-2024 |
VBV106 | LIBD | Antonov AN... | 16-01-2024 |
VBV034 | LYBE | B788 | 02-01-2024 |
VBV038 | LOWW | B737-800X... | 28-12-2023 |
VBV003 | HEGN | PMDG 737-7... | 27-12-2023 |
MAH235 | LHBP | Boeing 737... | 16-12-2023 |
VBV077 | LMML | B737-800X... | 30-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV1161 | EHAM | Airbus A32... | 22-11-2024 |
VBV035 | LGSA | Boeing 737... | 20-11-2024 |
VBV035 | LGSA | Boeing 737... | 09-11-2024 |
VBV038 | OLBA | B737-800X... | 25-10-2024 |
VBV071 | LTAC | Prosim_B73... | 16-10-2024 |
VBV034 | DTTJ | B788 | 13-10-2024 |
VBV034 | EDDM | B788 | 12-10-2024 |
VBV382 | LGSM | Beechcraft... | 11-10-2024 |
VBV017 | LFPO | FenixA320_... | 09-10-2024 |
VBV038 | LCLK | FlightFact... | 07-10-2024 |
VBV034 | LFPO | B788 | 07-10-2024 |
VBV714 | LPPT | Fenix A319... | 27-09-2024 |
VBV900 | LTFM | PMDG 737-8... | 07-09-2024 |
VBV900 | LFBO | PMDG 777-3... | 28-08-2024 |
VBV162 | LOWW | PMDG 777-3... | 05-08-2024 |
VBV512 | LOWW | B737-800X... | 27-07-2024 |
VBV338 | LDSP | Boeing 737... | 25-07-2024 |
VBV162 | LYBE | PMDG 777-3... | 12-07-2024 |
VBV1161 | EHAM | PMDG 777-3... | 12-07-2024 |
VBV198 | LSGG | PMDG 777-3... | 30-06-2024 |
VBV034 | LOWW | B788 | 24-06-2024 |
VBV268 | EHRD | PMDG 737-8... | 19-06-2024 |
VBV079 | EHAM | ToLissA346... | 15-06-2024 |
VBV1161 | EHAM | 747-400 KL... | 22-05-2024 |
VBV077 | LGRP | Boeing767-... | 17-05-2024 |
VBV007 | LOWW | B738 | 17-05-2024 |
VBV705 | LGSA | DACNEW_B73... | 17-05-2024 |
VBV512 | LGSA | B737-800X... | 16-05-2024 |
VBV512 | LGSA | B737-800X... | 15-05-2024 |
VBV034 | HECA | B788 | 15-05-2024 |
VBV705 | LGSA | DACNEW_B73... | 12-05-2024 |
VBV038 | EHRD | B738 | 08-05-2024 |
VBV356 | LOWW | Airbus A32... | 23-04-2024 |
VBV103 | LDDU | C182 | 27-03-2024 |
VBV103 | OMDB | B717-200 | 10-03-2024 |
VBV505 | ESSA | FWB SAS SE... | 04-03-2024 |
VBV506 | LGTS | AWXDC3 DC3... | 01-03-2024 |
VBV307 | LIRN | PMDG 737-7... | 28-02-2024 |
VBV034 | LGSM | TBM 9 | 27-02-2024 |
VBV307 | LGSO | Cessna Gra... | 26-02-2024 |
VBV101 | LGKR | PMDG 737-8... | 23-02-2024 |
VBV162 | LGKF | ATR72-600... | 16-02-2024 |
VBV854 | LBWN | Airbus A32... | 13-02-2024 |
VBV379 | LIBR | Douglas DC... | 13-02-2024 |
VBV041 | LGTS | Embraer E1... | 08-02-2024 |
VBV047 | EPWA | PMDG 737-8... | 07-02-2024 |
VBV035 | LGSA | Boeing 737... | 27-01-2024 |
VBV506 | LGKF | B737-800X... | 22-01-2024 |
VBV106 | EHAM | A300 Freig... | 13-01-2024 |
VBV131 | LIPZ | Rotate-MD-... | 11-01-2024 |
VBV034 | LTFJ | ATR 72-6OO | 02-01-2024 |
VBV038 | LIEO | B737-800X... | 23-12-2023 |
VBV821 | LIML | Boeing 727... | 17-12-2023 |
VBV821 | LROP | Boeing 737... | 16-12-2023 |
VBV035 | LLBG | Boeing 747... | 08-12-2023 |
Runway Information (Airport elevation: 278ft)
Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 118.680 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | UC | Frequency | 136.025 Mhz |
Type | Tower | Frequency | 118.625 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 136.275 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | D | Frequency | 128.950 Mhz |
Type | UC | Frequency | 119.750 Mhz |
Type | UC | Frequency | 124.025 Mhz |
Type | UC | Frequency | 130.925 Mhz |
Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |