Search flights
Basel Mulhouse Freiburg Airport, Basle-Mulhouse (LFSB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV261 | EHBK | PMDG 737-8... | 20-10-2024 |
VBV268 | LFLB | VBIRD3 VA... | 14-10-2024 |
VBV261 | EHBK | PMDG 737-8... | 03-10-2024 |
VBV713 | LFXA | Asobo Baro... | 05-09-2024 |
VBV028 | LFXA | Cessna Sky... | 05-09-2024 |
VBV713 | LJLJ | Embraer E1... | 19-07-2024 |
SAB7787B | LSZH | ToLissA319... | 08-03-2024 |
EZY39XL | EGCC | Fenix A320... | 03-03-2024 |
VBV505 | LEPA | FenixA320_... | 14-02-2024 |
VBV713 | LSZS | Cessna CJ4... | 11-02-2024 |
VBV505 | LEMG | Airbus A32... | 09-02-2024 |
VBV162 | LFLL | HH ATR72-6... | 29-01-2024 |
VBV45 | LOAN | DA40-NG As... | 13-01-2024 |
VBV020 | EGTK | DC-3 Flori... | 27-12-2023 |
VBV822 | EDLV | Airbus A32... | 19-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV0023 | LOWI | Fenix A320... | 15-06-2024 |
VBV1461 | EHAM | lvfr-airbu... | 06-06-2024 |
VBV854 | LEST | Airbus A32... | 20-05-2024 |
EZY76MG | EGCC | FenixA320_... | 25-02-2024 |
VBV505 | LEPA | FenixA320_... | 14-02-2024 |
VBV505 | LEMG | FlyByWire... | 09-02-2024 |
VBV162 | EDDK | Hans Hartm... | 27-01-2024 |
VBV481 | EHAM | Transavia... | 25-01-2024 |
VBV106 | EHAM | ATR 72-600... | 20-01-2024 |
VBV234 | LSZH | PMDG 737-7... | 11-01-2024 |
VBV45 | LFNT | DA40-NG As... | 10-01-2024 |
VBV822 | LFBO | Airbus A32... | 19-12-2023 |
Runway Information (Airport elevation: 877ft)
Runway | 07 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 77 |
Runway | 15 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 155 |
Runway | 25 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 257 |
Runway | 33 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.580 Mhz |
Type | APP/DEP | Frequency | 119.355 Mhz |
Type | APP/DEP | Frequency | 129.250 Mhz |
Type | APP/DEP | Frequency | 130.900 Mhz |
Type | ATIS | Frequency | 127.880 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 124.105 Mhz |
Type | Tower | Frequency | 129.250 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | UC | Frequency | 129.250 Mhz |
Type | UC | Frequency | 130.900 Mhz |
Type | UC | Frequency | 134.680 Mhz |
Type | UC | Frequency | 135.850 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | APP/DEP | Frequency | 118.580 Mhz |
Type | APP/DEP | Frequency | 119.355 Mhz |
Type | APP/DEP | Frequency | 124.105 Mhz |
Type | APP/DEP | Frequency | 130.900 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 130.900 Mhz |
Type | UC | Frequency | 134.680 Mhz |
Type | UC | Frequency | 135.850 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BLM | Frequency | 117450 Khz |
Type | NDB | Ident | BN | Frequency | 353 Khz |