Search flights
Blagnac Airport, Toulouse (LFBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV041 | LFPG | Boeing767-... | 07-11-2024 |
VBT1808 | LFRS | King Air C... | 03-11-2024 |
VBV106 | EHAM | Emirates A... | 01-11-2024 |
VBV179 | EHAM | PMDG 737-8... | 21-10-2024 |
VBV601 | EGNR | PMDG 737-8... | 12-10-2024 |
VBV051 | LFRS | PMDG 737-8... | 10-09-2024 |
VBV900 | LGAV | PMDG 777-3... | 28-08-2024 |
VBV512 | LFRS | B737-800X... | 27-08-2024 |
VBV338 | LEVC | Boeing 737... | 26-08-2024 |
VTB1808 | LFRS | P-3C Orion... | 14-08-2024 |
VBV721 | LFRS | ATR 72-600... | 31-07-2024 |
VBT1808 | LFRS | Wizz Air A... | 28-07-2024 |
VBV824 | LFRS | PMDG 777-3... | 29-06-2024 |
VBT1808 | LFRS | AWXDC3 KLM... | 03-06-2024 |
VBT1808 | LFRS | PMDG 737-8... | 02-06-2024 |
VBT1808 | LFRS | Boeing 737... | 07-05-2024 |
VBT1808 | LFRS | Epic E1000... | 04-05-2024 |
VBV352 | EBBR | PMDG 737-8... | 16-04-2024 |
VBT1808 | LFRS | PMDG 737-8... | 03-04-2024 |
VBV481 | LFPO | FBW Airfra... | 01-04-2024 |
VBV020 | LEMD | Douglas DC... | 28-03-2024 |
VBV035 | LFRS | Boeing 737... | 16-03-2024 |
VBT1808 | LFRS | Fenix A320... | 13-03-2024 |
VBT1808 | LFRS | Airbus A32... | 03-03-2024 |
VBV713 | EGLL | Fenix A320... | 01-03-2024 |
VBT1808 | LFRS | ToLissA320... | 26-02-2024 |
VBV014 | LFRS | Sting S4 O... | 20-02-2024 |
VBT1808 | LFRS | Boeing 737... | 17-02-2024 |
VBT1808 | LFRS | TBM 930 EL... | 10-02-2024 |
VBT1808 | LFRS | Airbus A32... | 09-02-2024 |
VBV307 | LFBT | Cessna Gra... | 07-02-2024 |
VBV141 | LFRS | FWB Transa... | 04-02-2024 |
VBV900 | LFRS | PMDG 737-8... | 29-01-2024 |
VBV780 | LFRS | A320neo KL... | 29-01-2024 |
VBV506 | LFRS | B737-800X... | 29-01-2024 |
VBV227 | LFRS | Boeing 737... | 29-01-2024 |
VBV162 | LFRS | PMDG 737-7... | 29-01-2024 |
VBV125 | LFRS | PMDG 737-7... | 29-01-2024 |
VBV116 | LFRS | PMDG 777-2... | 29-01-2024 |
VBV421 | LFRS | ToLissA320... | 26-01-2024 |
VBV135 | EGGP | FenixA320_... | 21-01-2024 |
VBV047 | EDDM | PMDG 737-8... | 19-01-2024 |
VBV179 | LEMG | PMDG 737-8... | 15-01-2024 |
VBV132 | LEMG | Airbus A32... | 15-01-2024 |
VBV026 | LEMG | Airbus A32... | 15-01-2024 |
VBV822 | LFSB | Airbus A32... | 19-12-2023 |
VBV8433 | EGKK | FenixA320_... | 03-12-2023 |
VBV179 | EHAM | PMDG 737-8... | 27-11-2023 |
VBV132 | EHAM | Airbus A32... | 27-11-2023 |
VBV026 | EHAM | Airbus A32... | 27-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV041 | LFMN | ToLissA320... | 07-11-2024 |
VBV379 | LEMD | Emirates A... | 02-11-2024 |
VBT1807 | LEVC | King Air C... | 01-11-2024 |
VBV900 | EHAM | PMDG 777-3... | 19-10-2024 |
VBV051 | LEVC | PMDG 737-8... | 06-09-2024 |
VBV900 | EIDW | B773 | 27-08-2024 |
VBV512 | LEVC | B737-800X... | 26-08-2024 |
VTB1807 | LEVC | P-3C Orion... | 12-08-2024 |
VBV721 | LEVC | ATR 72-600... | 29-07-2024 |
VBT1807 | LEVC | FenixA320_... | 27-07-2024 |
VBV824 | LEVC | PMDG 777-3... | 28-06-2024 |
VBT1807 | LEVC | Canadair D... | 30-05-2024 |
VBT1807 | LEVC | PMDG 737-8... | 30-05-2024 |
VBV179 | LXGB | PMDG 737-8... | 28-05-2024 |
VBV132 | LXGB | Airbus A32... | 28-05-2024 |
VBV026 | LXGB | Airbus A32... | 28-05-2024 |
VBV361 | LPFR | Cessna Cit... | 09-05-2024 |
VBT1807 | LEVC | Boeing 737... | 07-05-2024 |
VBT1807 | LEVC | Epic E1000... | 04-05-2024 |
VBV481 | EDDM | Airbus A32... | 25-04-2024 |
VBV352 | LSGG | PMDG 737-8... | 15-04-2024 |
VBV335 | LEVC | FenixA320_... | 10-04-2024 |
VBV227 | LEVC | Boeing 737... | 10-04-2024 |
VBT1807 | LEVC | PMDG 737-8... | 03-04-2024 |
VBV481 | LFPO | FBW Airfra... | 01-04-2024 |
VBV020 | EBLG | Douglas DC... | 28-03-2024 |
VBV035 | LEVC | Boeing 737... | 16-03-2024 |
VBT1807 | LEVC | Fenix A320... | 12-03-2024 |
VBT1807 | LEVC | Airbus A32... | 02-03-2024 |
VBV047 | LEBL | PMDG 737-8... | 26-02-2024 |
VBT1807 | LEVC | A320N | 22-02-2024 |
VBV014 | LEVC | Sting S4 O... | 19-02-2024 |
VBT1807 | LEVC | Boeing 737... | 16-02-2024 |
VBT1807 | LEVC | TBM 930 EL... | 09-02-2024 |
VBT1807 | LEVC | Airbus A33... | 09-02-2024 |
VBV900 | LEVC | PMDG 737-8... | 29-01-2024 |
VBV780 | LEVC | A320neo KL... | 29-01-2024 |
VBV780 | LEVC | A320neo KL... | 29-01-2024 |
VBV506 | LEVC | B737-800X... | 29-01-2024 |
VBV506 | LEVC | B737-800X... | 29-01-2024 |
VBV227 | LEVC | Boeing 737... | 29-01-2024 |
VBV162 | LEVC | PMDG 737-7... | 29-01-2024 |
VBV141 | LEVC | FWB Transa... | 29-01-2024 |
VBV125 | LEVC | PMDG 737-7... | 29-01-2024 |
VBV116 | LEVC | PMDG 777-2... | 29-01-2024 |
VBV047 | LEMD | PMDG 737-8... | 29-01-2024 |
VBV421 | LEVC | Boeing767-... | 25-01-2024 |
VBV822 | LIML | Airbus A32... | 19-12-2023 |
VBV4728 | EGKK | FenixA320_... | 26-11-2023 |
VBV900 | LFBD | ATR 72-600... | 22-11-2023 |
Runway Information (Airport elevation: 493ft)
Runway | 14 | Length | 1,133ft | Width | 82ft | Elevation | 493ft | Surface | Grass | Heading | 142 |
Runway | 14L | Length | 9,949ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 143 |
Runway | 14R | Length | 11,488ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 143 |
Runway | 32 | Length | 1,133ft | Width | 82ft | Elevation | 493ft | Surface | Grass | Heading | 322 |
Runway | 32L | Length | 11,488ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 323 |
Runway | 32R | Length | 9,949ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 323 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.355 Mhz |
Type | APP/DEP | Frequency | 121.105 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.975 Mhz |
Type | APP/DEP | Frequency | 125.180 Mhz |
Type | APP/DEP | Frequency | 129.305 Mhz |
Type | ATIS | Frequency | 123.130 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 121.250 Mhz |
Type | UC | Frequency | 121.825 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | Clearance | Frequency | 121.705 Mhz |
Type | UC | Frequency | 123.930 Mhz |
Airport Navaids
Type | NDB | Ident | TOE | Frequency | 415 Khz |
Type | VOR-DME | Ident | TOU | Frequency | 117700 Khz |
Type | NDB | Ident | TS | Frequency | 423 Khz |
Type | NDB | Ident | TW | Frequency | 406 Khz |