Search flights
Bilbao Airport, Bilbao (LEBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV060 | LOWI | Boeing 737... | 03-11-2024 |
VBV162 | LEMG | PMDG 737-9... | 28-10-2024 |
VBV007 | LPPT | A330-300 | 20-10-2024 |
VBV261 | LFML | PMDG 737-8... | 10-10-2024 |
VBV060 | LEPA | Boeing 737... | 02-10-2024 |
VBV307 | EHRD | PMDG 737-7... | 22-08-2024 |
VBV599 | LFBD | BOEING 737... | 11-06-2024 |
VBV060 | LEXJ | Cessna Sky... | 11-06-2024 |
VBV481 | EHAM | KLM A320NE... | 22-04-2024 |
VBV060 | LEST | Boeing 737... | 15-04-2024 |
VBV481 | EHAM | KLM A320NE... | 19-03-2024 |
VBV481 | LEMD | FBW Airbus... | 13-03-2024 |
VBV481 | EKCH | FBW VUELIN... | 25-02-2024 |
VBV481 | LPPT | FenixA320_... | 24-02-2024 |
VBV481 | EGKK | FBW VUELIN... | 21-02-2024 |
VBV058 | LGKF | FenixA320_... | 21-02-2024 |
VBV481 | EDDH | FBW VUELIN... | 19-02-2024 |
VBV599 | LFBD | BOEING 737... | 18-02-2024 |
VBV481 | LSZH | FBW VUELIN... | 18-02-2024 |
VBV481 | LFPO | Airbus A32... | 10-02-2024 |
VBV481 | LPPR | Airbus A32... | 08-02-2024 |
VBV421 | LEDR | AB412 v5.0... | 02-02-2024 |
VBV822 | LPPT | Airbus A32... | 29-01-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV060 | LPPT | Boeing 737... | 01-11-2024 |
VBV713 | LECH | Embraer E-... | 29-10-2024 |
VBV338 | EGJJ | Boeing 737... | 29-10-2024 |
VBV058 | EGJJ | FenixA320_... | 29-10-2024 |
VBV024 | EGJJ | PMDG 737-7... | 29-10-2024 |
VBV162 | LPFR | PMDG 737-9... | 26-10-2024 |
VBV179 | LXGB | PMDG 737-8... | 24-10-2024 |
VBV132 | LXGB | Airbus A32... | 24-10-2024 |
VBV026 | LXGB | Airbus A32... | 24-10-2024 |
VBV007 | LEMH | A330-300 | 20-10-2024 |
VBV512 | LEST | B737-800X... | 10-10-2024 |
VBV705 | LEST | DACNEW_B73... | 07-10-2024 |
VBV261 | EBBR | PMDG 737-8... | 04-10-2024 |
VBV060 | LFMN | Boeing 737... | 26-09-2024 |
VBV338 | LPPT | Boeing 737... | 25-09-2024 |
VBV307 | LEAS | Douglas DC... | 16-08-2024 |
VBV599 | LEMD | BOEING 737... | 08-06-2024 |
VBV991 | LFMT | ProsimB738... | 05-06-2024 |
VBV352 | LFMT | PMDG 737-8... | 05-06-2024 |
VBV126 | LEBL | Boeing 737... | 05-06-2024 |
VBV046 | LFMT | Boeing 737... | 05-06-2024 |
VBV046 | LFMT | Boeing 737... | 03-06-2024 |
VBV009 | LEBL | Airbus A32... | 14-05-2024 |
VBV991 | LFMT | ProsimB738... | 10-05-2024 |
VBV713 | LFMT | E-195 | 10-05-2024 |
VBV060 | LXGB | Boeing 737... | 09-05-2024 |
VBV338 | LPFR | Boeing 737... | 25-04-2024 |
VBV058 | LEBL | Fenix A320... | 25-04-2024 |
VBV481 | EHAM | KLM A320NE... | 21-04-2024 |
VBV379 | EHAM | FenixA320_... | 17-04-2024 |
VBV058 | LEBL | Fenix A320... | 11-04-2024 |
VBV060 | LFMN | Boeing 737... | 09-04-2024 |
VBV352 | LFMT | PMDG 737-8... | 07-04-2024 |
VBV481 | EHAM | KLM A320NE... | 06-04-2024 |
VBV058 | EGGW | Fenix A320... | 03-04-2024 |
VBV058 | LEBL | Fenix A320... | 20-03-2024 |
VBV481 | EHAM | KLM A320NE... | 19-03-2024 |
VBV481 | LEMD | FBW Airbus... | 13-03-2024 |
VBV058 | LEBL | Fenix A320... | 10-03-2024 |
VBV481 | EKCH | FBW VUELIN... | 26-02-2024 |
VBV481 | EGKK | FBW VUELIN... | 22-02-2024 |
VBV713 | LEBL | Embraer 19... | 19-02-2024 |
VBV481 | LEBL | FBW VUELIN... | 19-02-2024 |
VBV599 | LEST | BOEING 737... | 16-02-2024 |
VBV481 | LPPR | Airbus A32... | 15-02-2024 |
VBV481 | LEZL | FenixA320_... | 12-02-2024 |
VBV481 | LPPR | Airbus A32... | 08-02-2024 |
VBV822 | LEMH | Airbus A32... | 29-01-2024 |
VBV234 | GMMN | PMDG 737-7... | 09-01-2024 |
VBV097 | GMMN | MJC8Q400_V... | 09-01-2024 |
VBV024 | GMMN | B737 | 09-01-2024 |
Runway Information (Airport elevation: 120ft)
Runway | 10 | Length | 6,566ft | Width | 146ft | Elevation | 120ft | Surface | Bituminous | Heading | 97 |
Runway | 12 | Length | 8,539ft | Width | 143ft | Elevation | 120ft | Surface | Bituminous | Heading | 117 |
Runway | 28 | Length | 6,566ft | Width | 146ft | Elevation | 120ft | Surface | Bituminous | Heading | 277 |
Runway | 30 | Length | 8,539ft | Width | 143ft | Elevation | 120ft | Surface | Bituminous | Heading | 297 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.450 Mhz |
Type | APP/DEP | Frequency | 128.580 Mhz |
Type | ATIS | Frequency | 118.830 Mhz |
Type | Ground | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BLV | Frequency | 115900 Khz |