Search flights
Tucson Intl Airport, Tucson (KTUS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBT1208 | KSOW | TBM 930 As... | 22-10-2024 |
VBV094 | KABQ | PMDG 737-7... | 12-10-2024 |
VBT1208 | KSOW | Cirrus SF-... | 14-02-2024 |
AAL2926B | KDFW | Airbus A32... | 26-01-2024 |
VBT1208 | KSOW | AB412 v5.0... | 19-01-2024 |
VBT1208 | KSOW | BE35 | 24-12-2023 |
VBV132 | KCOS | Airbus A32... | 14-12-2023 |
VBV026 | KCOS | Airbus A32... | 14-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBT1207 | KOLS | Carenado C... | 21-10-2024 |
VBV094 | KSAN | B737BBJ1 | 27-09-2024 |
VBV094 | KSAN | B737BBJ1 | 27-09-2024 |
VBV027 | KDEN | Boeing 737... | 01-07-2024 |
VBT1207 | KOLS | Cirrus SF-... | 13-02-2024 |
AAL2926A | KDFW | Airbus A32... | 26-01-2024 |
VBT1207 | KOLS | AB412 v5.0... | 17-01-2024 |
AAL1712B | KPHX | B737-800X... | 13-01-2024 |
VBT1207 | KOLS | BE35 | 24-12-2023 |
Runway Information (Airport elevation: 2,594ft)
Runway | 03 | Length | 6,993ft | Width | 150ft | Elevation | 2,594ft | Surface | Asphalt | Heading | 45 |
Runway | 11L | Length | 11,749ft | Width | 139ft | Elevation | 2,594ft | Surface | Asphalt | Heading | 135 |
Runway | 11R | Length | 8,405ft | Width | 75ft | Elevation | 2,594ft | Surface | Bituminous | Heading | 135 |
Runway | 21 | Length | 6,993ft | Width | 150ft | Elevation | 2,594ft | Surface | Asphalt | Heading | 225 |
Runway | 29L | Length | 8,405ft | Width | 75ft | Elevation | 2,594ft | Surface | Bituminous | Heading | 315 |
Runway | 29R | Length | 11,749ft | Width | 139ft | Elevation | 2,594ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 123.800 Mhz |
Type | Clearance | Frequency | 126.650 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 125.100 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 120.025 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |