Search flights
Tri-Cities Regl Tn/Va Airport, Bristol-Johnson-Kingspor (KTRI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBT0110 | KJAU | Beechcraft... | 10-09-2024 |
VBT0606 | KMTV | Black Squa... | 25-07-2024 |
VBT0606 | KMTV | T210 CENTU... | 28-05-2024 |
VBT0606 | KMTV | Black Squa... | 24-04-2024 |
T0110 | KJAU | DHC-4 Cari... | 19-04-2024 |
T0110 | KJAU | A2A Piper... | 31-01-2024 |
VBVT0110 | KJAU | Beechcraft... | 26-01-2024 |
T0110 | KJAU | Kodiak Pas... | 20-01-2024 |
T0110 | KJAU | BE35 | 28-12-2023 |
T0110 | KJAU | IRIS PC-21... | 17-12-2023 |
VBT0606 | KMTV | Kodiak Pas... | 06-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBT0605 | KBCB | Airbus A32... | 26-10-2024 |
VBT0109 | KTYS | Beechcraft... | 20-08-2024 |
VBT0605 | KBCB | Black Squa... | 24-07-2024 |
VBT0605 | KBCB | T210 CENTU... | 22-05-2024 |
VBT0605 | KBCB | Cessna 208... | 22-04-2024 |
T0109 | KTYS | DHC-7 Air... | 05-04-2024 |
T0109 | KTYS | A2A Piper... | 31-01-2024 |
T0109 | KTYS | Kodiak Pas... | 19-01-2024 |
VBVT0109 | KTYS | Beechcraft... | 11-01-2024 |
VBV084 | KTYS | Beechcraft... | 11-01-2024 |
T0109 | KTYS | BE35 | 28-12-2023 |
VBT0605 | KBCB | Kodiak Pas... | 04-12-2023 |
Runway Information (Airport elevation: 1,508ft)
Runway | 05 | Length | 7,999ft | Width | 144ft | Elevation | 1,508ft | Surface | Asphalt | Heading | 42 |
Runway | 09 | Length | 4,436ft | Width | 151ft | Elevation | 1,508ft | Surface | Asphalt | Heading | 89 |
Runway | 23 | Length | 7,999ft | Width | 144ft | Elevation | 1,508ft | Surface | Asphalt | Heading | 222 |
Runway | 27 | Length | 4,436ft | Width | 151ft | Elevation | 1,508ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.850 Mhz |
Type | APP/DEP | Frequency | 128.050 Mhz |
Type | APP/DEP | Frequency | 134.425 Mhz |
Type | ASOS | Frequency | 118.250 Mhz |
Type | ATIS | Frequency | 118.250 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | D | Frequency | 134.425 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 127.850 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BO | Frequency | 221 Khz |
Type | NDB | Ident | TR | Frequency | 299 Khz |