Search flights
Tampa Intl Airport, Tampa (KTPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV820 | KDFW | Airbus 318... | 17-10-2024 |
VBT1013 | KMSY | PMDG 737-8... | 27-09-2024 |
AAL2920B | KORD | Airbus A32... | 08-06-2024 |
VBT1013 | KMSY | Airbus A32... | 28-02-2024 |
VBT1013 | KMSY | QWSim Avro... | 19-02-2024 |
VBV824 | KDFW | FenixA320_... | 12-01-2024 |
VBT1013 | KMSY | B744 | 16-12-2023 |
VBV103 | KDFW | B712 | 20-01-2024 |
VBV721 | KMSY | PMDG 737-8... | 05-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV820 | KDTW | Airbus 318... | 16-10-2024 |
VBT1012 | MKJP | PMDG 737-8... | 25-09-2024 |
AAL2920A | KORD | Airbus A32... | 08-06-2024 |
AAL1693C | KMIA | PMDG 737-8... | 21-04-2024 |
VBT1012 | MKJP | Airbus A32... | 27-02-2024 |
VBT1012 | MKJP | PMDG 737-8... | 14-02-2024 |
VBV824 | KDTW | FenixA320 | 07-01-2024 |
VBT1012 | MKJP | B744 | 15-12-2023 |
VBV103 | KDTW | B712 | 20-01-2024 |
VBV721 | MKJP | PMDG 737-8... | 30-11-2023 |
Runway Information (Airport elevation: 19ft)
Runway | 01L | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 01R | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 10 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 92 |
Runway | 19L | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 19R | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 28 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 118.500 Mhz |
Type | APP/DEP | Frequency | 134.250 Mhz |
Type | ASOS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 128.475 Mhz |
Type | Clearance | Frequency | 133.600 Mhz |
Type | D | Frequency | 118.150 Mhz |
Type | D | Frequency | 118.800 Mhz |
Type | D | Frequency | 134.250 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 135.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | TP | Frequency | 368 Khz |