Search flights
Tallahassee Intl Airport, Tallahassee (KTLH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV820 | KMIA | Airbus A32... | 08-08-2024 |
VBV100 | KFLL | Airbus A32... | 05-05-2024 |
VBV028 | KFLL | Airbus A32... | 02-05-2024 |
VBV780 | KFLL | A320neo KL... | 23-04-2024 |
VBV713 | KFLL | B736 | 23-04-2024 |
VBV506 | KFLL | B737-800X... | 23-04-2024 |
VBV467 | KFLL | B737-800X... | 23-04-2024 |
VBV072 | KFLL | A320N | 23-04-2024 |
VBV050 | KFLL | ToLissA320... | 23-04-2024 |
VBV035 | KFLL | Boeing 737... | 23-04-2024 |
VBV006 | KFLL | PMDG 737-8... | 23-04-2024 |
VBV708 | KFLL | Airbus A32... | 22-04-2024 |
VBV820 | KCLT | Airbus A32... | 12-04-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV820 | KMIA | Airbus A32... | 08-08-2024 |
VBV820 | KSAT | Airbus A32... | 12-04-2024 |
VBV780 | KBTR | A320neo KL... | 09-04-2024 |
VBV713 | KBTR | A320 FENIX | 09-04-2024 |
VBV605 | KBTR | B737-800X(... | 09-04-2024 |
VBV506 | KBTR | B737-800X... | 09-04-2024 |
VBV467 | KBTR | B737-800X... | 09-04-2024 |
VBV072 | KBTR | A319N | 09-04-2024 |
VBV035 | KBTR | Boeing 737... | 09-04-2024 |
VBV006 | KBTR | FlyJSim_Q4... | 09-04-2024 |
VBV050 | KBTR | ToLissA320... | 08-04-2024 |
VBV050 | KBTR | FlyJSim_Q4... | 05-04-2024 |
VBV030 | KHRT | TBM 930 As... | 04-03-2024 |
Runway Information (Airport elevation: 62ft)
Runway | 09 | Length | 7,985ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 89 |
Runway | 18 | Length | 6,995ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 180 |
Runway | 27 | Length | 7,985ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 269 |
Runway | 36 | Length | 6,995ft | Width | 150ft | Elevation | 62ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.625 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | APP/DEP | Frequency | 135.800 Mhz |
Type | ASOS | Frequency | 119.450 Mhz |
Type | ATIS | Frequency | 119.450 Mhz |
Type | Clearance | Frequency | 126.650 Mhz |
Type | D | Frequency | 128.625 Mhz |
Type | D | Frequency | 128.700 Mhz |
Type | D | Frequency | 133.850 Mhz |
Type | D | Frequency | 135.800 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 123.075 Mhz |
Type | CTR | Frequency | 128.625 Mhz |
Type | Clearance | Frequency | 124.775 Mhz |
Type | Clearance | Frequency | 126.650 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | UC | Frequency | 123.075 Mhz |
Airport Navaids
Type | NDB | Ident | PL | Frequency | 332 Khz |
Type | NDB | Ident | TL | Frequency | 379 Khz |