Search flights
Mineta San Jose Intl Airport, San Jose (KSJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV603 | CYYC | MD83 | 23-04-2024 |
VBV6890 | CYEG | B757-200 | 17-04-2024 |
VBV006 | KLAS | PMDG 737-8... | 20-12-2023 |
VBV780 | KLAS | A320neo KL... | 19-12-2023 |
VBV713 | KLAS | FSS Embrae... | 19-12-2023 |
VBV605 | KLAS | B737-800X-... | 19-12-2023 |
VBV506 | KLAS | B737-800X... | 19-12-2023 |
VBV467 | KLAS | B737-800X... | 19-12-2023 |
VBV421 | KLAS | ToLissA320... | 19-12-2023 |
VBV342 | KLAS | Cessna Cit... | 19-12-2023 |
VBV050 | KLAS | PMDG 737-8... | 19-12-2023 |
VBV467 | KLAS | B737-800X... | 18-12-2023 |
VBV421 | KLAS | ToLissA320... | 18-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV179 | KPDX | PMDG 737-8... | 15-10-2024 |
VBV132 | KPDX | Airbus A32... | 15-10-2024 |
VBV026 | KPDX | Airbus A32... | 15-10-2024 |
VBV048 | KSEA | Phenom 300... | 07-03-2024 |
VBV006 | KLAS | B737-800X... | 27-12-2023 |
VBV006 | KLAS | B737-800X... | 21-12-2023 |
VBV179 | KPDX | PMDG 737-8... | 12-12-2023 |
VBV132 | KPDX | Airbus A32... | 12-12-2023 |
VBV026 | KPDX | Airbus A32... | 12-12-2023 |
VBV780 | KMFR | A320neo KL... | 28-11-2023 |
VBV713 | KMFR | E195 | 28-11-2023 |
VBV506 | KMFR | B737-800X... | 28-11-2023 |
VBV338 | KMFR | Boeing 737... | 28-11-2023 |
VBV088 | KMFR | Boeing767-... | 28-11-2023 |
VBV072 | KMFR | A320 | 28-11-2023 |
VBV050 | KMFR | PMDG 737-8... | 28-11-2023 |
VBV028 | KMFR | Airbus A31... | 28-11-2023 |
VBV006 | KMFR | Airbus A32... | 28-11-2023 |
VBV072 | KMFR | A320 | 27-11-2023 |
VBV035 | KMFR | Boeing 737... | 27-11-2023 |
Runway Information (Airport elevation: 47ft)
Runway | 12L | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
Runway | 12R | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
Runway | 30L | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
Runway | 30R | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
Airport Frequencies
Type | Tower | Frequency | 124.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 135.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 126.475 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | ASOS | Frequency | 126.950 Mhz |
Type | ATIS | Frequency | 126.950 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | CPT | Frequency | 118.000 Mhz |
Type | D | Frequency | 121.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SJC | Frequency | 114100 Khz |