Search flights
San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV087 | PHNL | 767-300 | 14-11-2024 |
VBV820 | KMSP | Airbus 318... | 18-10-2024 |
AAL2722A | KPHL | Airbus A32... | 14-09-2024 |
VBV820 | KSAT | Airbus A32... | 06-09-2024 |
VBV027 | KJAC | Citation X | 15-08-2024 |
AAL1653C | KORD | Airbus A32... | 06-07-2024 |
UAL713 | KLAX | FSS Embrae... | 27-06-2024 |
AAL2830C | KCLT | Airbus A32... | 27-04-2024 |
VBV043 | EGBB | B777-200LR | 24-04-2024 |
VBV820 | KLAX | Airbus A31... | 28-02-2024 |
VBV824 | KMSP | FenixA320_... | 11-02-2024 |
VBV379 | KSEA | Airbus A31... | 05-01-2024 |
VBV079 | KJFK | ToLissA346... | 18-12-2023 |
VBV103 | KMSP | B712 | 20-01-2024 |
VBV4997 | KPDX | PMDG 737-8... | 10-12-2023 |
VBV512 | KSUN | B737-800X... | 28-11-2023 |
VBV141 | KSEA | B789 Unite... | 27-11-2023 |
VBV106 | KLAX | Boeing 787... | 24-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV079 | KJFK | ToLissA346... | 04-11-2024 |
VBV820 | KMKE | Airbus 318... | 18-10-2024 |
AAL2407A | KPHL | Airbus A32... | 13-09-2024 |
VBV820 | KSAT | Airbus A32... | 06-09-2024 |
VBV027 | KPAE | Airbus A32... | 27-08-2024 |
VBV714 | KBOS | PMDG 777-3... | 12-07-2024 |
AAL1653B | KORD | Airbus A32... | 06-07-2024 |
VBV021 | KDEN | 737-800 | 07-06-2024 |
VBV179 | KGCN | PMDG 737-7... | 16-05-2024 |
VBV132 | KGCN | KLM A320NE... | 16-05-2024 |
VBV026 | KGCN | Airbus A32... | 16-05-2024 |
VBV379 | KMKE | FENIX A320... | 07-05-2024 |
AAL2830A | KCLT | Airbus A32... | 26-04-2024 |
VBV043 | YBBN | B777-200LR | 23-04-2024 |
VBV820 | KLAX | Airbus A31... | 28-02-2024 |
VBV824 | KMKE | FenixA320_... | 05-02-2024 |
VBV042 | KPDX | PMDG 737-9... | 23-01-2024 |
VBV1691 | KLAX | Boeing 747... | 10-12-2023 |
VBV103 | KMKE | B712 | 20-01-2024 |
VBV512 | KLAS | B737-800X... | 21-11-2023 |
Runway Information (Airport elevation: 13ft)
Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.325 Mhz |
Type | APP/DEP | Frequency | 133.950 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | ATIS | Frequency | 118.850 Mhz |
Type | CPT | Frequency | 118.200 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | D | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 118.200 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | D | Frequency | 134.500 Mhz |
Type | Ground | Frequency | 119.225 Mhz |
Type | Ground | Frequency | 127.575 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
Type | NDB | Ident | SF | Frequency | 379 Khz |
Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |