Search flights
Savannah/Hilton Head Intl Airport, Savannah (KSAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBT0508 | KAGS | TBM 930 As... | 06-11-2024 |
VBV054 | KBMG | Phenom 300... | 04-09-2024 |
VBV054 | KVUJ | Cessna_172... | 19-07-2024 |
VBT0508 | KAGS | Black Squa... | 11-07-2024 |
VBV820 | KORD | Airbus A31... | 03-07-2024 |
AAL1477C | KCLT | Airbus A31... | 30-04-2024 |
VBT0508 | KAGS | Kodiak Pas... | 22-03-2024 |
VBT0508 | KAGS | Cessna 208... | 17-02-2024 |
VBT0508 | KAGS | C140 | 01-01-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBT0507 | KAYS | Trans Worl... | 01-11-2024 |
VBV054 | 09J | Cessna_172... | 18-07-2024 |
VBV048 | K09J | C172 NG DI... | 18-07-2024 |
VBV024 | KAYS | Black Squa... | 10-07-2024 |
VBT0507 | KAYS | ZZZZ | 10-07-2024 |
VBV024 | KAYS | Black Squa... | 09-07-2024 |
VBV024 | KAYS | DUKE | 09-07-2024 |
VBV820 | KORD | Airbus A31... | 03-07-2024 |
VBV024 | KAYS | Black Squa... | 03-07-2024 |
AAL2692C | KCLT | PMDG 777-3... | 28-06-2024 |
AAL1477B | KCLT | Airbus A31... | 30-04-2024 |
VBT0507 | KAYS | Kodiak Pas... | 14-03-2024 |
VBT0507 | KAYS | C140 | 01-01-2024 |
Runway Information (Airport elevation: 33ft)
Runway | 01 | Length | 6,990ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 360 |
Runway | 10 | Length | 9,339ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 91 |
Runway | 19 | Length | 6,990ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 180 |
Runway | 28 | Length | 9,339ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 271 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 132.925 Mhz |
Type | ATIS | Frequency | 123.750 Mhz |
Type | Clearance | Frequency | 119.550 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 121.100 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 132.925 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 125.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 132.925 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | SA | Frequency | 368 Khz |
Type | VORTAC | Ident | SAV | Frequency | 115950 Khz |