Search flights
Southwest Florida Intl Airport, Fort Myers (KRSW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 28ft)
Runway | 06 | Length | 11,981ft | Width | 146ft | Elevation | 28ft | Surface | Asphalt | Heading | 54 |
Runway | 24 | Length | 11,981ft | Width | 146ft | Elevation | 28ft | Surface | Asphalt | Heading | 234 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.125 Mhz |
Type | APP/DEP | Frequency | 125.150 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 127.050 Mhz |
Type | APP/DEP | Frequency | 134.425 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ASOS | Frequency | 124.650 Mhz |
Type | ATIS | Frequency | 124.650 Mhz |
Type | Clearance | Frequency | 132.075 Mhz |
Type | D | Frequency | 124.125 Mhz |
Type | D | Frequency | 126.800 Mhz |
Type | D | Frequency | 127.050 Mhz |
Type | D | Frequency | 134.425 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 128.750 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.125 Mhz |
Type | APP/DEP | Frequency | 125.150 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 127.050 Mhz |
Type | APP/DEP | Frequency | 134.425 Mhz |
Type | CTR | Frequency | 134.750 Mhz |
Type | Clearance | Frequency | 132.075 Mhz |
Type | D | Frequency | 124.125 Mhz |
Type | D | Frequency | 126.800 Mhz |
Type | D | Frequency | 127.050 Mhz |
Type | D | Frequency | 134.425 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 128.750 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | RS | Frequency | 336 Khz |