Search flights
Roanoke-Blacksburg Rgnl/Woodru Airport, Roanoke (KROA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 1,154ft)
Runway | 06 | Length | 6,795ft | Width | 137ft | Elevation | 1,154ft | Surface | Asphalt | Heading | 50 |
Runway | 16 | Length | 5,803ft | Width | 140ft | Elevation | 1,154ft | Surface | Asphalt | Heading | 148 |
Runway | 24 | Length | 6,795ft | Width | 137ft | Elevation | 1,154ft | Surface | Asphalt | Heading | 230 |
Runway | 34 | Length | 5,803ft | Width | 140ft | Elevation | 1,154ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | ATIS | Frequency | 132.375 Mhz |
Type | Clearance | Frequency | 119.700 Mhz |
Type | D | Frequency | 118.150 Mhz |
Type | D | Frequency | 126.900 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CNQ | Frequency | 379 Khz |
Type | VOR | Ident | ODR | Frequency | 114900 Khz |
Type | VORTAC | Ident | ROA | Frequency | 109400 Khz |
Type | NDB | Ident | VIT | Frequency | 277 Khz |