Search flights
Raleigh-Durham Intl Airport, Raleigh/Durham (KRDU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV900 | KPVD | PMDG 777-3... | 21-10-2024 |
VBV506 | KPVD | B737-800X... | 21-10-2024 |
VBV421 | KPVD | ToLissA320... | 21-10-2024 |
VBV198 | KPVD | PMDG 777-3... | 21-10-2024 |
VBV162 | KPVD | PMDG 737-7... | 21-10-2024 |
VBV141 | KPVD | Fenix A320... | 21-10-2024 |
VBV125 | KPVD | PMDG 737-7... | 21-10-2024 |
VBV116 | KPVD | PMDG 777-2... | 21-10-2024 |
VBV054 | KMWA | Phenom 300... | 18-08-2024 |
VBV820 | KATL | Airbus A33... | 22-03-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV506 | KBUF | B737-800X... | 14-10-2024 |
VBV198 | KBUF | PMDG 777-3... | 14-10-2024 |
VBV162 | KBUF | PMDG 777-3... | 14-10-2024 |
VBV141 | KBUF | PMDG 777-3... | 14-10-2024 |
VBV125 | KBUF | PMDG 737-7... | 14-10-2024 |
VBV116 | KBUF | PMDG 777-2... | 14-10-2024 |
VBV088 | KBUF | ToLissA320... | 14-10-2024 |
VBV0000 | KBUF | PMDG 737-8... | 14-10-2024 |
VBV198 | KBUF | PMDG 777-3... | 13-10-2024 |
VBV421 | KBUF | ToLissA320... | 12-10-2024 |
VBV054 | KORF | Phenom 300... | 17-08-2024 |
VBV820 | KATL | Airbus A33... | 20-03-2024 |
Runway Information (Airport elevation: 410ft)
Runway | 05L | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 45 |
Runway | 05R | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 45 |
Runway | 14 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 135 |
Runway | 23L | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 225 |
Runway | 23R | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 225 |
Runway | 32 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 127.675 Mhz |
Type | ATIS | Frequency | 123.800 Mhz |
Type | Clearance | Frequency | 120.100 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 132.350 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 130.175 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 127.450 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 130.175 Mhz |
Type | APP/DEP | Frequency | 134.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | RDU | Frequency | 117200 Khz |