Search flights
Ohio State University Airport, Columbus (KOSU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBT0309 | KDUH | Mooney Bra... | 10-07-2024 |
VBV820 | KZZV | Mooney Bra... | 09-07-2024 |
VBT0309 | KDUH | TBM 930 As... | 03-07-2024 |
VBT0309 | KDUH | TBM 930 As... | 28-06-2024 |
VBT0309 | KDUH | Milviz 310... | 11-06-2024 |
VBT0309 | KDUH | A2A Piper... | 24-04-2024 |
VBT0309 | KDUH | BE35 | 27-12-2023 |
VBT0309 | KDUH | Kodiak Pas... | 24-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBT0308 | KTSO | Mooney Bra... | 10-07-2024 |
VBV820 | KTDZ | Mooney Bra... | 09-07-2024 |
VBT0308 | KTSO | TBM 930 As... | 29-06-2024 |
VBT0308 | KTSO | TBM 930 As... | 28-06-2024 |
VBT0308 | KTSO | Tecnam P20... | 30-05-2024 |
VBT0308 | KTSO | A2A Piper... | 18-04-2024 |
VBT0308 | KTSO | BE35 | 26-12-2023 |
VBT0308 | KTSO | Kodiak Pas... | 24-11-2023 |
Runway Information (Airport elevation: 906ft)
Runway | 05 | Length | 3,555ft | Width | 94ft | Elevation | 897ft | Surface | Asphalt | Heading | 49 |
Runway | 09L | Length | 2,984ft | Width | 93ft | Elevation | 897ft | Surface | Asphalt | Heading | 87 |
Runway | 09R | Length | 4,996ft | Width | 95ft | Elevation | 897ft | Surface | Asphalt | Heading | 87 |
Runway | 14 | Length | 3,037ft | Width | 88ft | Elevation | 897ft | Surface | Asphalt | Heading | 136 |
Runway | 23 | Length | 3,555ft | Width | 94ft | Elevation | 897ft | Surface | Asphalt | Heading | 229 |
Runway | 27L | Length | 4,996ft | Width | 95ft | Elevation | 897ft | Surface | Asphalt | Heading | 267 |
Runway | 27R | Length | 2,984ft | Width | 93ft | Elevation | 897ft | Surface | Asphalt | Heading | 267 |
Runway | 32 | Length | 3,037ft | Width | 88ft | Elevation | 897ft | Surface | Asphalt | Heading | 316 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.950 Mhz |
Type | ASOS | Frequency | 121.350 Mhz |
Type | ATIS | Frequency | 121.350 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | D | Frequency | 125.950 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | DKG | Frequency | 348 Khz |
Type | NDB | Ident | OS | Frequency | 515 Khz |