Search flights
Chicago-O'Hare Intl Airport, Chicago (KORD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
UAL909 | EHAM | B788 | 22-08-2024 |
AAL1636 | KIAH | ToLissA346... | 05-08-2024 |
VBV034 | KIAH | B788 | 01-08-2024 |
VBV261 | KBKL | PMDG 737-8... | 12-07-2024 |
VBV820 | KAMA | Airbus 318... | 07-07-2024 |
AAL1653B | KSFO | Airbus A32... | 06-07-2024 |
VBV820 | KCRP | Airbus A31... | 05-07-2024 |
VBV820 | KRIC | Airbus A31... | 03-07-2024 |
VBV820 | KSAV | Airbus A31... | 03-07-2024 |
VBV820 | KBGR | Airbus A32... | 02-07-2024 |
AAL2885A | KSLC | Airbus A32... | 30-06-2024 |
VBV820 | KRAP | Airbus A31... | 29-06-2024 |
AAL1070A | KIND | Airbus A31... | 29-06-2024 |
VBV820 | KBIS | Airbus A32... | 28-06-2024 |
AAL2906 | KMSP | Airbus A32... | 28-06-2024 |
AAL9786A | KSEA | Airbus A32... | 26-06-2024 |
VBV820 | PANC | Airbus A33... | 18-06-2024 |
AAL2896A | KMCI | Airbus A32... | 17-06-2024 |
AAL2672A | KCLE | Airbus A32... | 17-06-2024 |
AAL9601D | CYYT | Airbus A33... | 15-06-2024 |
AAL849A | KABQ | Airbus A32... | 14-06-2024 |
VBV820 | CYWG | Airbus A32... | 11-06-2024 |
AAL778A | KMCO | Airbus A32... | 09-06-2024 |
AAL2920A | KTPA | Airbus A32... | 08-06-2024 |
AAL1854 | KPHL | Airbus A31... | 07-06-2024 |
AAL1073A | KSTL | Airbus A31... | 07-06-2024 |
VBV1556 | EHAM | Airbus A34... | 01-06-2024 |
AAL86 | EGLL | Airbus A33... | 28-05-2024 |
AAL1647A | KDEN | Airbus A32... | 27-05-2024 |
AAL2984A | KMIA | Airbus A32... | 25-05-2024 |
AAL1929A | KRSW | Airbus A31... | 24-05-2024 |
AAL408A | KLGA | Airbus A32... | 22-05-2024 |
AAL2797A | KPIT | Airbus A32... | 22-05-2024 |
VBV103 | KDLH | TWIN OTTER... | 21-05-2024 |
VBV058 | KRIC | FenixA320_... | 08-05-2024 |
AAL2906 | KMSP | B738 | 01-05-2024 |
AAL529A | KLAX | Airbus A33... | 27-02-2024 |
VBV120 | KDLH | DHC6_wheel... | 06-02-2024 |
VBV179 | KICT | PMDG 737-8... | 30-11-2023 |
VBV132 | KICT | Airbus A32... | 30-11-2023 |
VBV026 | KICT | Airbus A32... | 30-11-2023 |
VBV822 | KDLH | Airbus A32... | 27-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
UAL908 | EHAM | B788 | 15-08-2024 |
VBV130 | KIAH | ToLiss A34... | 03-08-2024 |
VBV034 | KIAD | B788 | 31-07-2024 |
VBV261 | KMSP | PMDG 737-8... | 11-07-2024 |
AAL1653C | KSFO | Airbus A32... | 06-07-2024 |
VBV820 | KCRP | Airbus A31... | 05-07-2024 |
VBV820 | KRIC | Airbus A31... | 03-07-2024 |
VBV820 | KSAV | Airbus A31... | 03-07-2024 |
VBV820 | KBGR | Airbus A32... | 02-07-2024 |
AAL1517A | KSLC | Airbus A32... | 30-06-2024 |
VBV820 | KRAP | Airbus A31... | 29-06-2024 |
AAL1070C | KIND | Airbus A31... | 29-06-2024 |
VBV820 | KBIS | Airbus A32... | 28-06-2024 |
AAL2481 | KMSP | Airbus A32... | 28-06-2024 |
AAL2398B | KSEA | Airbus A32... | 26-06-2024 |
VBV820 | PANC | Airbus A33... | 25-06-2024 |
AAL2896B | KMCI | Airbus A32... | 17-06-2024 |
AAL2674B | KCLE | Airbus A32... | 17-06-2024 |
VBV820 | CYYT | Airbus A33... | 15-06-2024 |
AAL849B | KABQ | Airbus A32... | 14-06-2024 |
VBV820 | CYWG | Airbus A32... | 11-06-2024 |
AAL2142A | KMCO | Airbus A32... | 09-06-2024 |
AAL2920B | KTPA | Airbus A32... | 08-06-2024 |
AAL629B | KSTL | Airbus A31... | 07-06-2024 |
AAL1920 | KPHL | Airbus A31... | 07-06-2024 |
VBV1555 | EHAM | Airbus A34... | 05-06-2024 |
AAL87 | EGLL | Airbus A33... | 31-05-2024 |
AAL1647B | KDEN | Airbus A32... | 27-05-2024 |
AAL608A | KMIA | Airbus A32... | 25-05-2024 |
AAL1929B | KRSW | Airbus A31... | 24-05-2024 |
AAL2816A | KLGA | Airbus A32... | 22-05-2024 |
AAL2797B | KPIT | Airbus A32... | 22-05-2024 |
VBV103 | CYYZ | TWIN OTTER... | 20-05-2024 |
AAL690B | KMSY | Airbus A32... | 20-05-2024 |
AAL2813A | KLAX | Airbus A33... | 27-02-2024 |
AAL2174B | KMIA | iFly 737-9... | 04-02-2024 |
VBV822 | CYYZ | Airbus A32... | 27-11-2023 |
VBV017 | KMCO | Rotate-MD-... | 18-11-2023 |
Runway Information (Airport elevation: 680ft)
Runway | 04L | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 39 |
Runway | 04R | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 41 |
Runway | 09C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 90 |
Runway | 09L | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 10C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 10L | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 10R | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 22L | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 221 |
Runway | 22R | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 219 |
Runway | 27C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 270 |
Runway | 27L | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 28C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 28L | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 28R | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | Ground | Frequency | 118.050 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 124.125 Mhz |
Type | Ground | Frequency | 128.900 Mhz |
Type | Ground | Frequency | 128.975 Mhz |
Type | Ground | Frequency | 129.050 Mhz |
Type | Ground | Frequency | 129.075 Mhz |
Type | Ground | Frequency | 129.675 Mhz |
Type | Ground | Frequency | 130.375 Mhz |
Type | Ground | Frequency | 130.625 Mhz |
Type | Ground | Frequency | 131.300 Mhz |
Type | Ground | Frequency | 131.700 Mhz |
Type | Ground | Frequency | 131.875 Mhz |
Type | Tower | Frequency | 119.625 Mhz |
Type | Tower | Frequency | 126.800 Mhz |
Type | Tower | Frequency | 128.050 Mhz |
Type | Tower | Frequency | 128.150 Mhz |
Type | Tower | Frequency | 133.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 133.625 Mhz |
Type | ATIS | Frequency | 135.400 Mhz |
Type | Clearance | Frequency | 119.250 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | CPT | Frequency | 119.250 Mhz |
Type | CPT | Frequency | 121.600 Mhz |
Type | D | Frequency | 125.000 Mhz |
Type | D | Frequency | 126.625 Mhz |
Type | Ground | Frequency | 118.050 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 124.125 Mhz |
Type | Ground | Frequency | 134.150 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Tower | Frequency | 120.750 Mhz |
Type | Tower | Frequency | 121.150 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 128.150 Mhz |
Type | Tower | Frequency | 132.700 Mhz |
Type | Tower | Frequency | 133.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.550 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 133.500 Mhz |
Airport Navaids
Type | NDB | Ident | IA | Frequency | 414 Khz |
Type | NDB | Ident | ID | Frequency | 385 Khz |
Type | NDB | Ident | ME | Frequency | 350 Khz |
Type | NDB | Ident | OH | Frequency | 368 Khz |
Type | NDB | Ident | OR | Frequency | 394 Khz |
Type | DME | Ident | GCO | Frequency | 108250 Khz |