Search flights
Minneapolis-St Paul Intl Airport, Minneapolis (KMSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV820 | KPDX | Airbus 318... | 19-10-2024 |
AAL1725A | KMIA | Airbus A32... | 29-08-2024 |
VBV261 | KORD | PMDG 737-8... | 11-07-2024 |
AAL2481 | KORD | Airbus A32... | 28-06-2024 |
VBV820 | KDTW | Airbus A32... | 04-05-2024 |
AAL2104B | KDFW | Airbus A31... | 19-02-2024 |
VBV824 | KPDX | FenixA320_... | 17-02-2024 |
VBV103 | KPDX | B712 | 28-01-2024 |
VBV103 | KMSP | C182 | 22-01-2024 |
VBV421 | KMDW | DH8D | 27-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV820 | KSFO | Airbus 318... | 18-10-2024 |
AAL1690B | KMIA | Airbus A32... | 29-08-2024 |
VBV261 | KMIB | PMDG 737-8... | 09-07-2024 |
AAL2906 | KORD | Airbus A32... | 28-06-2024 |
VBV820 | KDTW | Airbus A32... | 04-05-2024 |
AAL2906 | KORD | B738 | 01-05-2024 |
AAL2806 | KDFW | Airbus A31... | 19-02-2024 |
VBV824 | KSFO | FenixA320_... | 11-02-2024 |
VBV103 | KMSP | C182 | 22-01-2024 |
VBV8609 | KSEA | Airbus A32... | 14-12-2023 |
VBV103 | KSFO | B712 | 20-01-2024 |
Runway Information (Airport elevation: 831ft)
Runway | 04 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 45 |
Runway | 12L | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
Runway | 12R | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
Runway | 17 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 170 |
Runway | 22 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 225 |
Runway | 30L | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
Runway | 35 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 350 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.725 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 126.950 Mhz |
Type | ATIS | Frequency | 120.800 Mhz |
Type | ATIS | Frequency | 135.350 Mhz |
Type | CPT | Frequency | 133.200 Mhz |
Type | D | Frequency | 124.700 Mhz |
Type | D | Frequency | 125.750 Mhz |
Type | D | Frequency | 132.975 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.925 Mhz |
Type | Ground | Frequency | 133.575 Mhz |
Type | Tower | Frequency | 123.675 Mhz |
Type | Tower | Frequency | 123.950 Mhz |
Type | Tower | Frequency | 126.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 133.200 Mhz |
Type | D | Frequency | 121.200 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 134.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AP | Frequency | 338 Khz |
Type | NDB | Ident | MS | Frequency | 266 Khz |
Type | VOR-DME | Ident | MSP | Frequency | 115300 Khz |