Search flights
Mobile Regl Airport, Mobile (KMOB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 213ft)
Runway | 15 | Length | 8,497ft | Width | 146ft | Elevation | 213ft | Surface | Asphalt | Heading | 144 |
Runway | 18 | Length | 4,369ft | Width | 124ft | Elevation | 213ft | Surface | Asphalt | Heading | 180 |
Runway | 33 | Length | 8,497ft | Width | 146ft | Elevation | 213ft | Surface | Asphalt | Heading | 324 |
Runway | 36 | Length | 4,369ft | Width | 124ft | Elevation | 213ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.500 Mhz |
Type | APP/DEP | Frequency | 121.000 Mhz |
Type | APP/DEP | Frequency | 127.650 Mhz |
Type | ASOS | Frequency | 124.750 Mhz |
Type | ATIS | Frequency | 124.750 Mhz |
Type | Clearance | Frequency | 119.850 Mhz |
Type | D | Frequency | 118.500 Mhz |
Type | D | Frequency | 121.000 Mhz |
Type | D | Frequency | 127.650 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 127.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | MO | Frequency | 248 Khz |
Type | VORTAC | Ident | SJI | Frequency | 115300 Khz |