Search flights
Melbourne Intl Airport, Melbourne (KMLB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 26ft)
Runway | 05 | Length | 3,000ft | Width | 66ft | Elevation | 26ft | Surface | Asphalt | Heading | 42 |
Runway | 09L | Length | 5,998ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 87 |
Runway | 09R | Length | 10,182ft | Width | 136ft | Elevation | 26ft | Surface | Asphalt | Heading | 87 |
Runway | 23 | Length | 3,000ft | Width | 66ft | Elevation | 26ft | Surface | Asphalt | Heading | 222 |
Runway | 27L | Length | 10,182ft | Width | 136ft | Elevation | 26ft | Surface | Asphalt | Heading | 267 |
Runway | 27R | Length | 5,998ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 267 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 132.650 Mhz |
Type | ASOS | Frequency | 132.550 Mhz |
Type | ATIS | Frequency | 132.550 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | Clearance | Frequency | 132.650 Mhz |
Type | D | Frequency | 132.650 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 124.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MLB | Frequency | 110000 Khz |
Type | NDB | Ident | SQT | Frequency | 257 Khz |