Search flights
Milwaukee Mitchell International Airport Airport, Milwaukee (KMKE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV024 | KSBM | Black Squa... | 20-11-2024 |
VBV820 | KSFO | Airbus 318... | 18-10-2024 |
VBT0801 | KSBM | Cessna C17... | 15-08-2024 |
VBT0801 | KSBM | Flysimware... | 19-05-2024 |
VBV379 | KSFO | FENIX A320... | 07-05-2024 |
VBV058 | KBOS | FenixA320_... | 05-05-2024 |
VBV058 | KFLL | Fenix A320... | 04-05-2024 |
AAL1810B | KCLT | Airbus A31... | 27-04-2024 |
VBT0801 | KSBM | FFX VISION... | 22-02-2024 |
VBV824 | KSFO | FenixA320_... | 05-02-2024 |
VBV824 | KFSO | A330-900 | 25-01-2024 |
VBT0801 | KSBM | Sikorsky S... | 19-12-2023 |
VBV103 | KSFO | B712 | 20-01-2024 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 681ft)
Runway | 01L | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 7 |
Runway | 01R | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 7 |
Runway | 07L | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 72 |
Runway | 07R | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 72 |
Runway | 13 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 132 |
Runway | 19L | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 187 |
Runway | 19R | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 187 |
Runway | 25L | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 252 |
Runway | 25R | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 252 |
Runway | 31 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.000 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | ASOS | Frequency | 126.400 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 120.800 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 135.875 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 124.575 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 120.800 Mhz |
Type | D | Frequency | 118.000 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 129.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BL | Frequency | 260 Khz |
Type | NDB | Ident | GM | Frequency | 242 Khz |
Type | NDB | Ident | MK | Frequency | 410 Khz |