Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAL1572A | CYYZ | PMDG 777-3... | 07-10-2024 |
AAL336A | KDFW | Airbus A32... | 10-09-2024 |
VBV820 | KFAY | Airbus A31... | 09-09-2024 |
VBV820 | KBHM | Airbus A31... | 09-09-2024 |
AAL1468 | KSAT | Airbus A32... | 05-09-2024 |
VBV820 | MMMY | Airbus A31... | 04-09-2024 |
AAL2416 | MMMX | Airbus A31... | 03-09-2024 |
AAL413A | MROC | Airbus A32... | 02-09-2024 |
AAL2243A | MNMG | Airbus A32... | 31-08-2024 |
VBV820 | KECP | Airbus A31... | 30-08-2024 |
AAL1046A | KATL | Airbus A31... | 30-08-2024 |
AAL1690B | KMSP | Airbus A32... | 29-08-2024 |
AAL1246 | CYYZ | Airbus A31... | 28-08-2024 |
AAL931 | SAEZ | Airbus A33... | 26-08-2024 |
AAL819A | MTPP | Airbus A32... | 24-08-2024 |
AAL17 | MUHA | Airbus A32... | 24-08-2024 |
AAL957 | SCEL | Airbus A33... | 21-08-2024 |
AAL1300 | MWCR | Airbus A32... | 20-08-2024 |
AAL1191 | MZBZ | Airbus A32... | 20-08-2024 |
AAL1869A | SEGU | Airbus A32... | 19-08-2024 |
AAL1513 | SYCJ | Airbus A32... | 17-08-2024 |
VBV2400 | EGKK | Airbus A34... | 12-08-2024 |
AAL1125 | SKBQ | PMDG 777-3... | 11-08-2024 |
AAL1125 | SKBQ | Airbus A32... | 10-08-2024 |
AAL2957A | MPTO | Airbus A31... | 09-08-2024 |
VBV820 | KTLH | Airbus A32... | 08-08-2024 |
AAL983B | KMSY | Airbus A32... | 08-08-2024 |
AAL1352A | KAUS | Airbus A32... | 07-08-2024 |
AAL1033B | KCLE | Airbus A31... | 06-08-2024 |
AAL2733C | KJAX | Airbus A32... | 05-08-2024 |
AAL2174A | MKJS | Airbus A32... | 05-08-2024 |
AAL2888C | KPDX | Airbus A32... | 02-08-2024 |
AAL305A | KSEA | Airbus A32... | 31-07-2024 |
AAL2702 | CYUL | Airbus A31... | 30-07-2024 |
VBV820 | SBEG | Airbus A33... | 29-07-2024 |
VBV820 | SBFZ | Airbus A33... | 26-07-2024 |
VBV820 | SBBR | Airbus A33... | 24-07-2024 |
AAL2217A | TNCA | Airbus A32... | 23-07-2024 |
AAL1931B | TNCC | Airbus A32... | 22-07-2024 |
AAL2494A | MMUN | Airbus A32... | 20-07-2024 |
AAL2132A | MMMD | Airbus A32... | 20-07-2024 |
AAL321A | TJSJ | Airbus A32... | 17-07-2024 |
AAL315B | KJFK | Airbus A32... | 16-07-2024 |
AAL1143A | KPIT | Airbus A32... | 15-07-2024 |
AAL2424B | KBWI | Airbus A32... | 13-07-2024 |
VBV021 | KJFK | PMDG 737-8... | 10-07-2024 |
VBV562 | SCEL | 767-300 | 30-06-2024 |
VBV125 | KEYW | Asobo Baro... | 20-06-2024 |
AAL608A | KORD | Airbus A32... | 25-05-2024 |
VBV379 | MKJS | Fenix A320... | 24-05-2024 |
VBV721 | MYNN | AirCaraibe... | 13-05-2024 |
AAL1693C | KTPA | PMDG 737-8... | 21-04-2024 |
AAL321A | TJSJ | iFly 737-8... | 18-04-2024 |
VBV130 | GMMN | ToLiss A34... | 17-04-2024 |
AAL1577B | KCLT | Airbus A32... | 17-04-2024 |
VBV135 | KDAL | 20N | 15-03-2024 |
AAL2355C | KMSY | Airbus A32... | 15-03-2024 |
VBV030 | KJAX | TBM 930 As... | 06-03-2024 |
VBV043 | GMMN | B748 | 05-02-2024 |
AAL2174B | KORD | iFly 737-9... | 04-02-2024 |
AAL2524C | KDFW | Airbus A32... | 24-01-2024 |
AAL2762A | KPHL | PMDG 737-8... | 22-01-2024 |
AAL1341A | TJSJ | B738 VBV | 16-01-2024 |
VBV014 | SCEL | Rotate-MD-... | 17-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV820 | KFAY | Airbus A31... | 09-09-2024 |
VBV820 | KBHM | Airbus A31... | 09-09-2024 |
AAL1604 | KSAT | Airbus A32... | 07-09-2024 |
VBV820 | MMMY | Airbus A31... | 04-09-2024 |
AAL2415 | MMMX | Airbus A31... | 03-09-2024 |
AAL1600 | MROC | Airbus A32... | 02-09-2024 |
AAL2592C | MNMG | Airbus A32... | 31-08-2024 |
VBV820 | KECP | Airbus A31... | 30-08-2024 |
AAL1046B | KATL | Airbus A31... | 30-08-2024 |
AAL1725A | KMSP | Airbus A32... | 29-08-2024 |
AAL1572B | CYYZ | Airbus A31... | 28-08-2024 |
AAL934 | SAEZ | Airbus A33... | 27-08-2024 |
AAL819B | MTPP | Airbus A32... | 24-08-2024 |
AAL2678 | MUHA | Airbus A32... | 24-08-2024 |
AAL912 | SCEL | Airbus A33... | 23-08-2024 |
AAL2132C | MZBZ | Airbus A32... | 20-08-2024 |
AAL1301 | MWCR | Airbus A32... | 20-08-2024 |
AAL448B | SEGU | Airbus A32... | 19-08-2024 |
AAL1512 | SYCJ | Airbus A32... | 17-08-2024 |
VBV2399 | EGKK | Airbus A34... | 14-08-2024 |
AAL2284B | KLAX | PMDG 777-3... | 10-08-2024 |
AAL1124 | SKBQ | Airbus A32... | 10-08-2024 |
AAL960C | MPTO | Airbus A31... | 09-08-2024 |
VBV820 | KTLH | Airbus A32... | 08-08-2024 |
AAL1591A | KMSY | Airbus A32... | 08-08-2024 |
AAL1352B | KAUS | Airbus A32... | 07-08-2024 |
AAL1033D | KCLE | Airbus A31... | 06-08-2024 |
AAL2174C | MKJS | Airbus A32... | 05-08-2024 |
AAL1446B | KJAX | Airbus A32... | 05-08-2024 |
AAL2889B | KPDX | Airbus A32... | 03-08-2024 |
AAL305B | KSEA | Airbus A32... | 01-08-2024 |
AAL1516 | CYUL | Airbus A31... | 30-07-2024 |
VBV820 | SBEG | Airbus A33... | 29-07-2024 |
VBV820 | SBFZ | Airbus A33... | 27-07-2024 |
VBV820 | SBBR | Airbus A33... | 25-07-2024 |
AAL2217B | TNCA | Airbus A32... | 23-07-2024 |
AAL674B | TNCC | Airbus A32... | 22-07-2024 |
AAL2196C | MMMD | Airbus A32... | 20-07-2024 |
AAL1469B | MMUN | Airbus A32... | 20-07-2024 |
AAL2077B | TJSJ | Airbus A32... | 17-07-2024 |
AAL595A | KJFK | Airbus A32... | 16-07-2024 |
AAL1143B | KPIT | Airbus A32... | 15-07-2024 |
AAL340 | KLAX | PMDG 777-3... | 13-07-2024 |
AAL1183 | KBWI | Airbus A32... | 13-07-2024 |
VBV820 | KFFT | Airbus 318... | 12-07-2024 |
VBV027 | TBPB | Airbus A32... | 12-07-2024 |
AAL2984A | KORD | Airbus A32... | 25-05-2024 |
VBV721 | MUHA | AirCaraibe... | 08-05-2024 |
VBV072 | KFLL | C172 | 23-04-2024 |
AAL2610 | KCLT | Airbus A32... | 17-04-2024 |
AAL649C | KMCO | iFly 737-8... | 16-04-2024 |
AAL867A | KMSY | PMDG 737-8... | 07-04-2024 |
AAL386A | KMSY | Airbus A32... | 13-03-2024 |
VBV030 | KAAF | TBM 930 As... | 05-03-2024 |
VBV043 | SCEL | B748 | 04-02-2024 |
VBV079 | TNCM | ToLissA346... | 03-02-2024 |
AAL2247B | KBOS | iFly 737-9... | 03-02-2024 |
VBV404 | KIAH | A300 B4 | 01-02-2024 |
AAL1405B | KDFW | Airbus A32... | 24-01-2024 |
AAL235 | KDFW | B738 VBV | 10-01-2024 |
VBV350 | SCEL | A300 Freig... | 31-12-2023 |
AAL2219A | TNCM | FSS Embrae... | 24-12-2023 |
VBV0113 | KIAH | Rotate-MD-... | 16-11-2023 |
Runway Information (Airport elevation: 9ft)
Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | APP/DEP | Frequency | 125.750 Mhz |
Type | ASOS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 133.675 Mhz |
Type | Clearance | Frequency | 135.350 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | D | Frequency | 125.750 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Ground | Frequency | 128.025 Mhz |
Type | Ground | Frequency | 129.000 Mhz |
Type | Ground | Frequency | 129.075 Mhz |
Type | Ground | Frequency | 130.325 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.950 Mhz |
Type | Ground | Frequency | 131.600 Mhz |
Type | Ground | Frequency | 132.375 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
Type | NDB | Ident | MI | Frequency | 248 Khz |