Search flights
Minden-Tahoe Airport, Minden (KMEV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBT1409 | KTPH | Diamond DA... | 22-08-2024 |
VBT1409 | KTPH | Diamond DA... | 19-08-2024 |
VBT1409 | KTPH | Diamond DA... | 19-08-2024 |
VBT1409 | KTPH | AB412 v5.2... | 25-05-2024 |
VBT1409 | KTPH | Beechcraft... | 24-04-2024 |
VBT1409 | KTPH | Baron B58... | 22-04-2024 |
VBV014 | KTPH | Sting S4 O... | 22-02-2024 |
VBT1409 | KTPH | Bonanza G3... | 29-11-2023 |
Runway Information (Airport elevation: 4,724ft)
Runway | 03 | Length | 2,206ft | Width | 145ft | Elevation | 4,714ft | Surface | Asphalt | Heading | 45 |
Runway | 12 | Length | 5,295ft | Width | 75ft | Elevation | 4,714ft | Surface | Bituminous | Heading | 135 |
Runway | 16 | Length | 7,397ft | Width | 96ft | Elevation | 4,714ft | Surface | Asphalt | Heading | 180 |
Runway | 21 | Length | 2,206ft | Width | 145ft | Elevation | 4,714ft | Surface | Asphalt | Heading | 225 |
Runway | 30 | Length | 5,295ft | Width | 75ft | Elevation | 4,714ft | Surface | Bituminous | Heading | 315 |
Runway | 34 | Length | 7,397ft | Width | 96ft | Elevation | 4,714ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | AWOS | Frequency | 119.325 Mhz |
Type | Clearance | Frequency | 133.250 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | UC | Frequency | 123.050 Mhz |
Type | AWOS | Frequency | 119.325 Mhz |
Type | Clearance | Frequency | 133.250 Mhz |
Type | UC | Frequency | 123.050 Mhz |