Search flights
Lubbock Preston Smith Intl Airport, Lubbock (KLBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV780 | KAUS | A320neo KL... | 20-02-2024 |
VBV713 | KAUS | Embraer 19... | 20-02-2024 |
VBV506 | KAUS | B737-800X... | 20-02-2024 |
VBV100 | KAUS | PMDG 737-8... | 20-02-2024 |
VBV088 | KAUS | A20N | 20-02-2024 |
VBV072 | KAUS | A320N | 20-02-2024 |
VBV035 | KAUS | Boeing 737... | 20-02-2024 |
VBV006 | KAUS | Airbus A32... | 20-02-2024 |
VBV050 | KAUS | B737-800X... | 18-02-2024 |
VBV035 | KAUS | Boeing 737... | 14-02-2024 |
VBV713 | KAUS | Cessna CJ4... | 13-02-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV341 | KSNA | PHENOM 300 | 05-03-2024 |
VBV035 | KFMN | Boeing 737... | 31-01-2024 |
VBV780 | KFMN | A320neo KL... | 30-01-2024 |
VBV606 | KFMN | B737-800X... | 30-01-2024 |
VBV506 | KFMN | 30-01-2024 | |
VBV467 | KFMN | B737-800X... | 30-01-2024 |
VBV100 | KFMN | PMDG 737-8... | 30-01-2024 |
VBV072 | KFMN | A319N | 30-01-2024 |
VBV006 | KFMN | PMDG 737-8... | 30-01-2024 |
VBV050 | KFMN | ToLissA320... | 29-01-2024 |
VBV035 | KFMN | Boeing 737... | 26-01-2024 |
Runway Information (Airport elevation: 3,259ft)
Runway | 08 | Length | 7,993ft | Width | 144ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 90 |
Runway | 17L | Length | 3,017ft | Width | 74ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 180 |
Runway | 17R | Length | 11,489ft | Width | 148ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 180 |
Runway | 26 | Length | 7,993ft | Width | 144ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 270 |
Runway | 35L | Length | 11,489ft | Width | 148ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 360 |
Runway | 35R | Length | 3,017ft | Width | 74ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | ATIS | Frequency | 125.300 Mhz |
Type | Clearance | Frequency | 125.800 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 124.450 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | LB | Frequency | 219 Khz |
Type | VORTAC | Ident | LBB | Frequency | 109200 Khz |
Type | NDB | Ident | LD | Frequency | 272 Khz |