Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV043 | AYPY | PMDG 747-8... | 10-11-2024 |
VBV094 | KSAN | PMDG 737-7... | 10-09-2024 |
VBV460 | KPHX | Airbus A31... | 09-09-2024 |
VBV162 | MMMX | PMDG 777-3... | 06-09-2024 |
VBV094 | KLAS | PMDG 737-7... | 21-08-2024 |
AAL2284B | KMIA | PMDG 777-3... | 10-08-2024 |
VBV248 | KPDX | 747 Felis... | 13-07-2024 |
AAL340 | KMIA | PMDG 777-3... | 13-07-2024 |
VBV088 | KLAX | AB412 v5.2... | 09-05-2024 |
VBV179 | KSLC | PMDG 737-8... | 02-05-2024 |
VBV132 | KSLC | Airbus A32... | 02-05-2024 |
VBV026 | KSLC | Airbus A32... | 02-05-2024 |
AAL1499 | KCLT | Airbus A32... | 10-04-2024 |
AAL1582C | KDFW | Airbus A32... | 09-04-2024 |
AAL564B | KSTL | Airbus A31... | 08-04-2024 |
AAL297 | PHNL | Airbus A34... | 27-03-2024 |
AAL2332A | KIND | Airbus A33... | 26-03-2024 |
AAL1578A | KBOS | QualityWin... | 26-03-2024 |
AAL1632A | KBOS | Airbus A33... | 23-03-2024 |
AAL990A | KATL | Airbus A33... | 20-03-2024 |
VBV820 | KLIT | Airbus A32... | 19-03-2024 |
AAL2135A | KMCO | Airbus A32... | 16-03-2024 |
VBV820 | KMSY | Airbus A32... | 13-03-2024 |
AAL9749A | KGRB | Airbus A33... | 12-03-2024 |
VBV820 | KIAH | Airbus A32... | 08-03-2024 |
AAL2951B | KSAT | Airbus A32... | 06-03-2024 |
AAL1889B | KLAS | Airbus A32... | 06-03-2024 |
AAL477 | KAUS | Airbus A32... | 05-03-2024 |
AAL2032B | KPHX | Airbus A32... | 05-03-2024 |
VBV820 | KSMF | Airbus A32... | 04-03-2024 |
AAL764A | MMPR | Airbus A32... | 04-03-2024 |
VBV820 | KABQ | Airbus A32... | 02-03-2024 |
AAL2656A | MMSD | Airbus A32... | 02-03-2024 |
AAL2546 | MMMX | Airbus A31... | 01-03-2024 |
VBV820 | KSLC | Airbus A31... | 28-02-2024 |
VBV820 | KSFO | Airbus A31... | 28-02-2024 |
AAL2813A | KORD | Airbus A33... | 27-02-2024 |
VBV750 | PHKO | B737-800X... | 15-02-2024 |
VBV1691 | KSFO | Boeing 747... | 10-12-2023 |
VBV4XJ | KJFK | QualityWin... | 07-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV043 | NZAA | Airbus A38... | 29-10-2024 |
VBV162 | KSEA | PMDG 777-3... | 03-09-2024 |
VBV094 | KLAS | PMDG 737-7... | 21-08-2024 |
VBV094 | PHTO | PMDG 737-7... | 18-08-2024 |
UAL713 | KSFO | FSS Embrae... | 27-06-2024 |
VBV088 | KLAX | AB412 v5.2... | 09-05-2024 |
AAL524B | KDFW | Airbus A32... | 09-04-2024 |
AAL2500B | KSTL | Airbus A31... | 08-04-2024 |
AAL162 | PHNL | Airbus A34... | 06-04-2024 |
AAL2776B | KIND | Airbus A33... | 26-03-2024 |
AAL2455 | KBOS | Airbus A33... | 25-03-2024 |
AAL2176C | KLAS | B738 VBV | 25-03-2024 |
AAL641A | KATL | Airbus A33... | 22-03-2024 |
AAL2221A | KATL | Airbus A32... | 22-03-2024 |
VBV820 | KLIT | Airbus A32... | 19-03-2024 |
AAL2135B | KMCO | Airbus A32... | 18-03-2024 |
VBV820 | KMSY | Airbus A32... | 15-03-2024 |
AAL9749B | KGRB | Airbus A33... | 12-03-2024 |
AAL1409A | KBNA | Airbus A33... | 11-03-2024 |
VBV820 | KIAH | Airbus A32... | 08-03-2024 |
AAL2950A | KSAT | Airbus A32... | 06-03-2024 |
AAL2002B | KLAS | Airbus A32... | 06-03-2024 |
AAL539A | KAUS | Airbus A32... | 05-03-2024 |
AAL2001B | KPHX | Airbus A32... | 05-03-2024 |
VBV820 | KSMF | Airbus A32... | 04-03-2024 |
AAL764B | MMPR | Airbus A32... | 04-03-2024 |
VBV820 | KABQ | Airbus A32... | 02-03-2024 |
AAL2656B | MMSD | Airbus A32... | 02-03-2024 |
AAL2547 | MMMX | Airbus A31... | 01-03-2024 |
VBV820 | KSLC | Airbus A31... | 28-02-2024 |
VBV820 | KSFO | Airbus A31... | 28-02-2024 |
AAL529A | KORD | Airbus A33... | 27-02-2024 |
VBV820 | KSEA | Airbus A32... | 26-02-2024 |
VBV750 | KINW | B737-800X... | 14-02-2024 |
VBV041 | KLAS | ToLissA319... | 09-02-2024 |
VBV3229 | EHAM | Boeing 747... | 10-12-2023 |
VBV120 | MDPC | QualityWin... | 30-11-2023 |
Runway Information (Airport elevation: 111ft)
Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 133.800 Mhz |
Type | ATIS | Frequency | 135.650 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 132.850 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 129.500 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.850 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
Type | NDB | Ident | OS | Frequency | 278 Khz |