Search flights
Newark Liberty Intl Airport, Newark (KEWR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV820 | KATL | Airbus 318... | 11-10-2024 |
VBV379 | KIND | TFDi Desig... | 16-07-2024 |
VBV714 | KSAN | TFDi Desig... | 06-07-2024 |
VBV820 | CYQB | Airbus A32... | 18-05-2024 |
AAL1216C | KCLT | Airbus A32... | 18-05-2024 |
VBV034 | KCLT | B788 | 16-01-2024 |
AAL558A | KDFW | Airbus A32... | 15-01-2024 |
VBV088 | KTEB | AB412 v5.0... | 24-12-2023 |
VBV020 | KPVD | Cessna 208... | 13-12-2023 |
VBV103 | KATL | C182 | 20-01-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV071 | KPIT | Prosim_B73... | 11-11-2024 |
VBV820 | KPIT | Airbus 318... | 11-10-2024 |
VBV130 | KSLC | TFDi Desig... | 27-09-2024 |
VBV820 | CYQB | Airbus A32... | 18-05-2024 |
AAL1707B | KCLT | Airbus A32... | 18-05-2024 |
VBV034 | CYUL | ATR 72-6OO | 16-01-2024 |
AAL707A | KDFW | Airbus A32... | 15-01-2024 |
VBV103 | KPIT | C182 | 22-12-2023 |
VBV103 | KPIT | C182 | 22-12-2023 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
Runway | 04R | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
Runway | 11 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 95 |
Runway | 22L | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
Runway | 22R | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
Runway | 29 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 275 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.600 Mhz |
Type | APP/DEP | Frequency | 128.550 Mhz |
Type | APP/DEP | Frequency | 132.700 Mhz |
Type | APP/DEP | Frequency | 132.800 Mhz |
Type | ATIS | Frequency | 134.825 Mhz |
Type | CPT | Frequency | 118.850 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.150 Mhz |
Type | Ground | Frequency | 132.450 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 134.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 123.850 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.575 Mhz |
Type | Ground | Frequency | 130.375 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | EW | Frequency | 241 Khz |
Type | NDB | Ident | EZ | Frequency | 373 Khz |