Search flights
Cleveland-Hopkins Intl Airport, Cleveland (KCLE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV900 | KBTV | PMDG 737-8... | 05-11-2024 |
VBV198 | KBTV | PMDG 737-8... | 05-11-2024 |
VBV506 | KBTV | B737-800X... | 04-11-2024 |
VBV421 | KBTV | ToLissA320... | 04-11-2024 |
VBV162 | KBTV | PMDG 737-9... | 04-11-2024 |
VBV125 | KBTV | PMDG 737-7... | 04-11-2024 |
VBV116 | KBTV | PMDG 777-2... | 04-11-2024 |
VBV820 | KMSY | Airbus 318... | 14-10-2024 |
AAL1033D | KMIA | Airbus A31... | 06-08-2024 |
VBV820 | KBOS | Airbus 318... | 12-07-2024 |
VBV820 | KCAK | Mooney Bra... | 09-07-2024 |
AAL2674B | KORD | Airbus A32... | 17-06-2024 |
VBV043 | CYWG | B748 | 25-03-2024 |
VBV103 | KMSY | B712 | 20-01-2024 |
VBV102 | KMDT | Gmax V2 F-... | 25-11-2023 |
VBV750 | KMGM | B737-800X... | 23-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV900 | KPVD | PMDG 737-8... | 28-10-2024 |
VBV713 | KPVD | Embraer E-... | 28-10-2024 |
VBV506 | KPVD | B737-800X... | 28-10-2024 |
VBV162 | KPVD | PMDG 737-9... | 28-10-2024 |
VBV141 | KPVD | PMDG 737-8... | 28-10-2024 |
VBV125 | KPVD | PMDG 737-7... | 28-10-2024 |
VBV116 | KPVD | PMDG 777-2... | 28-10-2024 |
VBV088 | KPVD | ToLissA320... | 28-10-2024 |
VBV820 | KBNA | Airbus 318... | 14-10-2024 |
AAL1033B | KMIA | Airbus A31... | 06-08-2024 |
VBT0310 | KDUH | TBM 930 As... | 17-07-2024 |
VBT0310 | KDUH | Mooney Bra... | 10-07-2024 |
VBV820 | KLIT | Airbus 318... | 07-07-2024 |
VBT0310 | KDUH | TBM 930 As... | 28-06-2024 |
AAL2672A | KORD | Airbus A32... | 17-06-2024 |
VBT0310 | KDUH | A2A Piper... | 24-04-2024 |
VBV043 | MYNN | B748 | 25-03-2024 |
VBT0310 | KDUH | BE35 | 27-12-2023 |
VBV103 | KBNA | C182 | 20-01-2024 |
VBT0310 | KDUH | Kodiak Pas... | 24-11-2023 |
VBV750 | CYFB | B737-800X... | 22-11-2023 |
Runway Information (Airport elevation: 778ft)
Runway | 06L | Length | 8,991ft | Width | 143ft | Elevation | 778ft | Surface | Concrete | Heading | 50 |
Runway | 06R | Length | 9,951ft | Width | 141ft | Elevation | 778ft | Surface | Concrete | Heading | 50 |
Runway | 10 | Length | 6,017ft | Width | 150ft | Elevation | 778ft | Surface | Concrete | Heading | 93 |
Runway | 24L | Length | 9,951ft | Width | 141ft | Elevation | 778ft | Surface | Concrete | Heading | 230 |
Runway | 24R | Length | 8,991ft | Width | 143ft | Elevation | 778ft | Surface | Concrete | Heading | 230 |
Runway | 28 | Length | 6,017ft | Width | 150ft | Elevation | 778ft | Surface | Concrete | Heading | 273 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.550 Mhz |
Type | ATIS | Frequency | 127.850 Mhz |
Type | ATIS | Frequency | 132.375 Mhz |
Type | Clearance | Frequency | 125.050 Mhz |
Type | D | Frequency | 128.250 Mhz |
Type | D | Frequency | 135.875 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 124.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 126.350 Mhz |
Type | Clearance | Frequency | 125.050 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | D | Frequency | 126.350 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CL | Frequency | 344 Khz |
Type | NDB | Ident | EZE | Frequency | 226 Khz |