Search flights
Akron-Canton Rgnl Airport, Akron (KCAK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBT0307 | KTSO | Mooney Bra... | 10-07-2024 |
VBV820 | KYNG | Mooney Bra... | 09-07-2024 |
VBT0307 | KTSO | TBM 930 As... | 27-06-2024 |
VBT0307 | KTSO | Kodiak 100... | 21-06-2024 |
VBT0307 | KTSO | FSS_Tecnam... | 21-05-2024 |
VBT0307 | KTSO | A2A Piper... | 18-04-2024 |
VBT0307 | KTSO | BE35 | 26-12-2023 |
VBT0307 | KTSO | Kodiak Pas... | 24-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBT0306 | KPCW | Mooney Bra... | 10-07-2024 |
VBV820 | KCLE | Mooney Bra... | 09-07-2024 |
VBT0306 | KPCW | TBM 930 As... | 27-06-2024 |
VBT0306 | KPCW | TBM 930 As... | 20-06-2024 |
VBT0306 | KPCW | Tecnam P20... | 20-05-2024 |
VBT0306 | KPCW | A2A Piper... | 16-04-2024 |
VBT0306 | KPCW | BE35 | 26-12-2023 |
VBT0306 | KPCW | Kodiak Pas... | 23-11-2023 |
Runway Information (Airport elevation: 1,207ft)
Runway | 01 | Length | 7,595ft | Width | 150ft | Elevation | 1,207ft | Surface | Asphalt | Heading | 2 |
Runway | 05 | Length | 8,196ft | Width | 150ft | Elevation | 1,207ft | Surface | Asphalt | Heading | 48 |
Runway | 19 | Length | 7,595ft | Width | 150ft | Elevation | 1,207ft | Surface | Asphalt | Heading | 182 |
Runway | 23 | Length | 8,196ft | Width | 150ft | Elevation | 1,207ft | Surface | Asphalt | Heading | 228 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.600 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | ATIS | Frequency | 121.050 Mhz |
Type | Clearance | Frequency | 132.050 Mhz |
Type | D | Frequency | 118.600 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | D | Frequency | 134.900 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 134.750 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 126.550 Mhz |
Type | CTR | Frequency | 134.900 Mhz |
Type | Clearance | Frequency | 132.050 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 134.750 Mhz |
Type | UC | Frequency | 122.950 Mhz |