Search flights
Baton Rouge Metropolitan, Ryan Airport, Baton Rouge (KBTR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV780 | KTLH | A320neo KL... | 09-04-2024 |
VBV713 | KTLH | A320 FENIX | 09-04-2024 |
VBV605 | KTLH | B737-800X(... | 09-04-2024 |
VBV506 | KTLH | B737-800X... | 09-04-2024 |
VBV467 | KTLH | B737-800X... | 09-04-2024 |
VBV072 | KTLH | A319N | 09-04-2024 |
VBV035 | KTLH | Boeing 737... | 09-04-2024 |
VBV006 | KTLH | FlyJSim_Q4... | 09-04-2024 |
VBV050 | KTLH | ToLissA320... | 08-04-2024 |
VBV050 | KTLH | FlyJSim_Q4... | 05-04-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV100 | KAUS | PMDG 737-6... | 05-04-2024 |
VBV088 | KAUS | ToLissA320... | 13-03-2024 |
VBV713 | KAUS | PMDG 737-6... | 12-03-2024 |
VBV605 | KAUS | B737-800X(... | 12-03-2024 |
VBV506 | KAUS | B737-800X... | 12-03-2024 |
VBV072 | KAUS | A319N | 12-03-2024 |
VBV050 | KAUS | B737-800X... | 12-03-2024 |
VBV035 | KAUS | Boeing 737... | 12-03-2024 |
VBV006 | KAUS | FireFly Ai... | 12-03-2024 |
VBV467 | KAUS | B737-800X... | 11-03-2024 |
VBV035 | KAUS | Boeing 737... | 11-03-2024 |
VBV035 | KAUS | Boeing 737... | 09-03-2024 |
Runway Information (Airport elevation: 67ft)
Runway | 04L | Length | 7,503ft | Width | 150ft | Elevation | 67ft | Surface | Asphalt | Heading | 43 |
Runway | 04R | Length | 3,794ft | Width | 75ft | Elevation | 67ft | Surface | Asphalt | Heading | 43 |
Runway | 13 | Length | 6,983ft | Width | 150ft | Elevation | 67ft | Surface | Asphalt | Heading | 134 |
Runway | 22L | Length | 3,794ft | Width | 75ft | Elevation | 67ft | Surface | Asphalt | Heading | 223 |
Runway | 22R | Length | 7,503ft | Width | 150ft | Elevation | 67ft | Surface | Asphalt | Heading | 223 |
Runway | 31 | Length | 6,983ft | Width | 150ft | Elevation | 67ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 126.350 Mhz |
Type | APP/DEP | Frequency | 133.225 Mhz |
Type | ATIS | Frequency | 125.200 Mhz |
Type | Clearance | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.300 Mhz |
Type | D | Frequency | 126.350 Mhz |
Type | D | Frequency | 133.225 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 133.225 Mhz |
Type | CTR | Frequency | 126.350 Mhz |
Type | D | Frequency | 120.300 Mhz |
Type | D | Frequency | 133.225 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BT | Frequency | 284 Khz |
Type | VORTAC | Ident | BTR | Frequency | 116500 Khz |