Search flights
Boise Air Terminal/Gowen Fld Airport, Boise (KBOI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBT1510 | KSUN | AB412 v5.2... | 02-11-2024 |
VBV027 | KSEA | Boeing 737... | 01-10-2024 |
VBT1510 | KSUN | Cirrus SF-... | 22-05-2024 |
VBV750 | PANC | B737-800X... | 09-04-2024 |
VBV014 | KSUN | Sting S4 O... | 18-02-2024 |
VBV135 | KDAL | Airbus A32... | 19-12-2023 |
VBT1510 | KSUN | Bonanza G3... | 11-12-2023 |
VBT1510 | KSUN | AB412 v5.0... | 09-12-2023 |
Runway Information (Airport elevation: 2,846ft)
Runway | 10L | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
Runway | 10R | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
Runway | 28L | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
Runway | 28R | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | ATIS | Frequency | 123.900 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 126.900 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 126.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BO | Frequency | 359 Khz |