Search flights
Sharm El Sheikh Intl Airport, Sharm El Sheikh (HESH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV007 | EDDM | A330-300 | 14-07-2024 |
VBV421 | OEMA | ToLissA320... | 24-01-2024 |
VBV780 | OEMA | A320neo KL... | 23-01-2024 |
VBV713 | OEMA | PMDG 737-6... | 23-01-2024 |
VBV605 | OEMA | B737-800X... | 23-01-2024 |
VBV506 | OEMA | B737-800X... | 23-01-2024 |
VBV467 | OEMA | BOEING 737... | 23-01-2024 |
VBV100 | OEMA | PMDG 737-8... | 23-01-2024 |
VBV088 | OEMA | ToLissA320... | 23-01-2024 |
VBV006 | OEMA | FireFly Ai... | 23-01-2024 |
VBV050 | OEMA | ToLissA320... | 22-01-2024 |
VBV708 | OEMA | Airbus A32... | 20-01-2024 |
VBV713 | OEMA | PMDG 737-6... | 09-01-2024 |
VBV035 | OSDI | Boeing 737... | 05-01-2024 |
VBV402 | EDDK | B737-800 | 29-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV034 | HECA | B788 | 16-08-2024 |
VBV007 | OMDB | A330-300 | 14-07-2024 |
VBV034 | OLBA | B788 | 21-06-2024 |
VBV421 | OSDI | ToLissA320... | 10-01-2024 |
VBV780 | OSDI | A320neo KL... | 09-01-2024 |
VBV713 | OSDI | PMDG 737-6... | 09-01-2024 |
VBV708 | OSDI | Airbus A32... | 09-01-2024 |
VBV605 | OSDI | B737-800X-... | 09-01-2024 |
VBV506 | OSDI | B737-800X... | 09-01-2024 |
VBV467 | OSDI | B737-800X... | 09-01-2024 |
VBV100 | OSDI | PMDG 737-8... | 09-01-2024 |
VBV072 | OSDI | A320N | 09-01-2024 |
VBV050 | OSDI | B737-800X... | 09-01-2024 |
VBV035 | OSDI | Boeing 737... | 09-01-2024 |
VBV028 | OSDI | A 319 | 09-01-2024 |
VBV021 | OSDI | 737-800 | 10-01-2024 |
VBV006 | OSDI | PMDG 737-8... | 09-01-2024 |
VBV035 | OSDI | Boeing 737... | 04-01-2024 |
Runway Information (Airport elevation: 143ft)
Runway | 04L | Length | 10,071ft | Width | 144ft | Elevation | 121ft | Surface | Asphalt | Heading | 43 |
Runway | 04R | Length | 10,066ft | Width | 137ft | Elevation | 121ft | Surface | Asphalt | Heading | 43 |
Runway | 22L | Length | 10,066ft | Width | 137ft | Elevation | 121ft | Surface | Asphalt | Heading | 223 |
Runway | 22R | Length | 10,071ft | Width | 144ft | Elevation | 121ft | Surface | Asphalt | Heading | 223 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.900 Mhz |
Type | ATIS | Frequency | 134.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SHM | Frequency | 114200 Khz |
Type | NDB | Ident | SKH | Frequency | 335 Khz |