Search flights
Gran Canaria Airport, Gran Canaria (GCLP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV021 | GMMT | PMDG 737-8... | 19-10-2024 |
VBV103 | GCLA | C182 | 14-10-2024 |
VBV460 | GCLA | Airbus A31... | 22-09-2024 |
VBV338 | LPMA | Boeing 737... | 04-09-2024 |
VBV006 | GCLA | ATR42-500 | 31-07-2024 |
VBV307 | EHAM | PMDG 737-7... | 23-07-2024 |
VBV003 | LIRF | PMDG 777-3... | 15-07-2024 |
VBV021 | GCTS | Cessna Sky... | 12-07-2024 |
VBV460 | GCLA | Airbus A31... | 08-07-2024 |
VBV1036 | EHAM | lvfr-airbu... | 26-06-2024 |
VBV307 | EHAM | PMDG 737-7... | 30-05-2024 |
VBV307 | EHAM | PMDG 737-7... | 15-05-2024 |
VBV460 | EHAM | Boeing 767... | 11-04-2024 |
VBV505 | ENGM | Fenix A320... | 29-02-2024 |
VBV460 | GCLA | Embraer 17... | 29-02-2024 |
VBV307 | GCLA | TBM 930 RE... | 29-02-2024 |
VBV261 | LPMA | PMDG 737-8... | 12-01-2024 |
VBV101 | GCTS | PMDG 737-8... | 07-01-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV5261 | EHGG | Airbus A32... | 04-11-2024 |
VBV103 | GCXO | C182 | 14-10-2024 |
VBV460 | LEMG | Airbus A34... | 26-08-2024 |
VBV460 | GCLA | Airbus A31... | 11-07-2024 |
VBV460 | LXGB | Airbus A31... | 08-07-2024 |
VBV097 | LPMA | MJC8Q400_V... | 26-06-2024 |
VBV021 | LEMD | PMDG 737-8... | 04-06-2024 |
VBV307 | LXGB | PMDG 737-7... | 15-04-2024 |
VBV460 | EHAM | Boeing 767... | 11-04-2024 |
VBV460 | GCLA | FFX Vision... | 11-03-2024 |
VBV460 | EHAM | lvfr-airbu... | 29-02-2024 |
VBV460 | GCLA | Airbus A31... | 29-02-2024 |
VBV505 | ENGM | FenixA320_... | 28-02-2024 |
VBV352 | LEAL | PMDG 737-8... | 19-02-2024 |
VBV021 | LEAL | 73-800 | 19-02-2024 |
VBV101 | LPPT | PMDG 737-8... | 05-01-2024 |
Runway Information (Airport elevation: 51ft)
Runway | 03L | Length | 10,133ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 21 |
Runway | 03R | Length | 10,125ft | Width | 144ft | Elevation | 51ft | Surface | Asphalt | Heading | 21 |
Runway | 21L | Length | 10,125ft | Width | 144ft | Elevation | 51ft | Surface | Asphalt | Heading | 201 |
Runway | 21R | Length | 10,133ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 201 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | ATIS | Frequency | 118.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 125.000 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | Clearance | Frequency | 125.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | GDV | Frequency | 112900 Khz |
Type | VOR-DME | Ident | LPC | Frequency | 115000 Khz |
Type | TACAN | Ident | TGN | Frequency | 115600 Khz |
Type | NDB | Ident | VR | Frequency | 365 Khz |