Search flights
Kastrup Airport, Copenhagen (EKCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV215 | EHGG | Boeing 737... | 18-11-2024 |
VBV126 | EHGG | Boeing 737... | 18-11-2024 |
VBV352 | ENAL | PMDG 737-8... | 06-11-2024 |
VBV126 | ENAL | Boeing 737... | 06-11-2024 |
VBV021 | ENAL | PMDG 737-8... | 06-11-2024 |
VBV099 | EHAM | Fenix A319... | 20-10-2024 |
VBV071 | EDDB | Prosim_B73... | 11-10-2024 |
VBV075 | EHAM | B737-800X... | 08-10-2024 |
VBV352 | EHAM | PMDG 737-8... | 07-10-2024 |
VBV017 | EBBR | PMDG 737-8... | 03-10-2024 |
VBV179 | LOWI | PMDG 737-8... | 30-09-2024 |
VBV132 | LOWI | A320 | 30-09-2024 |
VBV026 | LOWI | Airbus A32... | 30-09-2024 |
VBV599 | EHRD | BOEING 737... | 29-09-2024 |
VBV034 | EBBR | B788 | 26-09-2024 |
VBV162 | EDDL | PMDG 737-8... | 11-09-2024 |
VBV060 | ENBR | Boeing 737... | 27-08-2024 |
VBV162 | LYBE | PMDG 777-3... | 25-08-2024 |
VBV512 | EGLL | B737-800X... | 05-08-2024 |
VBV379 | EFHK | TFDi Desig... | 15-07-2024 |
VBV077 | EHAM | Boeing767-... | 04-07-2024 |
VBV141 | EDDV | PMDG 777-3... | 30-06-2024 |
VBV099 | EHAM | Fenix A320... | 23-06-2024 |
VBV421 | EK55 | AB412 v5.0... | 14-06-2024 |
VBV900 | ESSA | PMDG 737-8... | 11-06-2024 |
VBV780 | ESSA | A320neo KL... | 10-06-2024 |
VBV088 | ESSA | ToLissA320... | 10-06-2024 |
VBV421 | ESSA | ToLissA320... | 09-06-2024 |
VBV705 | ESSA | Prosim_AR_... | 07-06-2024 |
VBV338 | EGLL | Boeing 737... | 06-06-2024 |
VBV027 | EHAM | Gmax F-70... | 05-06-2024 |
VBV356 | EGLL | Airbus A32... | 02-06-2024 |
VBV216 | LHBP | B737-800X... | 24-05-2024 |
VBV007 | EGLL | B738 | 20-05-2024 |
VBV352 | EDLV | PMDG 737-8... | 03-05-2024 |
VBV058 | EHRD | Fenix A320... | 01-05-2024 |
VBV037 | LROP | Boeing 737... | 19-04-2024 |
VBV268 | EKSN | V-Bird CAR... | 08-04-2024 |
VBV268 | ESTA | Air Westla... | 04-04-2024 |
VBV020 | EHAM | Douglas DC... | 24-03-2024 |
VBV505 | EIDW | FBW FBW KL... | 23-03-2024 |
VBA1094 | EDLV | Airbus A32... | 23-03-2024 |
VBV599 | EDDB | BOEING 737... | 14-03-2024 |
VBV505 | ESSA | Fenix A320... | 11-03-2024 |
VBV505 | LEMG | Airbus A32... | 11-03-2024 |
VBV481 | ESSA | FBW Airbus... | 11-03-2024 |
VBV505 | LEAL | Fenix A320... | 10-03-2024 |
VBV505 | LEPA | FWB SAS SE... | 08-03-2024 |
VBV071 | EHAM | Prosim_B73... | 08-03-2024 |
VBV505 | BIKF | FWB SAS SE... | 07-03-2024 |
VBV599 | ESSA | BOEING 737... | 06-03-2024 |
VBV481 | LEBB | FBW VUELIN... | 26-02-2024 |
MAH751 | LHBP | B737-800X... | 16-02-2024 |
VBV216 | LHBP | B737-800X... | 13-02-2024 |
VBV925 | EDDH | B738 | 11-01-2024 |
VBV088 | EDDB | ToLissA320... | 10-01-2024 |
VBV162 | EDDM | PMDG 737-9... | 08-01-2024 |
VBV038 | BIKF | B737-800X... | 07-01-2024 |
VBV041 | EHAM | Embraer E1... | 05-01-2024 |
VBV179 | LFPO | PMDG 737-8... | 02-01-2024 |
VBV132 | LFPO | Airbus A32... | 02-01-2024 |
VBV0256 | LFPO | Airbus A32... | 02-01-2024 |
VBV179 | LFPO | PMDG 737-8... | 01-01-2024 |
VBV248 | EKVJ | Beechcraft... | 31-12-2023 |
VBV047 | ENBR | PMDG 737-8... | 28-12-2023 |
VBV854 | LOWS | Aerosoft A... | 27-12-2023 |
VBV601 | EHAM | PMDG 737-8... | 25-12-2023 |
VBA1094 | EDLV | FenixA320_... | 23-12-2023 |
VBV105 | EHAM | IFly 737-8... | 16-12-2023 |
VBV822 | ENTO | Airbus A32... | 11-12-2023 |
VBV047 | EHAM | PMDG 737-8... | 11-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV912 | LZIB | PMDG 737-8... | 18-11-2024 |
VBV822 | EBBR | A380X Emir... | 18-11-2024 |
VBV705 | EHGG | DACNEW_B73... | 09-11-2024 |
VBV105 | EDLV | iFly 737-8... | 08-11-2024 |
VBV900 | EIDW | PMDG 737-8... | 26-10-2024 |
VBV991 | EDDW | ProsimB738... | 23-10-2024 |
VBV352 | EHAM | PMDG 737-8... | 23-10-2024 |
VBV126 | EDDH | Boeing 737... | 23-10-2024 |
VBV125 | EDDH | Boeing 737... | 23-10-2024 |
VBV021 | EHAM | PMDG 737-8... | 23-10-2024 |
VBV099 | ENBR | Fenix A319... | 12-10-2024 |
VBV009 | EBBR | Airbus A32... | 11-10-2024 |
VBV991 | EDDW | ProsimB738... | 09-10-2024 |
VBV713 | EHAM | Embraer E1... | 07-10-2024 |
VBV352 | EHAM | PMDG 737-8... | 07-10-2024 |
VBV075 | EDDM | B737-800X... | 07-10-2024 |
VBV021 | EHAM | PMDG 737-8... | 07-10-2024 |
VBV071 | ENGM | Prosim_B73... | 05-10-2024 |
VBV017 | ESSA | Airbus A32... | 02-10-2024 |
VBV900 | EDDF | PMDG 737-8... | 01-10-2024 |
VBV900 | EDDF | PMDG 737-8... | 30-09-2024 |
VBV162 | EDDF | PMDG 737-7... | 30-09-2024 |
VBV599 | EHRD | BOEING 737... | 28-09-2024 |
VBV034 | ESSA | B788 | 26-09-2024 |
VBV338 | EHAM | Boeing 737... | 18-09-2024 |
VBV060 | EHAM | Boeing 737... | 25-08-2024 |
VBV162 | LFPG | PMDG 777-3... | 22-08-2024 |
VBV512 | EVRA | B737-800X... | 04-08-2024 |
VBV101 | EHAM | PMDG 737-8... | 21-07-2024 |
VBV705 | ENTO | Prosim_AR_... | 13-07-2024 |
VBV141 | EHAM | PMDG 777-3... | 29-06-2024 |
VBV077 | ESGG | B737-800X... | 27-06-2024 |
VBV307 | ESSA | PMDG 737-7... | 21-06-2024 |
VBV421 | EHRD | DH8D | 05-06-2024 |
VBV099 | ESSA | Fenix A320... | 02-06-2024 |
VBV900 | EDDH | ATR 72-600... | 26-05-2024 |
MAH216 | EFHK | B737-800X... | 23-05-2024 |
VBV007 | EVRA | A330-300 | 20-05-2024 |
VBV356 | EVRA | Airbus A32... | 09-05-2024 |
VBV421 | EHRD | A20N | 06-05-2024 |
VBV356 | EVRA | Airbus A32... | 04-05-2024 |
VBV352 | OMDB | PMDG 737-8... | 01-05-2024 |
VBV037 | EGGP | Boeing 737... | 18-04-2024 |
VBV268 | LFMT | PMDG 737-8... | 02-04-2024 |
VBV356 | EHAM | Airbus A32... | 28-03-2024 |
VBV268 | EBBR | PMDG 737-8... | 28-03-2024 |
VBV162 | EHAM | PMDG 737-9... | 28-03-2024 |
VBV101 | ENGM | B738 | 26-03-2024 |
VBV041 | ENGM | ToLissA319... | 25-03-2024 |
VBV020 | EHAM | Douglas DC... | 22-03-2024 |
VBV505 | LOWI | FSS Embrae... | 16-03-2024 |
VBV599 | ENGM | BOEING 737... | 13-03-2024 |
VBV505 | LEMG | Fenix A320... | 11-03-2024 |
VBV505 | LEAL | Fenix A320... | 10-03-2024 |
VBV505 | LEPA | Fenix A320... | 08-03-2024 |
VBV071 | EDDB | Prosim_B73... | 05-03-2024 |
VBV599 | EDDB | BOEING 737... | 29-02-2024 |
VBV027 | EHAM | Boeing 737... | 28-02-2024 |
VBV481 | LEBB | FBW VUELIN... | 25-02-2024 |
VBV307 | EHRD | Cessna Gra... | 15-02-2024 |
VBV900 | ENBR | PMDG 737-8... | 14-02-2024 |
VBV750 | LHBP | B737-800X... | 12-02-2024 |
VBV101 | ENGM | PMDG 737-8... | 12-02-2024 |
VBV041 | ENGM | ToLissA319... | 12-02-2024 |
VBV162 | EDDH | Hans Hartm... | 07-02-2024 |
VBV020 | EPPI | C-47 Aland... | 07-02-2024 |
VBV125 | EHAM | PMDG 737-7... | 28-01-2024 |
VBV022 | EHKD | PC-12 D-FE... | 23-01-2024 |
VBV900 | EHRD | PMDG 737-8... | 11-01-2024 |
VBV162 | EHRD | Hans Hartm... | 11-01-2024 |
VBV058 | EHAM | FenixA320_... | 06-01-2024 |
VBV038 | LSZH | B737-800X... | 06-01-2024 |
VBV248 | EKAH | Beechcraft... | 30-12-2023 |
VBV854 | EVRA | Aerosoft A... | 26-12-2023 |
VBA1093 | EDLV | FenixA320_... | 22-12-2023 |
VBV711 | EDDP | PMDG 737-8... | 16-12-2023 |
VBV822 | EDDT | Airbus A32... | 11-12-2023 |
VBV079 | LFPO | ToLissA346... | 06-12-2023 |
VBV421 | EHAM | A320N | 29-11-2023 |
VBV8SH | EHAM | Boeing 737... | 23-11-2023 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
Runway | 04R | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
Runway | 12 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 123 |
Runway | 22L | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
Runway | 22R | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
Runway | 30 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.455 Mhz |
Type | APP/DEP | Frequency | 119.805 Mhz |
Type | ATIS | Frequency | 122.755 Mhz |
Type | ATIS | Frequency | 122.855 Mhz |
Type | Clearance | Frequency | 119.905 Mhz |
Type | D | Frequency | 120.255 Mhz |
Type | D | Frequency | 124.980 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.580 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 119.355 Mhz |
Type | Tower | Frequency | 121.830 Mhz |
Type | APP/DEP | Frequency | 120.205 Mhz |
Type | Clearance | Frequency | 119.905 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KAS | Frequency | 112500 Khz |