Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBT1811 | EGPD | King Air C... | 21-11-2024 |
VBV056 | BIKF | ProsimB738... | 20-11-2024 |
VBV029 | OMDB | PMDG MD-11... | 20-11-2024 |
VBV900 | EKCH | PMDG 737-8... | 26-10-2024 |
VBV029 | LEPA | PMDG MD-11... | 24-09-2024 |
VBV051 | EGPD | PMDG 737-8... | 17-09-2024 |
VBV512 | EGPD | B737-800X... | 01-09-2024 |
VBV900 | LFBO | B773 | 27-08-2024 |
VTB1811 | EGPD | P-3C Orion... | 18-08-2024 |
VBV029 | OMDB | PMDG MD-11... | 12-08-2024 |
VBV512 | EHRD | B737-800X... | 09-08-2024 |
VBV824 | EGPD | Fenix A320... | 08-08-2024 |
VBV721 | EGPD | ATR 72-600... | 06-08-2024 |
VBT1811 | EGPD | TFDi Desig... | 31-07-2024 |
VBT1811 | EGPD | PMDG 737-8... | 29-07-2024 |
VBV198 | EGLL | PMDG 777-3... | 22-07-2024 |
VBV141 | EGLL | PMDG 777-3... | 22-07-2024 |
VBV198 | EGLL | PMDG 777-3... | 17-07-2024 |
VBV099 | BIKF | FenixA320_... | 07-07-2024 |
VBV356 | EHRD | Airbus A32... | 01-07-2024 |
VBV007 | EHRD | B738 | 14-06-2024 |
VBV029 | LTAC | PMDG MD-11... | 03-06-2024 |
VBT1811 | EGPD | SF50 | 03-06-2024 |
VBV020 | EHAM | PMDG 737-8... | 17-05-2024 |
VBT1811 | EGPD | Boeing 737... | 11-05-2024 |
VBT1811 | EGPD | Diamond DA... | 07-05-2024 |
VBV071 | EGPH | Prosim_B73... | 03-05-2024 |
VBV029 | OMDB | PMDG MD-11... | 03-05-2024 |
VBV106 | EHAM | Cessna Lon... | 02-05-2024 |
VBV029 | EHAM | Boeing 737... | 26-04-2024 |
VBV512 | EHAM | B737-800X... | 19-04-2024 |
VBV352 | EBBR | PMDG 737-8... | 18-04-2024 |
VBT1811 | EGPD | PMDG 737-8... | 13-04-2024 |
VBV705 | EGNT | DACNEW_B73... | 11-04-2024 |
VBV907 | EGNT | Diamond DA... | 10-04-2024 |
VBV705 | EGNT | DACNEW_B73... | 10-04-2024 |
VBV106 | EHAM | Antonov AN... | 09-04-2024 |
VBV854 | EGGP | Aerosoft A... | 03-04-2024 |
VBV481 | LFPG | FBW Airfra... | 01-04-2024 |
VBV505 | BIKF | Boeing 787... | 30-03-2024 |
VBV106 | EHAM | Fenix A320... | 29-03-2024 |
VBV020 | EHRD | Douglas DC... | 27-03-2024 |
VBV103 | EGLL | C182 | 21-03-2024 |
VBV035 | EGPD | Boeing 737... | 21-03-2024 |
VBV481 | EHAM | KLM A320NE... | 18-03-2024 |
VBT1811 | EGPD | Fenix A320... | 17-03-2024 |
VBV338 | EBBR | Boeing 737... | 14-03-2024 |
VBV029 | OMDB | PMDG MD-11... | 12-03-2024 |
VBT1811 | EGPD | Airbus A32... | 05-03-2024 |
VBT1811 | EGPD | A20N | 04-03-2024 |
VBV854 | EHAM | Aerosoft A... | 27-02-2024 |
VBV141 | EGPD | FWB Transa... | 26-02-2024 |
VBV014 | EGPD | Sting S4 O... | 26-02-2024 |
KLM938 | EHAM | B738 VBV | 26-02-2024 |
VBT1811 | EGPD | Boeing 737... | 20-02-2024 |
VBV029 | OMDB | PMDG MD-11... | 14-02-2024 |
VBV900 | EGPD | PMDG 737-8... | 12-02-2024 |
VBV780 | EGPD | A320neo KL... | 12-02-2024 |
VBV506 | EGPD | B737-800X... | 12-02-2024 |
VBV227 | EGPD | Boeing 737... | 12-02-2024 |
VBV162 | EGPD | PMDG 737-7... | 12-02-2024 |
VBV125 | EGPD | B737-700 | 12-02-2024 |
VBV116 | EGPD | PMDG 777-2... | 12-02-2024 |
VBV088 | EGPD | ToLissA320... | 12-02-2024 |
VBT1811 | EGPD | TBM 930 EL... | 11-02-2024 |
VBT1811 | EGPD | Airbus A32... | 11-02-2024 |
VBV854 | EGHI | Aerosoft A... | 06-02-2024 |
SAB2010 | EBBR | A20N | 01-02-2024 |
VBV601 | EGLC | PMDG 737-6... | 30-12-2023 |
VBV854 | EGLL | Aerosoft A... | 22-12-2023 |
VBV854 | EHAM | Aerosoft A... | 08-12-2023 |
VBV854 | EHAM | Aerosoft A... | 06-12-2023 |
VBV352 | ENBO | PMDG 737-8... | 28-11-2023 |
VBV358 | EHAM | Airbus A32... | 26-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV056 | EHAM | ProsimB738... | 17-11-2024 |
VBT1810 | EGHI | King Air C... | 17-11-2024 |
VBV900 | EHRD | PMDG 737-8... | 25-10-2024 |
VBV713 | EGPH | E-190 KLM... | 08-10-2024 |
VBV713 | EGPH | E175 ALASK... | 06-10-2024 |
VBV162 | EHAM | PMDG 737-7... | 30-09-2024 |
VBV051 | EGHI | PMDG 737-8... | 15-09-2024 |
VBV512 | EGHI | B737-800X... | 31-08-2024 |
VBV900 | EGLL | PMDG 777-3... | 26-08-2024 |
VTB1810 | EGHI | P-3C Orion... | 18-08-2024 |
VBV029 | LEPA | PMDG MD-11... | 09-08-2024 |
VBV512 | LZIB | B737-800X... | 08-08-2024 |
VBV721 | EGHI | ATR 72-600... | 05-08-2024 |
VBT1810 | EGHI | PMDG 737-8... | 30-07-2024 |
VBV824 | EGHI | A320 | 29-07-2024 |
VBV029 | OMDB | PMDG MD-11... | 23-07-2024 |
VBV106 | EHAM | TFDi Desig... | 20-07-2024 |
VBT1810 | EGHI | PMDG 737-8... | 17-07-2024 |
VBV198 | EHAM | PMDG 777-3... | 13-07-2024 |
VBV141 | EHAM | PMDG 777-3... | 13-07-2024 |
VBV099 | EHAM | FenixA320_... | 30-06-2024 |
VBV356 | LZIB | Airbus A32... | 22-06-2024 |
VBV029 | LTAC | PMDG MD-11... | 21-06-2024 |
VBV007 | LZIB | B738 | 13-06-2024 |
VBT1810 | EGHI | Robin DR40... | 03-06-2024 |
VBV029 | LTAC | PMDG MD-11... | 01-06-2024 |
VBV007 | EGLL | B738 | 25-05-2024 |
VBV027 | EGAA | Airbus A32... | 20-05-2024 |
VBV020 | LBSF | PMDG 737-8... | 16-05-2024 |
VBV029 | OMDB | PMDG MD-11... | 10-05-2024 |
VBT1810 | EGHI | Boeing 737... | 09-05-2024 |
VBT1810 | EGHI | Diamond DA... | 06-05-2024 |
VBV106 | EHAM | Cessna Lon... | 30-04-2024 |
VBV071 | ELLX | Prosim_B73... | 28-04-2024 |
VBV029 | EHAM | Learjet 45 | 25-04-2024 |
VBV029 | EDDF | Boeing 737... | 23-04-2024 |
VBV029 | EHAM | Boeing 737... | 22-04-2024 |
VBV352 | EBBR | PMDG 737-8... | 16-04-2024 |
VBV021 | EBBR | PMDG 737-8... | 16-04-2024 |
VBT1810 | EGHI | PMDG 737-8... | 11-04-2024 |
VBV106 | EICK | Antonov AN... | 08-04-2024 |
VBV481 | LFPG | FBW Airfra... | 31-03-2024 |
VBV106 | LOWW | PMDG 737-8... | 29-03-2024 |
VBV105 | BIKF | iFly 737-8... | 26-03-2024 |
VBV505 | EKCH | FBW FBW KL... | 23-03-2024 |
VBV027 | EDDF | Airbus A30... | 23-03-2024 |
VBV035 | EGHI | Boeing 737... | 20-03-2024 |
VBV481 | EHAM | KLM A320NE... | 18-03-2024 |
VBV103 | EGNT | C182 | 18-03-2024 |
VBT1810 | EGHI | Fenix A320... | 16-03-2024 |
VBV029 | OMDB | PMDG MD-11... | 13-03-2024 |
VBV096 | EGSS | PMDG 737-8... | 09-03-2024 |
VBT1810 | EGHI | Airbus A32... | 03-03-2024 |
VBT1810 | EGHI | ToLissA320... | 03-03-2024 |
VBV141 | EGHI | FWB Transa... | 25-02-2024 |
VBV120 | KJFK | QualityWin... | 25-02-2024 |
VBV014 | EGHI | Sting S4 O... | 25-02-2024 |
VBT1810 | EGHI | Boeing 737... | 19-02-2024 |
VBT1810 | EGHI | TBM 930 EL... | 11-02-2024 |
VBT1810 | EGHI | A320 BRITI... | 10-02-2024 |
VBV125 | EGHI | PMDG 737-7... | 08-02-2024 |
VBV105 | EDLV | iFly 737-8... | 08-02-2024 |
VBV900 | EGHI | PMDG 737-8... | 06-02-2024 |
VBV116 | EGHI | PMDG 777-2... | 06-02-2024 |
VBV900 | EGHI | PMDG 737-8... | 05-02-2024 |
VBV780 | EGHI | A320neo KL... | 05-02-2024 |
VBV506 | EGHI | B737-800X... | 05-02-2024 |
VBV421 | EGHI | ToLissA320... | 05-02-2024 |
VBV227 | EGHI | Boeing 737... | 05-02-2024 |
VBV162 | EGHI | PMDG 737-7... | 05-02-2024 |
VBV421 | ELLX | ToLissA320... | 04-02-2024 |
KLM939 | EHAM | A20N | 31-01-2024 |
VBV854 | EHAM | Aerosoft A... | 11-01-2024 |
VBV854 | EHAM | Aerosoft A... | 21-12-2023 |
VBV116 | EGHI | B772 | 20-12-2023 |
VBV854 | EHAM | Aerosoft A... | 15-12-2023 |
VBV854 | EHAM | Aerosoft A... | 07-12-2023 |
VBV027 | EBBR | Boeing 737... | 04-12-2023 |
VBV803 | EICK | Diamond DA... | 29-11-2023 |
VBV105 | EGCC | Fokker_Fri... | 29-11-2023 |
VBV705 | EICK | C182_RGII... | 27-11-2023 |
VBV105 | EGPF | Fokker_Fri... | 27-11-2023 |
Runway Information (Airport elevation: 202ft)
Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
Type | CTR | Frequency | 120.755 Mhz |
Type | CTR | Frequency | 124.650 Mhz |
Type | CTR | Frequency | 126.250 Mhz |
Type | CTR | Frequency | 129.180 Mhz |
Type | CTR | Frequency | 132.580 Mhz |
Type | CTR | Frequency | 135.655 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 119.930 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 133.280 Mhz |
Type | ATIS | Frequency | 124.530 Mhz |
Type | ATIS | Frequency | 129.640 Mhz |
Type | Clearance | Frequency | 122.985 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 125.885 Mhz |
Type | Ground | Frequency | 130.790 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.805 Mhz |
Type | Tower | Frequency | 124.680 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
Type | NDB | Ident | GAR | Frequency | 407 Khz |
Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
Type | DME | Ident | ID | Frequency | 108900 Khz |
Type | NDB | Ident | KLY | Frequency | 378 Khz |
Type | NDB | Ident | RSH | Frequency | 326 Khz |