Search flights
Dyce Airport, Aberdeen (EGPD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV162 | EHAM | PMDG 737-9... | 14-11-2024 |
VBV248 | EGPE | Beechcraft... | 29-09-2024 |
VBV060 | SC04 | Cessna Sky... | 22-09-2024 |
VBV051 | ENZV | PMDG 737-8... | 18-09-2024 |
VBV512 | ENZV | B737-800X... | 03-09-2024 |
VBV227 | ENZV | Boeing 737... | 03-09-2024 |
VBV824 | ENZV | Fenix A319... | 26-08-2024 |
VTB1812 | ENZV | Air New Ze... | 20-08-2024 |
VBV721 | ENZV | ATR 72-600... | 13-08-2024 |
VBT1812 | ENZV | TFDi Desig... | 01-08-2024 |
VBT1812 | ENZV | PMDG 737-8... | 31-07-2024 |
VBT1812 | ENZV | Baron B58... | 03-06-2024 |
VBV338 | EHAM | Boeing 737... | 20-05-2024 |
VBT1812 | ENZV | Boeing 737... | 12-05-2024 |
VBT1812 | ENZV | Diamond DA... | 07-05-2024 |
VBV103 | EGPN | C182 | 21-04-2024 |
VBV481 | EHAM | KLM A320NE... | 18-04-2024 |
VBT1812 | ENZV | PMDG 737-8... | 13-04-2024 |
VBV097 | EHAM | MJC8Q400_V... | 10-04-2024 |
VBV705 | EGNV | DACNEW_B73... | 07-04-2024 |
VBV512 | EGNV | B737-800X... | 04-04-2024 |
VBV705 | EGNV | DACNEW_B73... | 02-04-2024 |
VBV058 | EHRD | Fenix A320... | 22-03-2024 |
VBV035 | ENZV | Boeing 737... | 21-03-2024 |
VBT1812 | ENZV | Fenix A320... | 20-03-2024 |
VBT1812 | ENZV | A20N | 06-03-2024 |
VBT1812 | ENZV | Airbus A32... | 05-03-2024 |
VBV058 | EHRD | Fenix A320... | 02-03-2024 |
VBV014 | ENZV | Sting S4 O... | 27-02-2024 |
VBV141 | ENZV | FWB Transa... | 26-02-2024 |
VBT1812 | ENZV | Boeing 737... | 23-02-2024 |
VBV116 | ENZV | PMDG 777-2... | 14-02-2024 |
VBV900 | ENZV | PMDG 737-8... | 12-02-2024 |
VBV780 | ENZV | A320neo KL... | 12-02-2024 |
VBV506 | ENZV | B737-800X... | 12-02-2024 |
VBV227 | ENZV | Boeing 737... | 12-02-2024 |
VBV162 | ENZV | PMDG 737-7... | 12-02-2024 |
VBV125 | ENZV | PMDG 737-7... | 12-02-2024 |
VBV088 | ENZV | ToLissA320... | 12-02-2024 |
VBV0000 | ENZV | Hans Hartm... | 12-02-2024 |
VBT1812 | ENZV | ATR 72-6OO | 12-02-2024 |
VBT1812 | ENZV | Airbus A33... | 11-02-2024 |
VBV020 | EHBK | Cessna 208... | 29-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBT1811 | EIDW | King Air C... | 21-11-2024 |
VBV162 | EHAM | PMDG 737-7... | 19-11-2024 |
VBV162 | EINN | PMDG 737-9... | 12-11-2024 |
VBV248 | EHRD | King Air C... | 30-09-2024 |
VBV051 | EIDW | PMDG 737-8... | 17-09-2024 |
VBV512 | EIDW | B737-800X... | 01-09-2024 |
VTB1811 | EIDW | P-3C Orion... | 18-08-2024 |
VBV824 | EIDW | Fenix A320... | 08-08-2024 |
VBV721 | EIDW | ATR 72-600... | 06-08-2024 |
VBT1811 | EIDW | TFDi Desig... | 31-07-2024 |
VBT1811 | EIDW | PMDG 737-8... | 29-07-2024 |
VBT1811 | EIDW | SF50 | 03-06-2024 |
VBT1811 | EIDW | Boeing 737... | 11-05-2024 |
VBT1811 | EIDW | Diamond DA... | 07-05-2024 |
VBV103 | EGQS | C182 | 21-04-2024 |
VBV481 | EHAM | FenixA320... | 17-04-2024 |
VBT1811 | EIDW | PMDG 737-8... | 13-04-2024 |
VBV035 | EIDW | Boeing 737... | 21-03-2024 |
VBT1811 | EIDW | Fenix A320... | 17-03-2024 |
VBT1811 | EIDW | Airbus A32... | 05-03-2024 |
VBT1811 | EIDW | A20N | 04-03-2024 |
VBV141 | EIDW | FWB Transa... | 26-02-2024 |
VBV014 | EIDW | Sting S4 O... | 26-02-2024 |
VBT1811 | EIDW | Boeing 737... | 20-02-2024 |
VBV900 | EIDW | PMDG 737-8... | 12-02-2024 |
VBV780 | EIDW | A320neo KL... | 12-02-2024 |
VBV506 | EIDW | B737-800X... | 12-02-2024 |
VBV227 | EIDW | Boeing 737... | 12-02-2024 |
VBV162 | EIDW | PMDG 737-7... | 12-02-2024 |
VBV125 | EIDW | B737-700 | 12-02-2024 |
VBV116 | EIDW | PMDG 777-2... | 12-02-2024 |
VBV088 | EIDW | ToLissA320... | 12-02-2024 |
VBT1811 | EIDW | TBM 930 EL... | 11-02-2024 |
VBT1811 | EIDW | Airbus A32... | 11-02-2024 |
VBV162 | EHAM | PMDG 737-9... | 18-12-2023 |
Runway Information (Airport elevation: 215ft)
Runway | 05 | Length | 1,564ft | Width | 137ft | Elevation | 202ft | Surface | Asphalt | Heading | 46 |
Runway | 14 | Length | 1,909ft | Width | 112ft | Elevation | 202ft | Surface | Asphalt | Heading | 139 |
Runway | 16 | Length | 6,400ft | Width | 142ft | Elevation | 202ft | Surface | Asphalt | Heading | 158 |
Runway | 18 | Length | 1,868ft | Width | 114ft | Elevation | 202ft | Surface | Asphalt | Heading | 179 |
Runway | 23 | Length | 1,564ft | Width | 137ft | Elevation | 202ft | Surface | Asphalt | Heading | 226 |
Runway | 32 | Length | 1,909ft | Width | 112ft | Elevation | 202ft | Surface | Asphalt | Heading | 319 |
Runway | 34 | Length | 6,400ft | Width | 142ft | Elevation | 202ft | Surface | Asphalt | Heading | 338 |
Runway | 36 | Length | 1,868ft | Width | 114ft | Elevation | 202ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.055 Mhz |
Type | ATIS | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 128.305 Mhz |
Type | APP/DEP | Frequency | 132.550 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | APP/DEP | Frequency | 135.175 Mhz |
Type | Tower | Frequency | 121.250 Mhz |
Type | Tower | Frequency | 122.250 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ADN | Frequency | 114300 Khz |
Type | NDB | Ident | AQ | Frequency | 336 Khz |
Type | NDB | Ident | ATF | Frequency | 348 Khz |