Search flights
Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV963 | EHAM | Just Fligh... | 12-11-2024 |
VBV027 | EGDX | Saab 340B... | 08-11-2024 |
VBV481 | EHAM | KLM A320NE... | 04-11-2024 |
VBV379 | LEMD | A380 Briti... | 01-11-2024 |
EZY34NP | LEBL | B338 | 25-10-2024 |
EZY93RD | LSGG | Fenix A320... | 22-09-2024 |
VBV019 | EHRD | B737-800X... | 21-09-2024 |
VBV101 | EHAM | PMDG 737-8... | 12-08-2024 |
EZY46CE | EHAM | iFly 737-8... | 25-07-2024 |
EZY32AV | BIKF | FenixA320... | 30-06-2024 |
EZY713 | EGAC | PMDG 737-6... | 28-06-2024 |
VBV708 | EGGP | Cessna Sky... | 19-06-2024 |
UAE23E | OMDB | A388 | 19-05-2024 |
VBV020 | ENGM | PMDG 737-8... | 21-04-2024 |
EZY45JZ | EDDB | iFly 737-8... | 07-04-2024 |
VBV599 | EGSS | BOEING 737... | 04-04-2024 |
VBV106 | EHAM | Fenix A320... | 28-03-2024 |
EZY34NP | LEBL | A320 | 11-03-2024 |
VBV599 | EGPH | BOEING 737... | 26-02-2024 |
EZY76MG | LFSB | FenixA320_... | 25-02-2024 |
VBV179 | EDDF | PMDG 737-8... | 01-02-2024 |
VBV132 | EDDF | Airbus A32... | 01-02-2024 |
VBV338 | EDDK | Boeing 737... | 30-01-2024 |
VBV234 | EDDK | PMDG 737-7... | 30-01-2024 |
VBV024 | EDDK | B737-700 | 30-01-2024 |
VBV088 | EHRD | ToLissA320... | 14-01-2024 |
VBV505 | EHGG | Pilatus PC... | 08-01-2024 |
VBV058 | LEMG | FenixA320_... | 07-01-2024 |
SPA1562 | LIPZ | Boeing 787... | 26-12-2023 |
VBV822 | EICK | Airbus A32... | 15-12-2023 |
VBV020 | EHEH | Black Squa... | 15-12-2023 |
VBV058 | EHAM | FenixA320_... | 06-12-2023 |
VBV105 | EIDW | Fokker_Fri... | 29-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV379 | EHAM | FlyByWire... | 13-11-2024 |
VBV481 | EHAM | KLM A320NE... | 28-10-2024 |
VBV711 | EBCI | PMDG 737-8... | 23-10-2024 |
EZY37CM | LGRP | iFly 737-8... | 14-10-2024 |
VBV019 | EHRD | PMDG 737-8... | 21-09-2024 |
VBV711 | EHEH | PMDG 737-8... | 19-08-2024 |
VBV900 | EHRD | 738 | 05-08-2024 |
VBV120 | TNCA | QualityWin... | 16-07-2024 |
VBV379 | EHAM | TFDi Desig... | 04-07-2024 |
VBV421 | EGPO | EVOP | 25-06-2024 |
VBV120 | LPMA | iFly 737-9... | 16-05-2024 |
VBV101 | EHAM | PMDG 737-8... | 29-04-2024 |
VBV041 | EHAM | ToLissA319... | 29-04-2024 |
VBV020 | LXGB | PMDG 737-8... | 21-04-2024 |
EZY45FC | EDDB | iFly 737-8... | 05-04-2024 |
VBV599 | EGAC | BOEING 737... | 03-04-2024 |
VBV106 | EHAM | Fenix A320... | 26-03-2024 |
VBV261 | EHRD | PMDG 737-8... | 24-03-2024 |
EZY16QD | LEBL | FenixA320... | 17-03-2024 |
VBV105 | EDLV | Aerosoft D... | 10-03-2024 |
EZY39XL | LFSB | Fenix A320... | 03-03-2024 |
VBV599 | EGSS | BOEING 737... | 25-02-2024 |
VBV101 | EGKK | PMDG 737-8... | 29-01-2024 |
VBV088 | EHRD | ToLissA320... | 13-01-2024 |
VBV9124 | LOWL | PMDG MD-11... | 12-01-2024 |
VBV505 | EHGG | Pilatus PC... | 08-01-2024 |
VBV088 | EHRD | A20N | 05-01-2024 |
VBV822 | EHGG | Airbus A32... | 15-12-2023 |
VBV421 | EGLL | ToLissA320... | 13-12-2023 |
VBV058 | EDLV | FenixA320_... | 09-12-2023 |
VBV421 | EGLL | ToLissA320... | 02-12-2023 |
VBV261 | EDDV | PMDG 737-8... | 02-12-2023 |
Runway Information (Airport elevation: 218ft)
Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.580 Mhz |
Type | APP/DEP | Frequency | 135.005 Mhz |
Type | ATIS | Frequency | 121.980 Mhz |
Type | ATIS | Frequency | 128.180 Mhz |
Type | Clearance | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.630 Mhz |
Type | Tower | Frequency | 119.405 Mhz |
Type | APP/DEP | Frequency | 121.355 Mhz |
Type | CTR | Frequency | 128.055 Mhz |
Type | CTR | Frequency | 134.430 Mhz |
Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
Type | NDB | Ident | MCH | Frequency | 428 Khz |
Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |