Search flights
Vantaa Airport, Helsinki (EFHK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV096 | EDDL | Lufthansa... | 05-11-2024 |
VBV268 | EDNY | VBIRD3 VA... | 16-10-2024 |
VBV162 | EPWA | PMDG 737-8... | 13-10-2024 |
VBV071 | UUDD | Prosim_B73... | 12-10-2024 |
VBV017 | ENGM | PMDG 747-4... | 30-09-2024 |
VBV051 | EVRA | PMDG 737-8... | 25-09-2024 |
VBV034 | ENGM | B788 | 25-09-2024 |
VBV824 | EVRA | Fenix A319... | 22-09-2024 |
VBV512 | EVRA | B737-800X... | 14-09-2024 |
VBV234 | ENGM | Fenix A320... | 10-09-2024 |
VBV024 | ENGM | PMDG 737-7... | 10-09-2024 |
VBV003 | LIRF | PMDG 777-3... | 09-09-2024 |
VBT1816 | EVRA | P-3C Orion... | 31-08-2024 |
VBV382 | EVRA | Beechcraft... | 30-08-2024 |
VBV900 | EDDH | B773 | 24-08-2024 |
VBV721 | EVRA | ATR 72-600... | 22-08-2024 |
VBT1816 | EVRA | TFDi Desig... | 06-08-2024 |
VBT1816 | EVRA | PMDG 737-8... | 04-08-2024 |
VBV512 | ESSA | B737-800X... | 19-07-2024 |
VBT1816 | EVRA | Airbus A32... | 08-07-2024 |
VBV077 | ESGG | Boeing767-... | 22-06-2024 |
VBT1816 | EVRA | BE58 | 05-06-2024 |
MAH216 | EKCH | B737-800X... | 23-05-2024 |
VBT1816 | EVRA | Boeing 737... | 17-05-2024 |
VBT1816 | EVRA | Phenom 300... | 11-05-2024 |
VBT1816 | EVRA | PMDG 737-8... | 29-04-2024 |
VBV505 | EHAM | Fenix A320... | 15-04-2024 |
VBV356 | ESSA | Airbus A32... | 11-04-2024 |
VBV505 | LFPG | Boeing 787... | 30-03-2024 |
VBT1816 | EVRA | Fenix A320... | 30-03-2024 |
VBV780 | ESNN | A320neo KL... | 28-03-2024 |
VBV713 | ESNN | B736 | 28-03-2024 |
VBV162 | ESNN | PMDG B737-... | 29-03-2024 |
VBV125 | ESNN | PMDG 737-7... | 28-03-2024 |
VBV116 | ESNN | PMDG 777-2... | 28-03-2024 |
VBV072 | ESNN | A320N | 28-03-2024 |
VBV035 | EVRA | Boeing 737... | 28-03-2024 |
VBV481 | LFPG | FBW Airfra... | 27-03-2024 |
VBV141 | EVRA | PMDG 737-8... | 24-03-2024 |
VBV505 | EHAM | Fenix A320... | 20-03-2024 |
VBV101 | ESSA | PMDG 737-8... | 18-03-2024 |
VBV041 | ESSA | ToLissA319... | 18-03-2024 |
VBT1816 | EVRA | ToLissA320... | 11-03-2024 |
VBT1816 | EVRA | Boeing 737... | 05-03-2024 |
VBV014 | EVRA | Sting S4 O... | 02-03-2024 |
VBV900 | EVRA | PMDG 737-8... | 26-02-2024 |
VBV780 | EVRA | A320neo KL... | 26-02-2024 |
VBV506 | EVRA | B737-800X... | 26-02-2024 |
VBV227 | EVRA | Boeing 737... | 26-02-2024 |
VBV162 | EVRA | PMDG 737-7... | 26-02-2024 |
VBV125 | EVRA | PMDG 737-7... | 26-02-2024 |
VBV116 | EVRA | PMDG 777-2... | 26-02-2024 |
VBV088 | EVRA | FlyJSim_Q4... | 25-02-2024 |
VBV034 | EVRA | TBM 9 | 20-02-2024 |
VBT1816 | EVRA | TBM 930 EL... | 14-02-2024 |
VBT1816 | EVRA | Boeing 737... | 13-02-2024 |
VBV047 | EPWA | PMDG 737-8... | 06-02-2024 |
VBV2458 | EGKK | FenixA320_... | 05-02-2024 |
VBV007 | ESSA | B738 | 26-12-2023 |
VBV077 | ENGM | Boeing767-... | 18-12-2023 |
VBV042 | EFRO | PMDG 737-6... | 11-12-2023 |
VBV034 | EBBR | B788 | 09-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV268 | ENAT | VBIRD3 VA... | 16-10-2024 |
VBV071 | ESSA | Prosim_B73... | 12-10-2024 |
VBV162 | ENGM | PMDG 737-8... | 11-10-2024 |
VBV1433 | EHAM | lvfr-airbu... | 05-10-2024 |
VBV034 | UUEE | B788 | 25-09-2024 |
VBV051 | ESSA | PMDG 737-8... | 24-09-2024 |
VBV824 | ESSA | PMDG 777-3... | 18-09-2024 |
VBV512 | ESSA | B737-800X... | 07-09-2024 |
VBV007 | EHAM | A330-300 | 06-09-2024 |
VBV382 | ENVA | Beechcraft... | 30-08-2024 |
VBT1815 | ESSA | CP-140 Aur... | 29-08-2024 |
VBV721 | ESSA | ATR 72-600... | 21-08-2024 |
VBV338 | ESNQ | Boeing 737... | 13-08-2024 |
VBV097 | ESNQ | MJC8Q400_V... | 13-08-2024 |
VBV024 | ESNQ | B737-700 | 13-08-2024 |
VBT1815 | ESSA | TFDi Desig... | 04-08-2024 |
VBT1815 | ESSA | PMDG 737-8... | 04-08-2024 |
VBV512 | EBBR | B737-800X... | 16-07-2024 |
VBV379 | EKCH | TFDi Desig... | 15-07-2024 |
VBT1815 | ESSA | Airbus A32... | 08-07-2024 |
VBV077 | EFRO | Boeing767-... | 13-06-2024 |
VBT1815 | ESSA | Cirrus SF-... | 04-06-2024 |
VBT1815 | ESSA | Boeing 737... | 14-05-2024 |
VBT1815 | ESSA | Phenom 300... | 11-05-2024 |
VBV481 | EHAM | KLM A320NE... | 04-05-2024 |
VBT1815 | ESSA | PMDG 737-8... | 27-04-2024 |
VBV481 | EHAM | KLM A320NE... | 21-04-2024 |
VBV2457 | EGKK | A320 | 14-04-2024 |
VBV505 | EHAM | FBW FBW KL... | 12-04-2024 |
VBV356 | EBBR | Airbus A32... | 09-04-2024 |
VBV185 | LSZH | Airbus A32... | 09-04-2024 |
VBV505 | LFPG | Fenix A320... | 30-03-2024 |
VBV352 | ESSA | PMDG 737-8... | 29-03-2024 |
VBT1815 | ESSA | PMDG 737-6... | 29-03-2024 |
VBV900 | EVRA | PMDG 737-8... | 28-03-2024 |
VBV780 | EVRA | A320neo KL... | 28-03-2024 |
VBV162 | EVRA | PMDG 737-7... | 28-03-2024 |
VBV125 | EVRA | PMDG 737-7... | 28-03-2024 |
VBV116 | EVRA | PMDG 777-2... | 28-03-2024 |
VBV072 | EVRA | A320N | 28-03-2024 |
VBV050 | EVRA | ToLissA320... | 28-03-2024 |
VBV035 | ESSA | Boeing 737... | 27-03-2024 |
VBV141 | ESSA | PMDG 737-8... | 23-03-2024 |
VBV505 | EHAM | Fenix A320... | 20-03-2024 |
VBT1815 | ESSA | ToLissA320... | 10-03-2024 |
VBV014 | ESSA | Sting S4 O... | 01-03-2024 |
VBT1815 | ESSA | Boeing 737... | 28-02-2024 |
VBV900 | ESSA | PMDG 737-8... | 26-02-2024 |
VBV506 | ESSA | B737-800X... | 26-02-2024 |
VBV227 | ESSA | Boeing 737... | 26-02-2024 |
VBV162 | ESSA | PMDG B737-... | 26-02-2024 |
VBV125 | ESSA | PMDG 737-7... | 26-02-2024 |
VBV116 | ESSA | PMDG 777-2... | 26-02-2024 |
VBV050 | ESSA | ToLissA320... | 26-02-2024 |
VBV088 | ESSA | ToLissA320... | 24-02-2024 |
VBV034 | ENVA | TBM 9 | 20-02-2024 |
VBV216 | LHBP | B737-800X... | 17-02-2024 |
VBT1815 | ESSA | FWB El Al... | 13-02-2024 |
VBV235 | ENBR | FWB easyJe... | 12-02-2024 |
VBT1815 | ESSA | Boeing 737... | 12-02-2024 |
VBV2457 | EGKK | A320 | 28-01-2024 |
VBV007 | EBBR | B738 | 26-12-2023 |
VBV338 | EFKT | Boeing 737... | 06-12-2023 |
VBV035 | ULLI | Boeing 737... | 06-12-2023 |
VBV034 | LKPR | B788 | 02-12-2023 |
VBV024 | ENBR | B737-700 | 29-11-2023 |
Runway Information (Airport elevation: 154ft)
Runway | 04L | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 47 |
Runway | 04R | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 48 |
Runway | 15 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 153 |
Runway | 22L | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 228 |
Runway | 22R | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 227 |
Runway | 33 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 129.850 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 124.325 Mhz |
Type | ATIS | Frequency | 135.075 Mhz |
Type | Ground | Frequency | 118.125 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.850 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 129.850 Mhz |
Airport Navaids
Type | NDB | Ident | ESP | Frequency | 381 Khz |
Type | VOR-DME | Ident | HEL | Frequency | 114200 Khz |
Type | NDB | Ident | KOR | Frequency | 322 Khz |