Search flights
Cologne-Bonn Airport, Cologne-Bonn (EDDK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV714 | LIMC | Fenix A320... | 12-10-2024 |
VBV050 | EHRD | FlyJSim_Q4... | 28-09-2024 |
VBV382 | LDZA | Beechcraft... | 17-09-2024 |
VBV713 | EDDM | B773 VBIRD | 21-07-2024 |
VBV021 | EHBK | Cessna Sky... | 27-04-2024 |
VBV338 | ENGM | Boeing 737... | 24-04-2024 |
VBV370 | ESSA | PMDG 737-8... | 16-04-2024 |
VBV925 | EDDS | PMDG 737-8... | 24-03-2024 |
VBV020 | ELLX | Douglas DC... | 21-03-2024 |
VBV101 | EHAM | B738 | 04-03-2024 |
VBV041 | EHAM | ToLissA319... | 04-03-2024 |
VBV017 | LDZA | Fenix A320... | 03-03-2024 |
VBV900 | LOWS | PMDG 737-8... | 01-03-2024 |
VBV020 | EDDF | C-47 Aland... | 27-02-2024 |
VBV034 | LDZA | TBM 9 | 22-02-2024 |
VBV421 | LOWS | A20N | 16-02-2024 |
VBV116 | LOWS | PMDG 777-2... | 16-02-2024 |
VBV713 | LOWS | B736 | 15-02-2024 |
VBV227 | LOWS | Boeing 737... | 15-02-2024 |
VBV162 | LOWS | PMDG 737-7... | 15-02-2024 |
VBV125 | LOWS | PMDG 737-7... | 15-02-2024 |
VBV072 | LOWS | A319N | 15-02-2024 |
VBV780 | LSZS | A320neo KL... | 06-02-2024 |
VBV506 | LSZS | B737-800X... | 06-02-2024 |
VBV467 | LSZS | B737-800X... | 06-02-2024 |
VBV342 | LSZS | Cessna Cit... | 06-02-2024 |
VBV100 | LSZS | PMDG 737-B... | 06-02-2024 |
VBV072 | LSZS | A319N | 06-02-2024 |
VBV035 | LSZS | Boeing 737... | 06-02-2024 |
VBV006 | LSZS | FlyJSim_Q4... | 06-02-2024 |
VBV467 | LSZS | B737-800X... | 05-02-2024 |
VBV342 | LSZS | Cessna Cit... | 05-02-2024 |
VBV035 | LEMD | Boeing 747... | 05-02-2024 |
VBV780 | LSZS | A320neo KL... | 02-02-2024 |
VBV421 | EDKB | AB412 v5.0... | 01-02-2024 |
VBV162 | LFSB | Hans Hartm... | 27-01-2024 |
VBV047 | EDDB | PMDG 737-8... | 22-01-2024 |
VBV050 | EHRD | B737-800X... | 11-01-2024 |
VBV599 | EDPL | BOEING 737... | 08-01-2024 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV925 | EHAM | B738 | 11-11-2024 |
VBV382 | EYKA | Beechcraft... | 12-09-2024 |
VBV713 | EGSS | B78X | 22-08-2024 |
VBV925 | EHAM | B738 | 24-06-2024 |
VBV020 | LBSF | PMDG 737-8... | 25-05-2024 |
VBV020 | EDDM | Douglas DC... | 20-03-2024 |
VBV925 | EHAM | PMDG 737-8... | 17-03-2024 |
VBV925 | EHAM | B738 | 06-03-2024 |
VBV020 | EHRD | C-47 Aland... | 27-02-2024 |
VBV050 | EHRD | ToLissA320... | 25-02-2024 |
VBV034 | EYKA | TBM 9 | 22-02-2024 |
VBV116 | EGLL | PMDG 777-2... | 10-02-2024 |
VBV162 | ESGG | PMDG 737-7... | 05-02-2024 |
VBV020 | EHVK | C-47 Aland... | 03-02-2024 |
VBV900 | EGLL | PMDG 737-8... | 01-02-2024 |
VBV900 | EHRD | Hans Hartm... | 01-02-2024 |
VBV162 | EGLL | PMDG 737-7... | 01-02-2024 |
VBV125 | EGLL | PMDG 737-7... | 01-02-2024 |
VBV338 | EGCC | Boeing 737... | 30-01-2024 |
VBV234 | EGCC | PMDG 737-7... | 30-01-2024 |
VBV024 | EGCC | B737-700 | 30-01-2024 |
VBV020 | LFSM | DC-3 Flori... | 25-01-2024 |
MPH9130 | LOWW | PMDG MD-11... | 25-01-2024 |
VBV047 | ENBR | PMDG 737-8... | 22-01-2024 |
VBV925 | EHAM | B738 | 21-01-2024 |
VBV421 | EGPF | ToLissA320... | 17-01-2024 |
VBV599 | EBLG | BOEING 737... | 06-01-2024 |
VBV402 | HESH | B737-800 | 29-12-2023 |
VBV501 | EDDF | EDGLEY OPT... | 19-01-2023 |
Runway Information (Airport elevation: 252ft)
Runway | 06 | Length | 8,045ft | Width | 138ft | Elevation | 252ft | Surface | Asphalt | Heading | 64 |
Runway | 14L | Length | 12,507ft | Width | 187ft | Elevation | 252ft | Surface | Asphalt | Heading | 138 |
Runway | 14R | Length | 6,115ft | Width | 178ft | Elevation | 252ft | Surface | Asphalt | Heading | 138 |
Runway | 24 | Length | 8,045ft | Width | 138ft | Elevation | 252ft | Surface | Asphalt | Heading | 244 |
Runway | 32L | Length | 6,115ft | Width | 178ft | Elevation | 252ft | Surface | Asphalt | Heading | 318 |
Runway | 32R | Length | 12,507ft | Width | 187ft | Elevation | 252ft | Surface | Asphalt | Heading | 318 |
Airport Frequencies
Type | APP/DEP | Frequency | 135.350 Mhz |
Type | ATIS | Frequency | 132.130 Mhz |
Type | Clearance | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Tower | Frequency | 124.980 Mhz |
Type | APP/DEP | Frequency | 121.055 Mhz |
Type | APP/DEP | Frequency | 135.350 Mhz |
Type | Clearance | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Tower | Frequency | 124.980 Mhz |
Airport Navaids
Type | VORTAC | Ident | COL | Frequency | 108800 Khz |
Type | VOR-DME | Ident | KBO | Frequency | 112150 Khz |
Type | NDB | Ident | LJ | Frequency | 365 Khz |
Type | NDB | Ident | LV | Frequency | 327 Khz |
Type | NDB | Ident | LW | Frequency | 301 Khz |