Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV198 | LOWI | PMDG 737-8... | 15-11-2024 |
VBV141 | LOWI | Fenix A320... | 15-11-2024 |
VBV198 | LOWI | PMDG 737-8... | 14-11-2024 |
VBV141 | LOWI | Fenix A320... | 14-11-2024 |
VBV141 | EDDM | PMDG 737-8... | 14-11-2024 |
VBV105 | LFPG | Fokker_Fri... | 13-11-2024 |
VBV105 | EHLE | Fokker_Fri... | 01-11-2024 |
VBV900 | LEIB | PMDG 737-8... | 30-10-2024 |
VBV019 | EHRD | BBS-BN2T-4... | 26-10-2024 |
VBV162 | EGLL | PMDG 737-8... | 08-10-2024 |
VBV162 | LYBE | PMDG 777-3... | 08-10-2024 |
VBV379 | LEMH | Boeing 787... | 03-10-2024 |
VBV900 | EKCH | PMDG 737-8... | 01-10-2024 |
VBV900 | EKCH | PMDG 737-8... | 30-09-2024 |
VBV162 | EKCH | PMDG 737-7... | 30-09-2024 |
VBV162 | EGLL | PMDG 777-3... | 29-09-2024 |
VBV071 | LOWI | Prosim_B73... | 23-09-2024 |
VBV058 | EHAM | FenixA320_... | 17-09-2024 |
VBV379 | LEIB | TFDi Desig... | 13-09-2024 |
VBV379 | EGKK | Airbus A31... | 11-09-2024 |
VBV713 | EHAM | B773 VBIRD | 10-09-2024 |
VBV900 | EHAM | PMDG 777-3... | 09-09-2024 |
VBV162 | EHAM | PMDG 777-3... | 09-09-2024 |
VBV116 | EDDH | PMDG 777-2... | 18-08-2024 |
VBV467 | EHAM | Cessna Cit... | 17-08-2024 |
VBV198 | LOWI | PMDG 777-3... | 16-08-2024 |
VBV141 | LOWI | PMDG 777-3... | 16-08-2024 |
VBV035 | EDDF | Boeing 737... | 08-08-2024 |
VBV060 | EGKK | Boeing 737... | 30-07-2024 |
VBV023 | EHAM | PMDG 777-3... | 21-07-2024 |
VBV338 | EHAM | Boeing 737... | 02-07-2024 |
VBV601 | LOWS | PMDG 737-6... | 31-05-2024 |
KLM1766 | EHAM | QualityWin... | 23-05-2024 |
VBV035 | LOWS | Boeing 737... | 02-05-2024 |
VBV481 | LEBL | Airbus A32... | 29-04-2024 |
VBV009 | EBBR | Airbus A33... | 26-04-2024 |
VBV029 | EIDW | Boeing 737... | 23-04-2024 |
VBV099 | LOWW | PMDG 737-7... | 21-04-2024 |
VBV027 | LIMF | Airbus A31... | 17-04-2024 |
VBV101 | EHAM | PMDG 737-8... | 05-04-2024 |
VBV029 | EINN | PMDG MD-11... | 04-04-2024 |
VBV060 | LOWI | Boeing 737... | 03-04-2024 |
VBV599 | EDDL | BOEING 737... | 31-03-2024 |
VBV599 | EDLP | BOEING 737... | 29-03-2024 |
VBV027 | EIDW | Airbus A30... | 23-03-2024 |
VBV071 | LFPO | Prosim_B73... | 29-02-2024 |
VBV020 | EDDR | C-47 Aland... | 28-02-2024 |
VBV991 | LKPR | ProsimB738... | 25-02-2024 |
VBV116 | EHAM | PMDG 777-2... | 18-02-2024 |
VBV601 | EVRA | PMDG 737-8... | 03-02-2024 |
VBV009 | EBBR | Airbus A32... | 03-02-2024 |
VBV599 | LOWI | BOEING 737... | 26-01-2024 |
VBV10 | EDDS | Carenado C... | 25-01-2024 |
VBV047 | LEBL | PMDG 737-8... | 16-01-2024 |
VBV099 | LOWI | FenixA320_... | 14-01-2024 |
VBV227 | EHAM | Boeing 737... | 28-12-2023 |
VBV900 | EHAM | PMDG 737-8... | 19-12-2023 |
VBV713 | EHAM | FSS Embrae... | 18-12-2023 |
VBV506 | EHAM | B737-800X... | 18-12-2023 |
VBV501 | EDDK | EDGLEY OPT... | 19-01-2023 |
VBV179 | ENGM | PMDG 737-8... | 18-12-2023 |
VBV141 | EHAM | Boeing 787... | 18-12-2023 |
VBV132 | ENGM | Airbus A32... | 18-12-2023 |
VBV116 | EHAM | PMDG 777-2... | 18-12-2023 |
VBV026 | ENGM | Airbus A32... | 18-12-2023 |
VBV421 | EHAM | ToLissA320... | 17-12-2023 |
VBV421 | ED!G | Bristow | 16-12-2023 |
VBV097 | LSGG | MJC8Q400_V... | 13-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV379 | EHAM | TFDi Desig... | 18-11-2024 |
VBV103 | GCLA | MD11 | 17-11-2024 |
VBV105 | EHAM | iFly 737-8... | 11-11-2024 |
VBV003 | LGAV | PMDG 777-3... | 14-10-2024 |
VBV097 | EBBR | MJC8Q400_V... | 06-10-2024 |
VBV019 | EGLL | PMDG 737-8... | 06-10-2024 |
VBV379 | LFBD | FenixA320... | 25-09-2024 |
VBV071 | EHAM | Prosim_B73... | 23-09-2024 |
VBV426 | EHRD | B737-800X... | 20-09-2024 |
VBV426 | EHRD | PMDG 737-6... | 15-09-2024 |
VBV3121 | OMDB | PMDG 777-3... | 14-09-2024 |
VBV379 | EPWR | TFDi Desig... | 12-09-2024 |
VBV0023 | EHAM | PMDG 777-3... | 12-09-2024 |
VBV900 | EDDM | PMDG 737-8... | 09-09-2024 |
VBV162 | EDDM | PMDG 737-8... | 09-09-2024 |
VBV307 | LOWI | PMDG 737-7... | 08-09-2024 |
VBV2GW | LOWW | FenixA320_... | 08-09-2024 |
VBV379 | EHEH | Airbus A32... | 07-09-2024 |
MAH520 | LHBP | PMDG 777-3... | 07-09-2024 |
VBV713 | EHEH | PMDG 737-6... | 11-08-2024 |
VBV100 | EDDH | PMDG 737-6... | 09-08-2024 |
VBV713 | EHEH | A330 300 A... | 08-08-2024 |
VBV035 | EDDF | Boeing 737... | 08-08-2024 |
VBV713 | EDDH | PMDG 737-6... | 06-08-2024 |
VBV467 | EDDH | B737-800X... | 06-08-2024 |
VBV342 | EDDH | Cessna Cit... | 06-08-2024 |
VBV072 | EDDH | A319 | 06-08-2024 |
VBV023 | EBBR | Fenix A320... | 06-08-2024 |
VBV006 | EDDH | FlyJSim_Q4... | 06-08-2024 |
VBV421 | EDDH | Lancair Ev... | 03-08-2024 |
VBV060 | LOWI | Boeing 737... | 26-07-2024 |
VBV105 | EDLV | Fokker_Fri... | 09-07-2024 |
VBV0000 | EDLV | Beech Baro... | 02-07-2024 |
VBV034 | EHAM | B788 | 29-06-2024 |
VBV129 | EDDL | Boeing B73... | 24-06-2024 |
VBV126 | EDDL | Boeing B73... | 23-06-2024 |
VBV126 | EDFH | Douglas DC... | 21-06-2024 |
VBV352 | EHAM | PMDG 737-8... | 19-06-2024 |
VBV046 | EHRD | Boeing 737... | 19-06-2024 |
VBV900 | EHBK | Hans Hartm... | 03-06-2024 |
VBV713 | EHRD | E195 FSS D... | 02-06-2024 |
VBV023 | EDDM | Fenix A320... | 02-06-2024 |
VBV027 | LEPA | Airbus A31... | 17-05-2024 |
VBV023 | EHRD | Fenix A320... | 06-05-2024 |
VBV105 | LYPG | IFly 737-8... | 03-05-2024 |
VBV713 | EHRD | B736 | 29-04-2024 |
VBV352 | EHRD | 737 | 29-04-2024 |
VBV335 | EDDM | FenixA320_... | 23-04-2024 |
VBV029 | EHAM | Boeing 737... | 23-04-2024 |
VBV125 | EHAM | PMDG 737-7... | 20-04-2024 |
VBV099 | EHAM | PMDG 737-7... | 14-04-2024 |
VBV105 | LKPR | IFly 737-8... | 08-04-2024 |
VBV101 | LSZH | PMDG 737-8... | 05-04-2024 |
VBV599 | EDLP | BOEING 737... | 30-03-2024 |
VBV088 | EHRD | ToLissA320... | 29-03-2024 |
VBV599 | EDDL | BOEING 737... | 28-03-2024 |
VBV162 | EHAM | PMDG 737-7... | 25-03-2024 |
VBV105 | EDLV | Fokker_Fri... | 20-03-2024 |
VBV060 | EGKK | Boeing 787... | 20-03-2024 |
VBV009 | EBBR | Airbus A32... | 16-03-2024 |
VBV060 | EGKK | Boeing 787... | 12-03-2024 |
VBV020 | EDDK | C-47 Aland... | 27-02-2024 |
VBV457 | ENZV | PIPER CHEY... | 27-02-2024 |
VBV071 | EHAM | Prosim_B73... | 26-02-2024 |
VBV116 | EHAM | PMDG 777-2... | 18-02-2024 |
VBV338 | ESGG | B737-800 | 13-02-2024 |
VBV234 | ESGG | PMDG 737-7... | 13-02-2024 |
VBV024 | ESGG | B737-700 | 13-02-2024 |
VBV009 | EBBR | Airbus A32... | 02-02-2024 |
VBV179 | EGCC | PMDG 737-8... | 01-02-2024 |
VBV132 | EGCC | Airbus A32... | 01-02-2024 |
VBV12F | BIKF | FBW Airbus... | 31-01-2024 |
VBV900 | EHRD | ATR 72-600... | 24-01-2024 |
VBV599 | EDDL | BOEING 737... | 24-01-2024 |
VBV099 | EGLL | PMDG 737-7... | 07-01-2024 |
VBV421 | EHAM | ToLissA320... | 20-12-2023 |
VBV900 | LKPR | PMDG 737-8... | 18-12-2023 |
VBV713 | LKPR | E195 | 18-12-2023 |
VBV506 | LKPR | B737-800X... | 18-12-2023 |
VBV421 | LKPR | ToLissA320... | 18-12-2023 |
VBV227 | LKPR | Boeing 737... | 18-12-2023 |
VBV116 | LKPR | PMDG 777-2... | 18-12-2023 |
VBV227 | LKPR | Boeing 737... | 17-12-2023 |
VBV088 | LKPR | A320N | 17-12-2023 |
VBV421 | LKPR | ToLissA320... | 16-12-2023 |
VBV106 | EGLL | FenixA320_... | 16-12-2023 |
VBV020 | LOWK | Cessna 208... | 16-12-2023 |
VBV227 | LIMC | 737 800 | 12-09-2023 |
VBV141 | EHAM | Boeing 787... | 26-11-2023 |
Runway Information (Airport elevation: 363ft)
Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.030 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | ATIS | Frequency | 118.030 Mhz |
Type | ATIS | Frequency | 118.730 Mhz |
Type | Clearance | Frequency | 122.035 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | Tower | Frequency | 124.855 Mhz |
Type | Tower | Frequency | 127.330 Mhz |
Type | Tower | Frequency | 136.500 Mhz |
Type | APP/DEP | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 127.280 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | Clearance | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
Type | NDB | Ident | FR | Frequency | 297 Khz |
Type | DME | Ident | FRD | Frequency | 115900 Khz |
Type | NDB | Ident | FW | Frequency | 382 Khz |