Search flights
Berlin Brandenburg Airport Airport, Berlin (EDDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV460 | EHEH | Airbus A33... | 29-10-2024 |
VBV034 | EGNT | B788 | 25-10-2024 |
VBV379 | EDLV | Airbus A32... | 11-10-2024 |
VBV071 | EPWA | Prosim_B73... | 11-10-2024 |
VBV162 | ENGM | PMDG 777-3... | 09-10-2024 |
VBV179 | LQSA | PMDG 737-8... | 03-10-2024 |
VBV101 | EHAM | B738 | 09-09-2024 |
VBV041 | EHAM | ToLissA319... | 09-09-2024 |
VBV713 | EHBK | Embraer E1... | 04-08-2024 |
VBV162 | EGLL | PMDG 777-3... | 01-08-2024 |
VBV599 | EDDV | BOEING 737... | 19-07-2024 |
VBV338 | EGBB | Boeing 737... | 06-06-2024 |
VBV713 | EHAM | PMDG 737-6... | 31-05-2024 |
VBV352 | EHAM | PMDG 737-8... | 31-05-2024 |
VBV021 | EHAM | PMDG 737-8... | 31-05-2024 |
VBV356 | LOWW | Airbus A32... | 18-04-2024 |
KLM1834 | EHAM | iFly 737-9... | 09-04-2024 |
VBV034 | LLBG | B788 | 06-04-2024 |
EZY45FC | EGCC | iFly 737-8... | 05-04-2024 |
VBV481 | LFPG | FBW Airfra... | 31-03-2024 |
VBV599 | RDLP | BOEING 737... | 15-03-2024 |
VBV854 | EHAM | Aerosoft A... | 09-03-2024 |
VBV071 | EKCH | Prosim_B73... | 05-03-2024 |
VBV599 | EKCH | BOEING 737... | 29-02-2024 |
VBV021 | EHAM | PMDG 737-8... | 21-02-2024 |
VBV020 | EHAM | C-47 Aland... | 16-02-2024 |
VBV020 | UMKK | C-47 Aland... | 15-02-2024 |
VBV020 | EPPI | C-47 Aland... | 07-02-2024 |
VBV047 | LKPR | PMDG 737-8... | 23-01-2024 |
VBV079 | EGLL | ToLissA346... | 11-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV261 | EHBK | PMDG 737-8... | 16-11-2024 |
VBV713 | EHAM | PMDG 737-6... | 08-11-2024 |
VBV352 | EHAM | PMDG 737-8... | 08-11-2024 |
VBV034 | LSZH | B788 | 25-10-2024 |
VBV071 | EKCH | Prosim_B73... | 11-10-2024 |
VBV075 | EHAM | B737-800X... | 10-10-2024 |
VBV379 | EHAM | TFDi Desig... | 06-10-2024 |
VBV4073 | LSGG | lvfr-airbu... | 04-10-2024 |
VBV261 | EDDH | PMDG 737-8... | 16-09-2024 |
VBV021 | EHAM | PMDG 737-8... | 22-07-2024 |
VBV599 | EHAM | BOEING 737... | 17-07-2024 |
VBV599 | EHAM | BOEING 737... | 17-07-2024 |
VBV027 | EHAM | Boeing 737... | 07-07-2024 |
VBV162 | EHRD | PMDG 737-7... | 18-05-2024 |
VBV356 | ELLX | Airbus A32... | 17-04-2024 |
VBV234 | LFPO | PMDG 737-7... | 09-04-2024 |
VBV097 | LFPO | MJC8Q400_V... | 09-04-2024 |
VBV024 | LFPO | B737-700 | 09-04-2024 |
EZY45JZ | EGCC | iFly 737-8... | 07-04-2024 |
KLM1835 | EHAM | iFly 737-8... | 03-04-2024 |
VBV481 | LFPG | FBW Airfra... | 31-03-2024 |
VBV071 | EHAM | Prosim_B73... | 26-03-2024 |
VBV356 | EHAM | Airbus A32... | 22-03-2024 |
VBV599 | EKCH | BOEING 737... | 14-03-2024 |
VBV071 | EDDS | Prosim_B73... | 05-03-2024 |
VBV599 | EDDV | BOEING 737... | 29-02-2024 |
VBV047 | EHRD | PMDG 737-8... | 21-02-2024 |
VBV020 | UMKK | C-47 Aland... | 16-02-2024 |
VBV020 | EDDL | C-47 Aland... | 15-02-2024 |
VBV020 | EHRD | C-47 Aland... | 06-02-2024 |
VBV047 | EDDK | PMDG 737-8... | 22-01-2024 |
VBV234 | ENBR | PMDG 737-7... | 17-01-2024 |
VBV024 | ENBR | B737-700 | 16-01-2024 |
VBV088 | EKCH | ToLissA320... | 10-01-2024 |
VBV170 | LKBN | Carenado C... | 01-01-2024 |
Runway Information (Airport elevation: 150ft)
Runway | 07L | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 69 |
Runway | 07R | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 69 |
Runway | 25L | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 249 |
Runway | 25R | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.505 Mhz |
Type | APP/DEP | Frequency | 119.630 Mhz |
Type | APP/DEP | Frequency | 120.340 Mhz |
Type | APP/DEP | Frequency | 120.630 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 134.430 Mhz |
Type | ATIS | Frequency | 123.780 Mhz |
Type | Clearance | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 129.505 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 129.605 Mhz |
Type | Tower | Frequency | 118.805 Mhz |
Type | Tower | Frequency | 118.855 Mhz |
Type | Tower | Frequency | 120.030 Mhz |
Type | APP/DEP | Frequency | 119.505 Mhz |
Type | APP/DEP | Frequency | 119.630 Mhz |
Type | APP/DEP | Frequency | 120.340 Mhz |
Type | APP/DEP | Frequency | 120.630 Mhz |
Type | APP/DEP | Frequency | 121.130 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 136.105 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 129.605 Mhz |