Search flights
Toronto/Pearson Intl Airport, Toronto (CYYZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV1572 | EHAM | A330-200 | 17-11-2024 |
VBV094 | CYHZ | PMDG 737-7... | 07-11-2024 |
VBV106 | KJFK | Cessna CJ4... | 12-10-2024 |
VBV058 | KBOS | FenixA320_... | 25-09-2024 |
AAL1572B | KMIA | Airbus A31... | 28-08-2024 |
VBV043 | KBWI | PMDG 747-8... | 27-06-2024 |
VBV103 | KORD | TWIN OTTER... | 20-05-2024 |
VBV451 | KMDW | PMDG 737-8... | 28-02-2024 |
VBV241 | KMDW | PMDG 737-8... | 28-02-2024 |
VBV142 | KMDW | PMDG 737-8... | 28-02-2024 |
VBV382 | BIKF | Airbus A32... | 13-02-2024 |
AAL1111B | KDFW | Airbus A32... | 02-02-2024 |
VBV714 | KPHL | Pilatus PC... | 16-12-2023 |
VBV058 | KBOS | FenixA320_... | 13-12-2023 |
VBV822 | KORD | Airbus A32... | 27-11-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV820 | CYQT | Airbus 318... | 13-11-2024 |
VBV094 | KMDW | PMDG 737-7... | 03-11-2024 |
VBV106 | KJFK | Fenix A319... | 09-10-2024 |
AAL1572A | KMIA | PMDG 777-3... | 07-10-2024 |
AAL1246 | KMIA | Airbus A31... | 28-08-2024 |
VBV043 | BIKF | PMDG 747-8... | 26-06-2024 |
VBV103 | KBXM | TWIN OTTER... | 16-05-2024 |
AAL1111A | KDFW | Airbus A32... | 02-02-2024 |
VBV382 | KIAD | Airbus A32... | 23-01-2024 |
VBV822 | KBXM | Airbus A32... | 26-11-2023 |
Runway Information (Airport elevation: 546ft)
Runway | 05 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
Runway | 06L | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
Runway | 06R | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
Runway | 15L | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
Runway | 15R | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
Runway | 23 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
Runway | 24L | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
Runway | 24R | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
Runway | 33L | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
Runway | 33R | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.470 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | ATIS | Frequency | 120.820 Mhz |
Type | ATIS | Frequency | 133.100 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | D | Frequency | 127.570 Mhz |
Type | D | Frequency | 128.800 Mhz |
Type | Ground | Frequency | 119.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 132.800 Mhz |
Type | ATIS | Frequency | 120.825 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | CTAF | Frequency | 119.300 Mhz |
Type | CTAF | Frequency | 133.400 Mhz |
Type | D | Frequency | 127.575 Mhz |
Type | D | Frequency | 128.800 Mhz |
Type | FSS | Frequency | 123.275 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.075 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 122.875 Mhz |
Type | Ground | Frequency | 131.175 Mhz |
Type | Ground | Frequency | 131.950 Mhz |
Type | Ground | Frequency | 136.525 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
Type | DME | Ident | IJS | Frequency | 109100 Khz |
Type | DME | Ident | INV | Frequency | 109300 Khz |
Type | DME | Ident | ITO | Frequency | 110950 Khz |
Type | VOR-DME | Ident | YTP | Frequency | 116550 Khz |
Type | VOR-DME | Ident | YYZ | Frequency | 112150 Khz |
Type | NDB | Ident | ZDH | Frequency | 385 Khz |
Type | NDB | Ident | ZLB | Frequency | 236 Khz |
Type | NDB | Ident | ZLP | Frequency | 341 Khz |
Type | NDB | Ident | ZTO | Frequency | 403 Khz |
Type | NDB | Ident | ZYZ | Frequency | 368 Khz |