Search flights
Gander Intl Airport, Gander (CYQX)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Marcel (ID: VBV094) | VBV094 | CYQX | EHAM | B737 | In-flight | 1362nm | 03:02 |
|
Runway Information (Airport elevation: 496ft)
Runway | 03 | Length | 10,204ft | Width | 240ft | Elevation | 447ft | Surface | Asphalt | Heading | 11 |
Runway | 13 | Length | 8,886ft | Width | 200ft | Elevation | 447ft | Surface | Asphalt | Heading | 108 |
Runway | 21 | Length | 10,204ft | Width | 240ft | Elevation | 447ft | Surface | Asphalt | Heading | 191 |
Runway | 31 | Length | 8,886ft | Width | 200ft | Elevation | 447ft | Surface | Asphalt | Heading | 288 |
Airport Frequencies
Type | APP/DEP | Frequency | 132.100 Mhz |
Type | ATIS | Frequency | 124.800 Mhz |
Type | D | Frequency | 132.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 123.475 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 132.100 Mhz |
Type | D | Frequency | 132.100 Mhz |
Type | FSS | Frequency | 123.475 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | DME | Ident | IQX | Frequency | 109500 Khz |
Type | NDB | Ident | QX | Frequency | 280 Khz |
Type | VORTAC | Ident | YQX | Frequency | 112700 Khz |