Search flights
Ottawa/Macdonald-Cartier Intl Airport, Ottawa (CYOW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBT1109 | CYXU | Airbus 318... | 11-11-2024 |
VBV820 | KPHL | Airbus A31... | 16-09-2024 |
VBV034 | KIAD | B788 | 31-07-2024 |
VBT1109 | CYXU | PMDG 737-8... | 18-07-2024 |
VBV512 | CYXU | B737-800X... | 02-04-2024 |
VBT1109 | CYXU | Cirrus SF-... | 21-01-2024 |
VBT1109 | CYXU | QWSim Avro... | 12-01-2024 |
VBT1109 | CYXU | Airbus A31... | 07-01-2024 |
VBT1109 | CYXU | B744 | 22-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBT1108 | CYSJ | Airbus 318... | 11-11-2024 |
VBV820 | KPHL | Airbus A31... | 16-09-2024 |
VBV017 | BIKF | TFDi Desig... | 03-08-2024 |
VBV034 | BIKF | B788 | 30-07-2024 |
VBT1108 | CYSJ | PMDG 737-8... | 01-07-2024 |
VBV077 | CYSJ | Boeing767-... | 27-03-2024 |
VBT1108 | CYSJ | B737-800X... | 18-01-2024 |
VBT1108 | CYSJ | PMDG 737-7... | 06-01-2024 |
VBT1108 | CYSJ | QWSim Avro... | 05-01-2024 |
VBT1108 | CYSJ | B744 | 22-12-2023 |
Runway Information (Airport elevation: 355ft)
Runway | 04 | Length | 3,301ft | Width | 72ft | Elevation | 355ft | Surface | Asphalt | Heading | 25 |
Runway | 07 | Length | 7,992ft | Width | 192ft | Elevation | 355ft | Surface | Asphalt | Heading | 57 |
Runway | 14 | Length | 9,931ft | Width | 205ft | Elevation | 355ft | Surface | Asphalt | Heading | 126 |
Runway | 22 | Length | 3,301ft | Width | 72ft | Elevation | 355ft | Surface | Asphalt | Heading | 205 |
Runway | 25 | Length | 7,992ft | Width | 192ft | Elevation | 355ft | Surface | Asphalt | Heading | 237 |
Runway | 32 | Length | 9,931ft | Width | 205ft | Elevation | 355ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
Type | APP/DEP | Frequency | 135.150 Mhz |
Type | ATIS | Frequency | 121.150 Mhz |
Type | ATIS | Frequency | 132.950 Mhz |
Type | Clearance | Frequency | 119.400 Mhz |
Type | D | Frequency | 128.170 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 119.600 Mhz |
Type | Clearance | Frequency | 119.400 Mhz |
Type | CTAF | Frequency | 127.700 Mhz |
Type | D | Frequency | 128.175 Mhz |
Type | FSS | Frequency | 123.150 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Airport Navaids
Type | DME | Ident | IOW | Frequency | 109500 Khz |
Type | NDB | Ident | OW | Frequency | 236 Khz |
Type | VOR-DME | Ident | YOW | Frequency | 114600 Khz |
Type | NDB | Ident | YRR | Frequency | 377 Khz |