J
Vlucht: VBV 307
Callsign: VEEBEE
Departed 12:21 | Thursday 08.Jan.2026
Vluchttijd Afstand
0h 52m 195.19 nmi
Arrived 13:13 | Thursday 08.Jan.2026
Vluchtinformatie
| Thu, Jan 8, 2026 12:15 PM | Starting at gate Gate B 1 (Ramp GA Large) |
| Thu, Jan 8, 2026 12:15 PM | Started boarding at 2026-01-08T12:15:52Z, aircraft: 737 Max 8 Passengers (World Travel) |
| Thu, Jan 8, 2026 12:15 PM | METAR EHBK 081215Z 27001KT 9999 15 Q1013 |
| Thu, Jan 8, 2026 12:21 PM | Engine 2 is on |
| Thu, Jan 8, 2026 12:21 PM | APU set to on |
| Thu, Jan 8, 2026 12:21 PM | Battery set to on |
| Thu, Jan 8, 2026 12:21 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 12:21 PM | Strobe Lights set to on |
| Thu, Jan 8, 2026 12:21 PM | External Power set to on |
| Thu, Jan 8, 2026 12:21 PM | Landing Lights set to off |
| Thu, Jan 8, 2026 12:21 PM | Autopilot set to off |
| Thu, Jan 8, 2026 12:21 PM | Engine 1 is on |
| Thu, Jan 8, 2026 12:21 PM | Navigation Lights set to on |
| Thu, Jan 8, 2026 12:21 PM | Taxi Lights set to off |
| Thu, Jan 8, 2026 12:21 PM | Transponder set to on |
| Thu, Jan 8, 2026 12:21 PM | Beacon Lights set to on |
| Thu, Jan 8, 2026 12:21 PM | Wing Lights set to off |
| Thu, Jan 8, 2026 12:21 PM | Started pushback |
| Thu, Jan 8, 2026 12:22 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Thu, Jan 8, 2026 12:22 PM | Parking brake set |
| Thu, Jan 8, 2026 12:23 PM | Landing Lights set to on |
| Thu, Jan 8, 2026 12:23 PM | Taxi Lights set to on |
| Thu, Jan 8, 2026 12:23 PM | Parking brake released |
| Thu, Jan 8, 2026 12:23 PM | Started taxi out |
| Thu, Jan 8, 2026 12:23 PM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Thu, Jan 8, 2026 12:23 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Thu, Jan 8, 2026 12:25 PM | Flaps set to 3 |
| Thu, Jan 8, 2026 12:25 PM | Flaps set to 4 |
| Thu, Jan 8, 2026 12:26 PM | Flaps set to 3 |
| Thu, Jan 8, 2026 12:26 PM | Strobe Lights set to off |
| Thu, Jan 8, 2026 12:27 PM | Takeoff Time: 2026-01-08T12:27:17Z |
| Thu, Jan 8, 2026 12:27 PM | Taxi time was 3m 42s |
| Thu, Jan 8, 2026 12:27 PM | Started Takeoff |
| Thu, Jan 8, 2026 12:27 PM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Thu, Jan 8, 2026 12:27 PM | Landing Gear set to up |
| Thu, Jan 8, 2026 12:27 PM | Autopilot set to on |
| Thu, Jan 8, 2026 12:28 PM | Flaps set to 1 |
| Thu, Jan 8, 2026 12:28 PM | Flaps set to 0 |
| Thu, Jan 8, 2026 12:30 PM | Crossed above 10,000 feet |
| Thu, Jan 8, 2026 12:31 PM | Landing Lights set to off |
| Thu, Jan 8, 2026 12:31 PM | Taxi Lights set to off |
| Thu, Jan 8, 2026 12:35 PM | Transponder changed to 5752 |
| Thu, Jan 8, 2026 12:35 PM | Rule Triggered - Strobes must be on while in flight (2x), 0pts |
| Thu, Jan 8, 2026 12:37 PM | Rule Triggered - Strobes must be on while in flight (3x), 0pts |
| Thu, Jan 8, 2026 12:43 PM | Landing Lights set to on |
| Thu, Jan 8, 2026 12:43 PM | Taxi Lights set to on |
| Thu, Jan 8, 2026 12:43 PM | Transponder changed to 3512 |
| Thu, Jan 8, 2026 12:43 PM | On approach |
| Thu, Jan 8, 2026 12:49 PM | Transponder changed to 5115 |
| Thu, Jan 8, 2026 1:05 PM | On final approach |
| Thu, Jan 8, 2026 1:05 PM | Flaps set to 2 |
| Thu, Jan 8, 2026 1:06 PM | Flaps set to 3 |
| Thu, Jan 8, 2026 1:07 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 1:07 PM | Flaps set to 4 |
| Thu, Jan 8, 2026 1:07 PM | Flaps set to 5 |
| Thu, Jan 8, 2026 1:07 PM | Flaps set to 8 |
| Thu, Jan 8, 2026 1:11 PM | Autopilot set to off |
| Thu, Jan 8, 2026 1:11 PM | Runway 18R, threshold distance: 1,002.91 m |
| Thu, Jan 8, 2026 1:11 PM | Runway deviation, rwy heading(mag)=183.19503784179688 (52.351267,4.710871) |
| Thu, Jan 8, 2026 1:11 PM | Landing rate: -462.71 |
| Thu, Jan 8, 2026 1:12 PM | Detected 2 bounces on landing |
| Thu, Jan 8, 2026 1:12 PM | Landing Lights set to off |
| Thu, Jan 8, 2026 1:12 PM | Taxi Lights set to off |
| Thu, Jan 8, 2026 1:12 PM | Strobe Lights set to on |
| Thu, Jan 8, 2026 1:13 PM | Strobe Lights set to off |
| Thu, Jan 8, 2026 1:13 PM | Navigation Lights set to off |
| Thu, Jan 8, 2026 1:13 PM | Flaps set to 1 |
| Thu, Jan 8, 2026 1:13 PM | Flaps set to 7 |
| Thu, Jan 8, 2026 1:13 PM | Flaps set to 0 |
| Thu, Jan 8, 2026 1:13 PM | Engine 1 is off |
| Thu, Jan 8, 2026 1:13 PM | Engine 2 is off |
| Thu, Jan 8, 2026 1:13 PM | Setting on block |
| Thu, Jan 8, 2026 1:13 PM | Blocks on time: 2026-01-08T13:13:48Z |
| Thu, Jan 8, 2026 1:13 PM | Taxi In Time: 1m 51s |
| Thu, Jan 8, 2026 1:13 PM | Flight ended manually on taxi in |
Economy Class (EC)
Premium Class (PC)
Business Class (BC)