C
Vlucht: VBV 2824
Callsign: VEEBEE
Departed 17:00 | Wednesday 18.Mar.2026
Vluchttijd Afstand
0h 49m 323.74 nmi
Arrived 17:52 | Wednesday 18.Mar.2026
Vluchtinformatie
| Wed, Mar 18, 2026 4:53 PM | Now boarding |
| Wed, Mar 18, 2026 4:53 PM | Flying PMDG 777-300ER V-Bird VA |
| Wed, Mar 18, 2026 4:53 PM | Engine 1 On |
| Wed, Mar 18, 2026 4:53 PM | COM1: 128.3, COM2: 127.8, NAV1: 110.7, NAV2: 117.5, Transponder: 1000 |
| Wed, Mar 18, 2026 4:53 PM | Using Lockheed Martin Prepar3D v5 |
| Wed, Mar 18, 2026 4:53 PM | Engine 2 On |
| Wed, Mar 18, 2026 4:55 PM | Transponder code set to 2000 |
| Wed, Mar 18, 2026 4:55 PM | COM1 active frequency set to 122.8 |
| Wed, Mar 18, 2026 4:55 PM | Transponder code set to 1000 |
| Wed, Mar 18, 2026 4:58 PM | Pushing back with 48121 kgs of fuel |
| Wed, Mar 18, 2026 4:58 PM | Flaps set to 16% |
| Wed, Mar 18, 2026 4:58 PM | Flaps set to 33% |
| Wed, Mar 18, 2026 4:59 PM | Taxiing out |
| Wed, Mar 18, 2026 5:00 PM | Taking off |
| Wed, Mar 18, 2026 5:00 PM | Takeoff rejected |
| Wed, Mar 18, 2026 5:00 PM | Taxiing out |
| Wed, Mar 18, 2026 5:02 PM | Paused |
| Wed, Mar 18, 2026 5:02 PM | Unpaused |
| Wed, Mar 18, 2026 5:02 PM | Taking off |
| Wed, Mar 18, 2026 5:03 PM | Climbing at 191 kts, 8 degrees pitch, 0 degrees bank |
| Wed, Mar 18, 2026 5:03 PM | Gear lever raised |
| Wed, Mar 18, 2026 5:03 PM | Flaps set to 16% |
| Wed, Mar 18, 2026 5:03 PM | Flaps set to 0% |
| Wed, Mar 18, 2026 5:03 PM | Reached 250 kts below 10,000 feet |
| Wed, Mar 18, 2026 5:04 PM | Reached 254 kts below 10,000 feet |
| Wed, Mar 18, 2026 5:04 PM | Pitch exceeded 20 degrees nose up |
| Wed, Mar 18, 2026 5:06 PM | Descending with 287 nm to go |
| Wed, Mar 18, 2026 5:08 PM | Climbing at 215 kts, 6 degrees pitch, -8 degrees bank |
| Wed, Mar 18, 2026 5:08 PM | Descending with 279 nm to go |
| Wed, Mar 18, 2026 5:08 PM | Climbing at 244 kts, 4 degrees pitch, -1 degrees bank |
| Wed, Mar 18, 2026 5:09 PM | Descending with 275 nm to go |
| Wed, Mar 18, 2026 5:09 PM | Climbing at 253 kts, 5 degrees pitch, 12 degrees bank |
| Wed, Mar 18, 2026 5:09 PM | Descending with 272 nm to go |
| Wed, Mar 18, 2026 5:09 PM | NAV1 active frequency set to 110.3 |
| Wed, Mar 18, 2026 5:09 PM | Climbing at 280 kts, 4 degrees pitch, 17 degrees bank |
| Wed, Mar 18, 2026 5:18 PM | Cruising at 25000 ft |
| Wed, Mar 18, 2026 5:19 PM | NAV2 active frequency set to 114.1 |
| Wed, Mar 18, 2026 5:20 PM | NAV2 active frequency set to 115.9 |
| Wed, Mar 18, 2026 5:36 PM | Descending with 73 nm to go |
| Wed, Mar 18, 2026 5:45 PM | Approach started at 7957 ft AGL with 26 nm to go |
| Wed, Mar 18, 2026 5:47 PM | Gear lever lowered |
| Wed, Mar 18, 2026 5:47 PM | NAV2 active frequency set to 113.1 |
| Wed, Mar 18, 2026 5:49 PM | Flaps set to 16% |
| Wed, Mar 18, 2026 5:49 PM | Flaps set to 33% |
| Wed, Mar 18, 2026 5:49 PM | Flaps set to 50% |
| Wed, Mar 18, 2026 5:49 PM | Flaps set to 66% |
| Wed, Mar 18, 2026 5:49 PM | Flaps set to 83% |
| Wed, Mar 18, 2026 5:50 PM | Flaps set to 100% |
| Wed, Mar 18, 2026 5:51 PM | On final at 979 ft with 4 nm to go at 148 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Mar 18, 2026 5:52 PM | Touched down at -194 fpm, 1g, 134 kts, 6 degrees pitch, 0 degrees bank |
| Wed, Mar 18, 2026 5:53 PM | Taxiing to gate, landed in 1348 m |
| Wed, Mar 18, 2026 5:53 PM | Flaps set to 83% |
| Wed, Mar 18, 2026 5:53 PM | Flaps set to 66% |
| Wed, Mar 18, 2026 5:54 PM | Flaps set to 50% |
| Wed, Mar 18, 2026 5:54 PM | Flaps set to 33% |
| Wed, Mar 18, 2026 5:54 PM | Flaps set to 16% |
| Wed, Mar 18, 2026 5:54 PM | Flaps set to 0% |
Premium Class (PC)
Business Class (BC)
Economy Class (EC)





