J
Vlucht: VBV 900
Callsign: VEEBEE
Departed 18:04 | Thursday 01.Oct.2026
Vluchttijd Afstand
1h 41m 440.13 nmi
Arrived 19:45 | Thursday 01.Oct.2026
Vluchtinformatie
| Thu, Oct 1, 2026 5:29 PM | Start location unknown |
| Thu, Oct 1, 2026 5:29 PM | Started boarding at 2026-10-01T17:29:48Z, aircraft: PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 2019) |
| Thu, Oct 1, 2026 5:29 PM | METAR GMMI 011729Z 01021KT 9999 27 Q1017 |
| Thu, Oct 1, 2026 6:04 PM | Started pushback |
| Thu, Oct 1, 2026 6:04 PM | Landing Gear set to down |
| Thu, Oct 1, 2026 6:04 PM | Beacon Lights set to off |
| Thu, Oct 1, 2026 6:04 PM | Navigation Lights set to off |
| Thu, Oct 1, 2026 6:04 PM | Strobe Lights set to off |
| Thu, Oct 1, 2026 6:04 PM | Landing Lights set to off |
| Thu, Oct 1, 2026 6:04 PM | Logo Light set to off |
| Thu, Oct 1, 2026 6:04 PM | Taxi Lights set to on |
| Thu, Oct 1, 2026 6:04 PM | Wing Lights set to off |
| Thu, Oct 1, 2026 6:04 PM | APU set to off |
| Thu, Oct 1, 2026 6:04 PM | Battery set to off |
| Thu, Oct 1, 2026 6:04 PM | Transponder set to on |
| Thu, Oct 1, 2026 6:04 PM | Autopilot set to off |
| Thu, Oct 1, 2026 6:04 PM | External Power set to off |
| Thu, Oct 1, 2026 6:04 PM | Engine 1 is on |
| Thu, Oct 1, 2026 6:04 PM | Engine 2 is on |
| Thu, Oct 1, 2026 6:04 PM | Started taxi out |
| Thu, Oct 1, 2026 6:05 PM | Navigation Lights set to on |
| Thu, Oct 1, 2026 6:05 PM | Strobe Lights set to on |
| Thu, Oct 1, 2026 6:06 PM | Flaps set to 1 |
| Thu, Oct 1, 2026 6:06 PM | Flaps set to 2 |
| Thu, Oct 1, 2026 6:06 PM | Flaps set to 5 |
| Thu, Oct 1, 2026 6:10 PM | Landing Lights set to on |
| Thu, Oct 1, 2026 6:13 PM | Flaps set to UP |
| Thu, Oct 1, 2026 6:13 PM | Engine 1 is off |
| Thu, Oct 1, 2026 6:13 PM | Engine 2 is off |
| Thu, Oct 1, 2026 6:13 PM | Landing Lights set to off |
| Thu, Oct 1, 2026 6:13 PM | Taxi Lights set to off |
| Thu, Oct 1, 2026 6:13 PM | Strobe Lights set to off |
| Thu, Oct 1, 2026 6:13 PM | Transponder changed to 2662 |
| Thu, Oct 1, 2026 6:16 PM | Transponder changed to 4626 |
| Thu, Oct 1, 2026 6:16 PM | Engine 2 is on |
| Thu, Oct 1, 2026 6:17 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Thu, Oct 1, 2026 6:18 PM | Engine 1 is on |
| Thu, Oct 1, 2026 6:18 PM | Rule Triggered - Beacon lights must be on while engine is running (2x), 0pts |
| Thu, Oct 1, 2026 6:19 PM | Rule Triggered - Beacon lights must be on while engine is running (3x), 0pts |
| Thu, Oct 1, 2026 6:20 PM | Taxi Lights set to on |
| Thu, Oct 1, 2026 6:20 PM | Flaps set to 1 |
| Thu, Oct 1, 2026 6:20 PM | Flaps set to 2 |
| Thu, Oct 1, 2026 6:20 PM | Beacon Lights set to on |
| Thu, Oct 1, 2026 6:20 PM | Flaps set to 5 |
| Thu, Oct 1, 2026 6:20 PM | Landing Lights set to on |
| Thu, Oct 1, 2026 6:22 PM | Strobe Lights set to on |
| Thu, Oct 1, 2026 6:23 PM | Started Takeoff |
| Thu, Oct 1, 2026 6:23 PM | Taxi time was 18m 46s |
| Thu, Oct 1, 2026 6:23 PM | Takeoff Time: 2026-10-01T18:23:07Z |
| Thu, Oct 1, 2026 6:24 PM | Parking brake set |
| Thu, Oct 1, 2026 6:25 PM | Parking brake released |
| Thu, Oct 1, 2026 6:26 PM | Landing Gear set to up |
| Thu, Oct 1, 2026 6:27 PM | Flaps set to 2 |
| Thu, Oct 1, 2026 6:27 PM | Flaps set to 1 |
| Thu, Oct 1, 2026 6:28 PM | Flaps set to UP |
| Thu, Oct 1, 2026 6:29 PM | Taxi Lights set to off |
| Thu, Oct 1, 2026 6:29 PM | Crossed above 10,000 feet |
| Thu, Oct 1, 2026 6:29 PM | Landing Lights set to off |
| Thu, Oct 1, 2026 6:55 PM | Landing Lights set to on |
| Thu, Oct 1, 2026 6:56 PM | Rule Triggered - Landing lights must be off above 11000, 0pts |
| Thu, Oct 1, 2026 6:57 PM | Rule Triggered - Landing lights must be off above 11000 (2x), 0pts |
| Thu, Oct 1, 2026 6:59 PM | Rule Triggered - Landing lights must be off above 11000 (3x), 0pts |
| Thu, Oct 1, 2026 6:59 PM | Landing Lights set to off |
| Thu, Oct 1, 2026 7:14 PM | On approach |
| Thu, Oct 1, 2026 7:23 PM | Landing Lights set to on |
| Thu, Oct 1, 2026 7:29 PM | On final approach |
| Thu, Oct 1, 2026 7:29 PM | Flaps set to 1 |
| Thu, Oct 1, 2026 7:31 PM | Flaps set to 2 |
| Thu, Oct 1, 2026 7:31 PM | Flaps set to 5 |
| Thu, Oct 1, 2026 7:31 PM | Landing Gear set to down |
| Thu, Oct 1, 2026 7:31 PM | Flaps set to 10 |
| Thu, Oct 1, 2026 7:31 PM | Flaps set to 15 |
| Thu, Oct 1, 2026 7:32 PM | Flaps set to 25 |
| Thu, Oct 1, 2026 7:32 PM | Flaps set to 30 |
| Thu, Oct 1, 2026 7:32 PM | Flaps set to 40 |
| Thu, Oct 1, 2026 7:34 PM | Flaps set to 30 |
| Thu, Oct 1, 2026 7:35 PM | Flaps set to 40 |
| Thu, Oct 1, 2026 7:36 PM | Flaps set to 30 |
| Thu, Oct 1, 2026 7:37 PM | Flaps set to 40 |
| Thu, Oct 1, 2026 7:42 PM | Runway 05, threshold distance: 638.29 m |
| Thu, Oct 1, 2026 7:42 PM | Runway deviation, rwy heading(mag)=44.550811767578125 (32.693998,-16.778942) |
| Thu, Oct 1, 2026 7:42 PM | Landing rate: -521.08 |
| Thu, Oct 1, 2026 7:42 PM | Rule Triggered - Hard Landing, -20pts |
| Thu, Oct 1, 2026 7:43 PM | Flaps set to 30 |
| Thu, Oct 1, 2026 7:43 PM | Flaps set to 25 |
| Thu, Oct 1, 2026 7:43 PM | Detected 1 bounces on landing |
| Thu, Oct 1, 2026 7:43 PM | Flaps set to 10 |
| Thu, Oct 1, 2026 7:43 PM | Flaps set to 5 |
| Thu, Oct 1, 2026 7:43 PM | Flaps set to 2 |
| Thu, Oct 1, 2026 7:43 PM | Landing Lights set to off |
| Thu, Oct 1, 2026 7:43 PM | Flaps set to 1 |
| Thu, Oct 1, 2026 7:43 PM | Strobe Lights set to off |
| Thu, Oct 1, 2026 7:43 PM | Flaps set to UP |
| Thu, Oct 1, 2026 7:45 PM | Parking brake set |
| Thu, Oct 1, 2026 7:45 PM | Setting on block |
| Thu, Oct 1, 2026 7:45 PM | Taxi In Time: 3m 17s |
| Thu, Oct 1, 2026 7:45 PM | Blocks on time: 2026-10-01T19:45:40Z |
| Thu, Oct 1, 2026 7:45 PM | Engine 2 is off |
| Thu, Oct 1, 2026 7:45 PM | Engine 1 is off |
Business Class (BC)
Economy Class (EC)