C
Vlucht: VBV 268
Callsign: VEEBEE
Departed 19:20 | Tuesday 06.Jan.2026
Vluchttijd Afstand
1h 19m 243.13 nmi
Arrived 20:39 | Tuesday 06.Jan.2026
Vluchtinformatie
| Tue, Jan 6, 2026 7:16 PM | METAR KWRI 061916Z 07907KT 7.66SM 7/7 A2986 |
| Tue, Jan 6, 2026 7:16 PM | Starting at gate 36 (Ramp Military Cargo) |
| Tue, Jan 6, 2026 7:16 PM | Started boarding at 2026-01-06T19:16:43Z, aircraft: PC-12 NGX VIP |
| Tue, Jan 6, 2026 7:20 PM | Beacon Lights set to on |
| Tue, Jan 6, 2026 7:20 PM | Taxi Lights set to off |
| Tue, Jan 6, 2026 7:20 PM | Transponder set to on |
| Tue, Jan 6, 2026 7:20 PM | Started pushback |
| Tue, Jan 6, 2026 7:20 PM | Strobe Lights set to on |
| Tue, Jan 6, 2026 7:20 PM | Navigation Lights set to on |
| Tue, Jan 6, 2026 7:20 PM | Autopilot set to off |
| Tue, Jan 6, 2026 7:20 PM | Engine 1 is on |
| Tue, Jan 6, 2026 7:20 PM | External Power set to off |
| Tue, Jan 6, 2026 7:20 PM | Landing Lights set to on |
| Tue, Jan 6, 2026 7:20 PM | Battery set to on |
| Tue, Jan 6, 2026 7:20 PM | Wing Lights set to off |
| Tue, Jan 6, 2026 7:20 PM | Landing Gear set to down |
| Tue, Jan 6, 2026 7:20 PM | APU set to off |
| Tue, Jan 6, 2026 7:20 PM | Started taxi out |
| Tue, Jan 6, 2026 7:20 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Tue, Jan 6, 2026 7:20 PM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Jan 6, 2026 7:21 PM | Flaps set to 2 |
| Tue, Jan 6, 2026 7:22 PM | - Landing lights must be off during pushback or taxi (2x), 0pts |
| Tue, Jan 6, 2026 7:22 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Jan 6, 2026 7:23 PM | - Landing lights must be off during pushback or taxi (3x), 0pts |
| Tue, Jan 6, 2026 7:23 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Tue, Jan 6, 2026 7:24 PM | Taxi time was 4m 46s |
| Tue, Jan 6, 2026 7:24 PM | Started Takeoff |
| Tue, Jan 6, 2026 7:24 PM | Takeoff Time: 2026-01-06T19:24:58Z |
| Tue, Jan 6, 2026 7:25 PM | Autopilot set to on |
| Tue, Jan 6, 2026 7:25 PM | Flaps set to 1 |
| Tue, Jan 6, 2026 7:25 PM | Landing Gear set to up |
| Tue, Jan 6, 2026 7:26 PM | Flaps set to 0 |
| Tue, Jan 6, 2026 8:21 PM | On final approach |
| Tue, Jan 6, 2026 8:21 PM | On approach |
| Tue, Jan 6, 2026 8:34 PM | Landing Gear set to down |
| Tue, Jan 6, 2026 8:35 PM | Autopilot set to off |
| Tue, Jan 6, 2026 8:35 PM | Flaps set to 1 |
| Tue, Jan 6, 2026 8:35 PM | Flaps set to 2 |
| Tue, Jan 6, 2026 8:36 PM | Runway deviation, rwy heading(mag)=313.7900085449219 (36.825611,-76.028384) |
| Tue, Jan 6, 2026 8:36 PM | Landing rate: -80.49 |
| Tue, Jan 6, 2026 8:36 PM | Runway 32L, threshold distance: 1,194.03 m |
| Tue, Jan 6, 2026 8:39 PM | Flaps set to 1 |
| Tue, Jan 6, 2026 8:39 PM | Flaps set to 0 |
| Tue, Jan 6, 2026 8:39 PM | Parking brake set |
| Tue, Jan 6, 2026 8:39 PM | Blocks on time: 2026-01-06T20:39:58Z |
| Tue, Jan 6, 2026 8:39 PM | Taxi In Time: 3m 23s |
| Tue, Jan 6, 2026 8:39 PM | Engine 1 is off |
| Tue, Jan 6, 2026 8:39 PM | Setting on block |
| Tue, Jan 6, 2026 8:40 PM | Wing Lights set to on |
| Tue, Jan 6, 2026 8:40 PM | Wing Lights set to off |
| Tue, Jan 6, 2026 8:40 PM | Wing Lights set to on |
| Tue, Jan 6, 2026 8:40 PM | Wing Lights set to off |
| Tue, Jan 6, 2026 8:40 PM | Wing Lights set to on |
| Tue, Jan 6, 2026 8:40 PM | Landing Lights set to off |
| Tue, Jan 6, 2026 8:40 PM | Strobe Lights set to off |
| Tue, Jan 6, 2026 8:40 PM | Beacon Lights set to off |
| Tue, Jan 6, 2026 8:40 PM | Navigation Lights set to off |
| Tue, Jan 6, 2026 8:40 PM | Battery set to off |
Premium Class (PC)