J
Vlucht: VBV 421
Callsign: VEEBEE
Departed 19:05 | Wednesday 21.Jan.2026
Vluchttijd Afstand
1h 31m 356.6 nmi
Arrived 20:37 | Wednesday 21.Jan.2026
Vluchtinformatie
| Wed, Jan 21, 2026 7:04 PM | Starting at gate 8 (Ramp GA) |
| Wed, Jan 21, 2026 7:04 PM | Started boarding at 2026-01-21T19:04:04Z, aircraft: Dash 8 Q400 |
| Wed, Jan 21, 2026 7:04 PM | METAR DIAP 211904Z 22307KT 8000M 30/30 Q1011 |
| Wed, Jan 21, 2026 7:05 PM | Landing Gear set to down |
| Wed, Jan 21, 2026 7:05 PM | Beacon Lights set to off |
| Wed, Jan 21, 2026 7:05 PM | Started pushback |
| Wed, Jan 21, 2026 7:05 PM | Strobe Lights set to on |
| Wed, Jan 21, 2026 7:05 PM | Taxi Lights set to on |
| Wed, Jan 21, 2026 7:05 PM | Landing Lights set to on |
| Wed, Jan 21, 2026 7:05 PM | Navigation Lights set to on |
| Wed, Jan 21, 2026 7:05 PM | Engine 2 is on |
| Wed, Jan 21, 2026 7:05 PM | Engine 1 is on |
| Wed, Jan 21, 2026 7:05 PM | Started taxi out |
| Wed, Jan 21, 2026 7:05 PM | - Beacon lights must be on while engine is running, 0pts |
| Wed, Jan 21, 2026 7:06 PM | - Strobes must be off during pushback or taxi, 0pts |
| Wed, Jan 21, 2026 7:06 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Wed, Jan 21, 2026 7:07 PM | - Beacon lights must be on while engine is running (2x), 0pts |
| Wed, Jan 21, 2026 7:07 PM | - Landing lights must be off during pushback or taxi (2x), 0pts |
| Wed, Jan 21, 2026 7:07 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Wed, Jan 21, 2026 7:08 PM | - Beacon lights must be on while engine is running (3x), 0pts |
| Wed, Jan 21, 2026 7:09 PM | - Landing lights must be off during pushback or taxi (3x), 0pts |
| Wed, Jan 21, 2026 7:09 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Wed, Jan 21, 2026 7:11 PM | Started Takeoff |
| Wed, Jan 21, 2026 7:11 PM | Takeoff Time: 2026-01-21T19:11:50Z |
| Wed, Jan 21, 2026 7:11 PM | Taxi time was 5m 53s |
| Wed, Jan 21, 2026 7:13 PM | Flaps set to 3 |
| Wed, Jan 21, 2026 7:13 PM | Flaps set to 0 |
| Wed, Jan 21, 2026 7:13 PM | Flaps set to 1 |
| Wed, Jan 21, 2026 7:16 PM | Crossed above 10,000 feet |
| Wed, Jan 21, 2026 7:18 PM | - Landing lights must be off above 11000, 0pts |
| Wed, Jan 21, 2026 7:19 PM | - Landing lights must be off above 11000 (2x), 0pts |
| Wed, Jan 21, 2026 7:21 PM | - Landing lights must be off above 11000 (3x), 0pts |
| Wed, Jan 21, 2026 7:22 PM | Landing Lights set to off |
| Wed, Jan 21, 2026 7:22 PM | Taxi Lights set to off |
| Wed, Jan 21, 2026 7:52 PM | Landing Gear set to up |
| Wed, Jan 21, 2026 7:55 PM | On approach |
| Wed, Jan 21, 2026 8:19 PM | - Landing lights must be on below 9000, 0pts |
| Wed, Jan 21, 2026 8:21 PM | - Landing lights must be on below 9000 (2x), 0pts |
| Wed, Jan 21, 2026 8:22 PM | - Landing lights must be on below 9000 (3x), 0pts |
| Wed, Jan 21, 2026 8:24 PM | Landing Lights set to on |
| Wed, Jan 21, 2026 8:27 PM | On final approach |
| Wed, Jan 21, 2026 8:29 PM | Landing Gear set to down |
| Wed, Jan 21, 2026 8:29 PM | Taxi Lights set to on |
| Wed, Jan 21, 2026 8:29 PM | Flaps set to 1 |
| Wed, Jan 21, 2026 8:30 PM | Flaps set to 2 |
| Wed, Jan 21, 2026 8:30 PM | Flaps set to 3 |
| Wed, Jan 21, 2026 8:30 PM | Flaps set to 4 |
| Wed, Jan 21, 2026 8:34 PM | Violation - Hard Landing, -20pts |
| Wed, Jan 21, 2026 8:34 PM | Runway 22, threshold distance: 231.22 m |
| Wed, Jan 21, 2026 8:34 PM | Landing rate: -515.83 |
| Wed, Jan 21, 2026 8:34 PM | Runway deviation, rwy heading(mag)=218.365 (6.174722,1.261289) |
| Wed, Jan 21, 2026 8:35 PM | Detected 1 bounces on landing |
| Wed, Jan 21, 2026 8:37 PM | Parking brake set |
| Wed, Jan 21, 2026 8:37 PM | Engine 2 is off |
| Wed, Jan 21, 2026 8:37 PM | Blocks on time: 2026-01-21T20:37:31Z |
| Wed, Jan 21, 2026 8:37 PM | Setting on block |
| Wed, Jan 21, 2026 8:37 PM | Engine 1 is off |
| Wed, Jan 21, 2026 8:37 PM | Taxi In Time: 2m 55s |
| Wed, Jan 21, 2026 8:37 PM | Landing Lights set to off |
Economy Class (EC)