C
Vlucht: VBV 30
Callsign: VEEBEE
Departed 13:19 | Thursday 05.Feb.2026
Vluchttijd Afstand
0h 46m 239.44 nmi
Arrived 14:08 | Thursday 05.Feb.2026
Vluchtinformatie
| Thu, Feb 5, 2026 1:17 PM | Starting at runway 32 |
| Thu, Feb 5, 2026 1:17 PM | Started boarding at 2026-02-05T13:17:40Z, aircraft: FFX P180 03 02 |
| Thu, Feb 5, 2026 1:17 PM | METAR OPSD 051317Z 27002KT 9999M 0/0 Q1031 |
| Thu, Feb 5, 2026 1:19 PM | Beacon Lights set to on |
| Thu, Feb 5, 2026 1:19 PM | Started pushback |
| Thu, Feb 5, 2026 1:19 PM | Landing Gear set to down |
| Thu, Feb 5, 2026 1:19 PM | Strobe Lights set to on |
| Thu, Feb 5, 2026 1:19 PM | Transponder set to on |
| Thu, Feb 5, 2026 1:19 PM | Taxi Lights set to off |
| Thu, Feb 5, 2026 1:19 PM | Navigation Lights set to on |
| Thu, Feb 5, 2026 1:19 PM | Wing Lights set to on |
| Thu, Feb 5, 2026 1:19 PM | Landing Lights set to on |
| Thu, Feb 5, 2026 1:19 PM | External Power set to off |
| Thu, Feb 5, 2026 1:19 PM | Battery set to on |
| Thu, Feb 5, 2026 1:19 PM | APU set to off |
| Thu, Feb 5, 2026 1:19 PM | Autopilot set to off |
| Thu, Feb 5, 2026 1:19 PM | Engine 2 is on |
| Thu, Feb 5, 2026 1:19 PM | Engine 1 is on |
| Thu, Feb 5, 2026 1:19 PM | Started taxi out |
| Thu, Feb 5, 2026 1:19 PM | Started Takeoff |
| Thu, Feb 5, 2026 1:19 PM | Takeoff Time: 2026-02-05T13:19:32Z |
| Thu, Feb 5, 2026 1:19 PM | Taxi time was 0m 6s |
| Thu, Feb 5, 2026 1:19 PM | Flaps set to 0 |
| Thu, Feb 5, 2026 1:19 PM | Landing Gear set to up |
| Thu, Feb 5, 2026 1:19 PM | Autopilot set to on |
| Thu, Feb 5, 2026 1:21 PM | Crossed above 10,000 feet |
| Thu, Feb 5, 2026 1:21 PM | Autopilot set to off |
| Thu, Feb 5, 2026 1:22 PM | Autopilot set to on |
| Thu, Feb 5, 2026 1:22 PM | Autopilot set to off |
| Thu, Feb 5, 2026 1:22 PM | - Landing lights must be off above 11000, 0pts |
| Thu, Feb 5, 2026 1:23 PM | Autopilot set to on |
| Thu, Feb 5, 2026 1:24 PM | - Landing lights must be off above 11000 (2x), 0pts |
| Thu, Feb 5, 2026 1:25 PM | - Landing lights must be off above 11000 (3x), 0pts |
| Thu, Feb 5, 2026 1:46 PM | On approach |
| Thu, Feb 5, 2026 2:00 PM | On final approach |
| Thu, Feb 5, 2026 2:00 PM | Flaps set to 1 |
| Thu, Feb 5, 2026 2:00 PM | Flaps set to 2 |
| Thu, Feb 5, 2026 2:03 PM | Landing Gear set to down |
| Thu, Feb 5, 2026 2:05 PM | Autopilot set to off |
| Thu, Feb 5, 2026 2:07 PM | Landing rate: -992.14 |
| Thu, Feb 5, 2026 2:07 PM | Violation - Hard Landing, -20pts |
| Thu, Feb 5, 2026 2:07 PM | Detected 1 bounces on landing |
| Thu, Feb 5, 2026 2:07 PM | Parking brake set |
| Thu, Feb 5, 2026 2:08 PM | - Strobes must be off during pushback or taxi, 0pts |
| Thu, Feb 5, 2026 2:08 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Thu, Feb 5, 2026 2:08 PM | Engine 2 is off |
| Thu, Feb 5, 2026 2:08 PM | Blocks on time: 2026-02-05T14:08:13Z |
| Thu, Feb 5, 2026 2:08 PM | Setting on block |
| Thu, Feb 5, 2026 2:08 PM | Engine 1 is off |
| Thu, Feb 5, 2026 2:08 PM | Taxi In Time: 1m 3s |
Economy Class (EC)